Key Pakistan Market Stats and Economic Indicators

MG News | November 30, 2024 at 12:03 PM GMT+05:00
0:00
Weekly Performance | ||
---|---|---|
Nov 29, 2024 | Nov 22, 2024 | |
PKR InterBank | 278.0500 | 277.7591 |
KSE100 Index | 101,357.32 | 97,798.23 |
Avg Daily Volume | 978,798,418 | 990,709,804 |
Gold (Karachi) Rs/10 gm | 237,740 | 240,483 |
KIBOR 6M | 12.67 | 13.63 |
10Y PIB | 11.84 | 12.25 |
EUR | 1.0575 | 1.0417 |
GBP | 1.2737 | 1.2531 |
CHF | 0.8809 | 0.8937 |
JPY | 149.75 | 154.74 |
CNY | 7.2423 | 7.2455 |
GOLD | 2,653.55 | 2,712.55 |
SILVER | 30.6 | 31.3114 |
Open Market Rates | ||
Nov 29, 2024 | Nov 22, 2024 | |
USD | 279.07 | 278.77 |
EUR | 294.30 | 289.62 |
GBP | 354.17 | 348.59 |
JPY | 1.86 | 1.82 |
AED | 75.99 | 76.00 |
SAR | 74.18 | 74.20 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Nov 27, 2024 | Nov 13, 2024 |
3M | 12.9974 | 13.7000 |
6M | 12.8948 | 13.4999 |
12M | 12.3500 | 13.1999 |
PIB Auction Cutoff Yield | Nov 20, 2024 | Oct 17, 2024 |
2Y | 13.0500 | 13.2400 |
3Y | 12.5000 | 12.5000 |
5Y | 12.7000 | 12.7880 |
10Y | 12.8380 | 12.9770 |
Interest Rate Corridor | Nov 05, 2024 | Sep 13, 2024 |
SBP Policy Rate | 15.00 | 17.50 |
SBP Reverse Repo Rate | 16.00 | 18.50 |
SBP Repo Rate | 14.00 | 16.50 |
Weekly Indicators | ||
Nov 22, 2024 | Nov 15, 2024 | |
SBP FX Reserves * | 11,418.50 | 11,288.00 |
Bank FX Reseves * | 4,657.70 | 4,679.70 |
Total FX Reserves * | 16,076.20 | 15,967.70 |
Nov 28, 2024 | Nov 21, 2024 | |
SPI (Combined Group) | 324.00 | 324.11 |
Change - WoW (pct) | -0.03 | 0.67 |
Change - YOY (pct) | 5.13 | 4.92 |
Monthly Indicators | ||
October | September | |
Consumer Price Index (Base 2015-16) | 264.17 | 260.96 |
Change - MOM (pct) | 1.23 | -0.52 |
Change - YOY (pct) | 7.17 | 6.93 |
WholeSale Price Index (Base 2015-16) | 313.50 | 313.50 |
Change - MOM (pct) | 0.00 | -1.05 |
Change - YOY (pct) | 3.89 | 1.95 |
Sensitive Price Indicator (Base 2015-16) | 319.21 | 318.45 |
Change - MOM (pct) | 0.24 | -0.93 |
Change - YOY (pct) | 14.06 | 13.51 |
October | September | |
Exports * | 2,984.00 | 2,836.00 |
Imports * | 4,591.00 | 4,656.00 |
Trade Balance * | -1,607.00 | -1,820.00 |
October | September | |
Home Remittances * | 3,051.97 | 2,859.52 |
October | September | |
Total Foreign Investment * | 186.52 | 414.62 |
October | September | |
Current Account Balance * | 349.00 | 86.00 |
October | September | |
REER Index | 100.8646 | 98.6415 |
Change - MOM (pct) | 2.25 | -1.49 |
Change - YOY (pct) | 2.38 | 7.53 |
September | August | |
Large Scale Manufacturing Index | 111.95 | 111.44 |
Change - MOM (pct) | 0.46 | 4.79 |
Change - YOY (pct) | -1.92 | -2.55 |
Quarterly Indicators | ||
Sep 30, 2024 | Jun 30, 2024 | |
Pakistan's External Debt * | 133,455.00 | 131,037.00 |
National Accounts - Growth Rates (%) | Q4 - FY24 | Q3 - FY24 |
Agriculture | 6.76 | 3.92 |
Industry | -3.59 | 2.83 |
Services | 3.69 | 1.60 |
Total | 3.07 | 2.36 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.52 | -0.22 |
Agriculture | 6.36 | 2.22 |
Manufacturing | 3.13 | -5.26 |
Commodity Sector | 3.03 | -0.49 |
Services Sector | 2.15 | -0.02 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 138,412.25 167.69M | 0.32% 447.43 |
ALLSHR | 85,702.96 423.92M | 0.15% 131.52 |
KSE30 | 42,254.84 82.09M | 0.43% 180.24 |
KMI30 | 194,109.59 84.37M | 0.15% 281.36 |
KMIALLSHR | 56,713.67 217.03M | 0.03% 16.37 |
BKTi | 37,831.34 13.04M | 1.62% 603.62 |
OGTi | 27,440.63 3.93M | -0.09% -23.70 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 117,810.00 | 119,740.00 116,460.00 | -485.00 -0.41% |
BRENT CRUDE | 73.49 | 73.63 71.75 | 0.98 1.35% |
RICHARDS BAY COAL MONTHLY | 96.50 | 0.00 0.00 | 2.20 2.33% |
ROTTERDAM COAL MONTHLY | 104.50 | 104.50 104.50 | -0.30 -0.29% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 | 0.00 0.00% |
CRUDE OIL - WTI | 70.33 | 70.51 68.45 | 1.12 1.62% |
SUGAR #11 WORLD | 16.46 | 16.58 16.37 | -0.13 -0.78% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|
×