Key Pakistan Market Stats and Economic Indicators

By MG News | August 17, 2024 at 04:41 PM GMT+05:00
Weekly Performance | ||
---|---|---|
Aug 16, 2024 | Aug 09, 2024 | |
PKR InterBank | 278.5423 | 278.5500 |
KSE100 Index | 78,045.31 | 78,569.59 |
Avg Daily Volume | 552,774,766 | 492,623,350 |
Gold (Karachi) Rs/10 gm | 220,936 | 219,907 |
KIBOR 6M | 18.70 | 18.83 |
10Y PIB | 14.00 | 14.04 |
EUR | 1.1029 | 1.0916 |
GBP | 1.2946 | 1.2759 |
CHF | 0.8661 | 0.8652 |
JPY | 147.606 | 146.616 |
CNY | 7.1649 | 7.1668 |
GOLD | 2,507.47 | 2,431.10 |
SILVER | 28.991 | 27.46 |
Open Market Rates | ||
Aug 16, 2024 | Aug 09, 2024 | |
USD | 280.40 | 280.40 |
EUR | 307.21 | 305.41 |
GBP | 360.25 | 356.78 |
JPY | 1.91 | 1.92 |
AED | 76.35 | 76.35 |
SAR | 74.55 | 74.55 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Aug 07, 2024 | Jul 24, 2024 |
3M | 18.9748 | 19.4899 |
6M | 18.7501 | 19.2891 |
12M | 17.7393 | 18.2389 |
PIB Auction Cutoff Yield | Jul 31, 2024 | Jul 09, 2024 |
3Y | 16.2450 | 16.6000 |
5Y | 15.2950 | 15.4475 |
10Y | Bids Rejected | Bids Rejected |
Interest Rate Corridor | Jul 30, 2024 | Jun 11, 2024 |
SBP Policy Rate | 19.50 | 20.50 |
SBP Reverse Repo Rate | 20.50 | 21.50 |
SBP Repo Rate | 18.50 | 19.50 |
Weekly Indicators | ||
Aug 09, 2024 | Aug 02, 2024 | |
SBP FX Reserves * | 9,272.60 | 9,153.30 |
Bank FX Reseves * | 5,372.60 | 5,318.60 |
Total FX Reserves * | 14,645.20 | 14,471.90 |
Aug 15, 2024 | Aug 08, 2024 | |
SPI (Combined Group) | 322.03 | 322.54 |
Change - WoW (pct) | -0.16 | 0.30 |
Change - YOY (pct) | 16.86 | 17.96 |
Monthly Indicators | ||
July | June | |
Consumer Price Index (Base 2015-16) | 261.32 | 255.94 |
Change - MOM (pct) | 2.10 | 0.46 |
Change - YOY (pct) | 11.09 | 12.57 |
WholeSale Price Index (Base 2015-16) | 315.88 | 308.85 |
Change - MOM (pct) | 2.28 | 0.37 |
Change - YOY (pct) | 10.36 | 10.62 |
Sensitive Price Indicator (Base 2015-16) | 320.12 | 313.63 |
Change - MOM (pct) | 2.07 | 0.87 |
Change - YOY (pct) | 22.97 | 23.02 |
July | June | |
Exports * | 2,307.00 | 2,558.00 |
Imports * | 4,278.00 | 4,964.00 |
Trade Balance * | -1,971.00 | -2,406.00 |
July | June | |
Home Remittances * | 2,995.15 | 3,158.14 |
June | May | |
Total Foreign Investment * | 344.42 | 510.34 |
June | May | |
Current Account Balance * | -329.00 | -248.00 |
June | May | |
REER Index | 100.1143 | 100.6884 |
Change - MOM (pct) | -0.57 | -3.60 |
Change - YOY (pct) | 14.12 | 15.30 |
June | May | |
Large Scale Manufacturing Index | 108.61 | 113.97 |
Change - MOM (pct) | -4.70 | 7.59 |
Change - YOY (pct) | -0.03 | 7.40 |
Quarterly Indicators | ||
Jun 30, 2024 | Mar 31, 2024 | |
Pakistan's External Debt * | 130,502.00 | 130,412.00 |
National Accounts - Growth Rates (%) | Q3 - FY24 | Q2 - FY24 |
Agriculture | 3.94 | 5.83 |
Industry | 3.84 | 0.09 |
Services | 0.83 | 0.75 |
Total | 2.09 | 1.79 |
Annual Indicators | ||
FY24 | FY23 | |
GDP Growth Rate | 2.38 | -0.21 |
Agriculture | 6.25 | 2.27 |
Manufacturing | 2.42 | -5.29 |
Commodity Sector | 4.02 | 0.48 |
Services Sector | 1.21 | -0.01 |
Budget Deficit (As % of GDP) | -6.80 | -7.70 |
Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
Foreign Investment * (July - June) | 1,519.10 | 600.75 |
Current Account Balance * (July - June) | -681.00 | -3,275.00 |
Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 132,435.28 113.77M |
-0.73% -967.91 |
ALLSHR | 82,882.93 644.72M |
-0.37% -305.12 |
KSE30 | 40,292.14 40.34M |
-0.88% -359.32 |
KMI30 | 190,582.62 46.90M |
-0.78% -1501.30 |
KMIALLSHR | 55,654.49 328.07M |
-0.35% -193.21 |
BKTi | 36,100.55 7.17M |
-0.89% -322.33 |
OGTi | 28,220.42 7.78M |
-0.76% -217.19 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 109,225.00 | 109,545.00 108,625.00 |
10.00 0.01% |
BRENT CRUDE | 70.51 | 70.55 69.85 |
0.36 0.51% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
2.05 2.15% |
ROTTERDAM COAL MONTHLY | 106.65 | 106.65 106.25 |
0.50 0.47% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.73 | 68.76 67.78 |
0.40 0.59% |
SUGAR #11 WORLD | 16.19 | 16.26 16.08 |
0.06 0.37% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|