Key Pakistan Market Stats and Economic Indicators

By MG News | May 11, 2024 at 05:14 PM GMT+05:00
Weekly Performance | ||
---|---|---|
May 10, 2024 | May 03, 2024 | |
PKR InterBank | 278.1211 | 278.2097 |
KSE100 Index | 73,085.50 | 71,902.09 |
Avg Daily Volume | 717,343,635 | 515,753,952 |
Gold (Karachi) Rs/10 gm | 209,019 | 205,418 |
KIBOR 6M | 21.58 | 21.60 |
10Y PIB | 14.20 | 14.17 |
EUR | 1.0771 | 1.0763 |
GBP | 1.2525 | 1.2547 |
CHF | 0.9065 | 0.9051 |
JPY | 155.774 | 152.999 |
CNY | 7.2268 | 7.2372 |
GOLD | 2,360.54 | 2,302.68 |
SILVER | 28.178 | 26.557 |
Open Market Rates | ||
May 10, 2024 | May 03, 2024 | |
USD | 279.25 | 279.48 |
EUR | 299.20 | 297.48 |
GBP | 347.77 | 348.02 |
JPY | 1.79 | 1.80 |
AED | 75.80 | 75.70 |
SAR | 74.07 | 73.92 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Apr 30, 2024 | Apr 17, 2024 |
3M | 21.6601 | 21.6601 |
6M | 21.3849 | 21.3874 |
12M | 20.8990 | 20.8989 |
PIB Auction Cutoff Yield | Apr 16, 2024 | Mar 13, 2024 |
3Y | 16.6500 | 16.7800 |
5Y | 15.4800 | 15.4899 |
10Y | 14.3500 | 14.3500 |
15Y | No Bids Received | No Bids Received |
20Y | No Bids Received | No Bids Received |
30Y | No Bids Received | No Bids Received |
Interest Rate Corridor | Jun 27, 2023 | Apr 05, 2023 |
SBP Policy Rate | 22.00 | 21.00 |
SBP Reverse Repo Rate | 23.00 | 22.00 |
SBP Repo Rate | 21.00 | 20.00 |
Weekly Indicators | ||
May 03, 2024 | Apr 26, 2024 | |
SBP FX Reserves * | 9,120.30 | 8,006.00 |
Bank FX Reseves * | 5,338.60 | 5,310.00 |
Total FX Reserves * | 14,458.90 | 13,316.00 |
May 09, 2024 | May 02, 2024 | |
SPI (Combined Group) | 312.56 | 316.95 |
Change - WoW (pct) | -1.39 | -1.00 |
Change - YOY (pct) | 22.32 | 24.37 |
Monthly Indicators | ||
April | March | |
Consumer Price Index (Base 2015-16) | 263.32 | 264.46 |
Change - MOM (pct) | -0.43 | 1.71 |
Change - YOY (pct) | 17.34 | 20.68 |
WholeSale Price Index (Base 2015-16) | 315.74 | 317.95 |
Change - MOM (pct) | 0.70 | 1.25 |
Change - YOY (pct) | 13.88 | 14.78 |
Sensitive Price Indicator (Base 2015-16) | 323.96 | 324.06 |
Change - MOM (pct) | -0.03 | 2.29 |
Change - YOY (pct) | 28.77 | 31.86 |
April | March | |
Exports * | 2,349.00 | 2,572.00 |
Imports * | 4,723.00 | 4,873.00 |
Trade Balance * | -2,374.00 | -2,301.00 |
April | March | |
Home Remittances * | 2,811.86 | 2,953.98 |
March | February | |
Total Foreign Investment * | 311.20 | 151.53 |
March | February | |
Current Account Balance * | 619.00 | 98.00 |
March | February | |
REER Index | 104.0722 | 102.0966 |
Change - MOM (pct) | 1.94 | 0.34 |
Change - YOY (pct) | 21.57 | 18.05 |
February | January | |
Large Scale Manufacturing Index | 126.01 | 131.45 |
Change - MOM (pct) | -4.14 | -0.67 |
Change - YOY (pct) | 0.06 | 1.09 |
Quarterly Indicators | ||
Dec 31, 2023 | Sep 30, 2023 | |
Pakistan's External Debt * | 131,159.10 | 129,742.00 |
National Accounts - Growth Rates (%) | Q2 - FY24 | Q1 - FY24 |
Agriculture | 5.02 | 8.58 |
Industry | -0.84 | -0.24 |
Services | 0.01 | 0.92 |
Total | 1.00 | 2.50 |
Annual Indicators | ||
FY23 | FY22 | |
GDP Growth Rate | -0.17 | 6.17 |
Agriculture | 2.25 | 4.28 |
Manufacturing | -5.29 | 10.86 |
Commodity Sector | -0.50 | 5.49 |
Services Sector | 0.07 | 6.66 |
Budget Deficit (As % of GDP) | -7.70 | -7.90 |
Total Debt & Liabilities (As % of GDP) | 91.10 | 89.70 |
Total Debt & Liabilities (Rs. Billion) | 77,104.10 | 59,772.10 |
Trade Balance * (July - June) | -27,547.00 | -48,354.00 |
Worker Remittances * (July - June) | 27,027.63 | 31,278.80 |
Foreign Investment * (July - June) | 429.67 | 1,857.84 |
Current Account Balance * (July - June) | -2,387.00 | -17,481.00 |
Annual Inflation Rate % (July - June) | 29.18 | 12.15 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 132,435.28 113.77M |
-0.73% -967.91 |
ALLSHR | 82,882.93 644.72M |
-0.37% -305.12 |
KSE30 | 40,292.14 40.34M |
-0.88% -359.32 |
KMI30 | 190,582.62 46.90M |
-0.78% -1501.30 |
KMIALLSHR | 55,654.49 328.07M |
-0.35% -193.21 |
BKTi | 36,100.55 7.17M |
-0.89% -322.33 |
OGTi | 28,220.42 7.78M |
-0.76% -217.19 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 109,225.00 | 109,545.00 108,625.00 |
10.00 0.01% |
BRENT CRUDE | 70.51 | 70.55 69.85 |
0.36 0.51% |
RICHARDS BAY COAL MONTHLY | 97.50 | 0.00 0.00 |
2.05 2.15% |
ROTTERDAM COAL MONTHLY | 106.65 | 106.65 106.25 |
0.50 0.47% |
USD RBD PALM OLEIN | 998.50 | 998.50 998.50 |
0.00 0.00% |
CRUDE OIL - WTI | 68.73 | 68.76 67.78 |
0.40 0.59% |
SUGAR #11 WORLD | 16.19 | 16.26 16.08 |
0.06 0.37% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|