German exports plunge 11.8% in March: official data
MG News | May 08, 2020 at 11:51 AM GMT+05:00
May 08, 2020: Exports from Germany plunged 11.8 percent in March, their worst month-on-month fall since the country's 1990 reunification, statistics authority Destatis said for the first month to feel the full impact of the coronavirus.
Some 108.9 billion euros ($118 billion) of German goods were sold abroad, while the country bought imports worth 91.6 billion euros -- down 5.1 percent month-on-month.
AFP/APP
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 171,073.73 239.25M | -0.08% -130.44 |
| ALLSHR | 103,120.18 648.63M | -0.20% -206.29 |
| KSE30 | 52,237.50 75.59M | -0.16% -86.08 |
| KMI30 | 243,705.75 64.55M | -0.42% -1027.98 |
| KMIALLSHR | 66,920.67 287.33M | -0.36% -243.91 |
| BKTi | 47,435.09 35.67M | 0.57% 269.64 |
| OGTi | 33,136.01 4.63M | -0.58% -193.65 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Disbursement Report of Foreign Economic Assistance