Forex


Spot Rates
Symbol Bid Ask High Low
PKR 280.1500 280.2500 280.1500 280.1500
EUR 1.1766 1.1776 1.1790 1.1750
GBP 1.3506 1.3508 1.3517 1.3469
CHF 0.7889 0.7894 0.7916 0.7874
JPY 156.0690 156.0790 156.5120 155.9180
CAD 1.3686 1.3695 1.3701 1.3658
AUD 0.6691 0.6693 0.6727 0.6683
INR 89.8999 89.9004 90.3619 89.4400
SAR 3.7506 3.7511 3.7506 3.7508
AED 3.6721 3.6731 3.6729 3.6729

Kerb Rates
Currency Bid Ask High Low %Change
USDPKR 280.50 281.25 280.50 281.25 0.0000
EURPKR 330.04 331.24 330.04 331.24 0.0001
GBPPKR 378.74 380.10 378.74 380.10 0.0010
CHFPKR 355.34 356.36 355.34 356.36 -0.0010
JPYPKR 1.80 1.80 1.80 1.80 0.0623
CADPKR 204.86 205.46 204.86 205.46 -0.0002
AUDPKR 187.64 188.31 187.64 188.31 -0.0029
INRPKR 3.12 3.13 3.12 3.13 0.0323
SARPKR 74.76 75.00 74.76 75.00 0.0013
AEDPKR 76.36 76.60 76.36 76.60 0.0013

Cross Rate
Symbol Open High Low Close
EURPKR 329.73 329.73 329.99 329.73
GBPPKR 378.37 378.37 378.56 378.37
CHFPKR 354.89 354.89 355.19 354.89
JPYPKR 1.79 1.79 1.80 1.79
CADPKR 204.58 204.58 204.78 204.58
AUDPKR 187.45 187.45 187.57 187.41
INRPKR 3.12 3.12 3.12 3.12
SARPKR 74.68 74.68 74.72 74.68
AEDPKR 76.27 76.27 76.32 76.27
HKDPKR 36.04 36.04 36.05 36.04
Symbol Tenor Mid NetChange %Change
USDPKR Ready 280.16 -0.0129 -0.0046%
USDPKR 1W 280.49 -0.0174 -0.0062%
USDPKR 1M 281.22 -0.0608 -0.0216%
USDPKR 2M 281.94 -0.1666 -0.0591%
USDPKR 3M 282.80 -0.0671 -0.0237%
USDPKR 4M 283.73 -0.1098 -0.0387%
USDPKR 5M 284.72 -0.1169 -0.0410%
USDPKR 6M 285.73 -0.1492 -0.0522%
USDPKR 1Y 292.40 0.0053 0.0018%
USDPKR 2W 280.72 -0.0383 -0.0136%
Symbol Bid Ask NetChange %Change
USD 279.92 280.35 -0.0033 -0.0012%
EUR 329.35 329.84 -0.4194 -0.1272%
GBP 377.76 378.35 0.0212 0.0056%
CHF 354.43 354.99 -0.6011 -0.1693%
JPY 1.79 1.79 -0.0008 -0.0446%
CAD 204.69 205.01 0.0142 0.0069%
AUD 188.02 188.31 0.2797 0.1490%
SAR 74.63 74.74 -0.0009 -0.0012%
AED 76.25 76.36 0.0316 0.0415%
CNY 39.95 40.00 0.0232 0.0581%


Latest News
December 29, 2025 at 06:25 PM GMT+05:00

SBP’s FX Purchases Jump to USD 1.02bn in September


December 29, 2025 at 05:13 PM GMT+05:00

UAE’s space ambitions take off in a stellar 2025


December 29, 2025 at 04:00 PM GMT+05:00

PSX Closing Bell: A Step in the Right Direction


December 29, 2025 at 03:55 PM GMT+05:00

Calcorp Board proposes name change


December 29, 2025 at 03:42 PM GMT+05:00

PKR remains flat against USD