Equity
Market Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Fast Cables Limited | Notice of Corporate Briefing Session | Click Here |
| Asia Insurance Company Limited | Right Shares Offer Document - DRAFT | Click Here |
| Sazgar Engineering Works Limited | Board Meeting In Progress | Click Here |
| Burj Clean Energy Modaraba(GEM) | Extracts of Resolutions Passed at the 2nd Annual Review Meeting of Burj Clean Energy Modaraba - October 26, 2026 | Click Here |
| Next Capital Limited | Board Meeting in Progress | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Sitara Petroleum Service Limited | Annual General Meeting | Tuesday, 27 Oct 2026 |
| Ashfaq Textile Mills Limited | Annual General Meeting | Tuesday, 27 Oct 2026 |
| Orient Rental Mod | Annual General Meeting | Tuesday, 27 Oct 2026 |
| Shaffi Chemical Industries Limited | Annual General Meeting | Tuesday, 27 Oct 2026 |
| EFU Life Assurance Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Tuesday, 27 Oct 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|