Equity
Fateh Sports Wear awaits stay order relief to restart halted operations
Fateh Sports Wear Limited (PSX:FSWL) is actively working to recover US$2 million in stuck funds and expects a stay order against the company to be vacated in the near future, after which full operational activities will resume, according to a quarterly progress report submitted to Pakistan Stock Exchange.
Go to articleKSE-100 profits hit record Rs1.8tr in 2025
Pakistan's benchmark KSE-100 Index closed 2025 on a positive note, with aggregate profitability rising 9% year-on-year to approximately Rs1,776 billion, equivalent to around US$6.3bn emphasizing the resilience of listed companies amid a challenging macroeconomic backdrop.
Go to articleFCEL signals strategic shift alongside debt settlement efforts
First Capital Equities Limited (PSX:FCEL) is in active negotiations with secured creditors and financial institutions to settle its overdue financial obligations on favourable terms, as part of efforts to stabilise its financial position
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Worldcall Telecom Limited | Appointment of Scrutinizer | Click Here |
| IGI Holdings Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Meezan Pakistan ETF | ANNOUNCEMENT OF FINANCIAL RESULTS FOR THE NINE MONTHS PERIOD ENDED MARCH 31, 2026 | Click Here |
| MEEZAN-FUNDS | ANNOUNCEMENT OF FINANCIAL RESULTS FOR THE NINE MONTHS PERIOD ENDED MARCH 31, 2026 | Click Here |
| Tandlianwala Sugar Mills Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Baluchistan Wheels Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Monday, 13 Apr 2026 |
| Al-Abid Silk Mills Limited | Board Meeting Other Than Financial Results | Monday, 13 Apr 2026 |
| Bannu Woollen Mills Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Tuesday, 14 Apr 2026 |
| United Bank Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Wednesday, 15 Apr 2026 |
| Janana De Malucho Textile Mills Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Wednesday, 15 Apr 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|