Equity
AHL gets 90-day extension for EPCL offer
Arif Habib Limited (AHL), Manager to the Offer, informed the Securities and Exchange Commission of Pakistan (SECP) and Pakistan Stock Exchange (PSX) that the Acquirer has extended the deadline for making the Public Announcement of Offer (PAO) for the proposed acquisition of 510,733,451 ordinary shares of Engro Polymer & Chemicals Limited (EPCL), representing 56.19% of its total issued and paid-up capital.
Go to articlePSX carries out re-composition of JS Momentum Factor Index
The Pakistan Stock Exchange (PSX) has carried out the re-composition of the JS Momentum Factor Index (JSMFI) as of August 31, 2026, in accordance with the relevant index rules, resulting in five incoming and five outgoing companies, with the changes set to take effect from Monday, September 07, 2026.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| National Refinery Limited | Notice of Annual General Meeting | Click Here |
| Pak Qatar General Takaful Limited | Transmission of Half Yearly Report for the Period Ended 2026-06-30 | Click Here |
| Kohinoor Industries Limited | Board Meeting Other Than Financial Results | Click Here |
| Waves Corporation Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Kohinoor Power Company Limited | Board Meeting Other Than Financial Results | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| GOC (Pak) Limited. | Board Meeting Other than Financial Results | Tuesday, 08 Sep 2026 |
| Jauharabad Sugar Mills Limited | Board Meeting Other than Financial Results | Tuesday, 08 Sep 2026 |
| The Bank of Punjab | Extra-Ordinary General Meeting | Tuesday, 08 Sep 2026 |
| Hascol Petroleum Limited | Extra-Ordinary General Meeting | Tuesday, 08 Sep 2026 |
| Kohinoor Spinning Mills Limited | Extra-Ordinary General Meeting | Wednesday, 09 Sep 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|