Equity
PSX Closing Bell: Gains Cut Short
The Pakistan Stock Exchange (PSX) extended its losing streak on Thursday, with the benchmark KSE-100 Index closing lower by 952.30 points or 0.57% as investors remained cautious amid uncertainty in global energy markets and continued pressure on heavyweight banking stocks.
Go to articleINIL moves to diversify into mining, exploration in Baluchistan, Khyber Pakhtunkhwa
International Industries Limited (PSX:INIL), Pakistan's largest manufacturer and exporter of steel and polymer pipes, is expanding beyond its core business with a planned move into mining and exploration, targeting opportunities primarily in Baluchistan and Khyber Pakhtunkhwa.
Go to articleBurj Clean Energy Modaraba inaugurates 7.5MW wind captive power project
Burj Clean Energy Modaraba (PSX:GEMBCEM) , managed by Burj Investment Management Limited, has inaugurated a 7.5 MW wind captive power project at the plant site of Power Cement Limited, which marks a milestone in what is being described as Pakistan's first green captive power transaction between the two entities.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Sapphire Fibres Limited | Revised Shariah Disclosures for the Half Year ended December 31, 2025 | Click Here |
| MACPAC Films Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Shahtaj Sugar Mills Limited | Notice of Election of Direcors | Click Here |
| TPL Trakker Limited | Unusual Movement in the price of the shares of TPL Trakker Limited | Click Here |
| Packages Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Crescent Cotton Mills Limited | Extra-Ordinary General Meeting | Friday, 15 May 2026 |
| JDW Sugar Mills Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Friday, 15 May 2026 |
| Quice Food Industries Limited | Board Meeting Other than Financial Results | Friday, 15 May 2026 |
| Mehran Sugar Mills Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Friday, 15 May 2026 |
| AGP Limited | Board Meeting Other than Financial Results | Friday, 15 May 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|