Equity
SPSL IPO oversubscribed 7x, among Pakistan’s largest
Sitara Petroleum Service Limited (SPSL) has wrapped up the book-building phase of its initial public offering (IPO), with the strike price set at Rs18.90 per share the top end of the price band, signaling robust institutional appetite.
Go to articleYousaf Weaving gets SECP nod for Rs363mn share issue
Yousaf Weaving Mills Limited has received regulatory approval from the Securities and Exchange Commission of Pakistan to issue 36.35 million ordinary shares at par value of Rs10 each, converting an outstanding loan into equity in a move aimed at strengthening its balance sheet.
Go to articleUBL Enterprise Index holds ground- no changes, only weight shifts
In a move that signals stability rather than surprise, the Pakistan Stock Exchange Limited has retained all constituents of the UBL Pakistan Enterprise Index (UPP9) following its latest re-composition exercise as of April 30, 2026.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Frieslandcampina Engro Pakistan Limited | Analyst Briefing for the Financial Year Ended December 31, 2025 | Click Here |
| Packages Limited | Video Recording of Corporate Briefing Session - Packages Limited | Click Here |
| LSE Capital Limited. | Material Information - Public Subscription Figures of Initial Public Offering of LSE SPAC-I Limited | Click Here |
| GlaxoSmithKline Pakistan Limited | Presentation of the Corporate Briefing Session | Click Here |
| Power Cement Limited | Mandatory Shariah Disclosure for the Half Year Ended December 31, 2025 | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Ruby Textile Mills Limited | Extra-Ordinary General Meeting | Friday, 08 May 2026 |
| PIA Holding Company Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2025 | Friday, 08 May 2026 |
| PIA Holding Company Limited | To Consider the Quartlerly Financial Results for the period ended June 30, 2025 | Friday, 08 May 2026 |
| PIA Holding Company Limited | To Consider the Quartlerly Financial Results for the period ended Sept 30, 2025 | Friday, 08 May 2026 |
| Mandviwala Mauser Plastic Industries | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Friday, 08 May 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|