Equity
Market Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Habib Rice Product Limited. | Resignation of Director | Click Here |
| Arif Habib Limited | Board Meeting | Click Here |
| Crescent Star Insurance Limited | Auditors Certificate Regarding Substaintial Shareholder Subscription to the Right Issue of Crescent Star Insurance Limited (CSIL) | Click Here |
| Quetta Textile Mills Limited | Appointment of Cheif Executive | Click Here |
| Bawany Air Products Limited | Corrigendum to Public Annoucement of Offer dated December 19, 2025 to acquire 0.35% shares | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Quetta Textile Mills Limited | Annual General Meeting | Monday, 26 Jan 2026 |
| Pakistan Cables Limited | Board Meeting Other than Financial Results | Monday, 26 Jan 2026 |
| Prosperity Weaving Mills Limited | Extra-Ordinary General Meeting | Monday, 26 Jan 2026 |
| Dewan Farooque Spinning Mills Limited | Extra-Ordinary General Meeting | Monday, 26 Jan 2026 |
| Shahmurad Sugar Mills Limited | Financial Results for the period ended Dec 31, 2025 | Monday, 26 Jan 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|