Equity
PNSC 1QFY27 profit skyrockets nearly 3x
Pakistan National Shipping Corporation (PSX: PNSC) reported a 2.7x surge in its consolidated net profit for the first quarter ended September 30, 2026 (1QFY27 / 3MFY27), reaching Rs9.83bn compared to Rs3.71bn in the corresponding period of the previous fiscal year.
Go to articleGTYR plunges into red in 3MFY27
Ghandhara Tyre and Rubber Company Limited (PSX: GTYR) plunged into the red for the first quarter ended September 30, 2026 (1QFY27 / 3MFY27), posting a net loss of Rs386.76m compared to a net profit of Rs29.16m in the corresponding period of the previous fiscal year.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Haleon Pakistan Limited | Financial Results for the Quarter Ended 30 September 2026 | Click Here |
| Metropolitan Steel Corporation Limited | Transmission of Quarterly Report for the Period Ended 30th September 2026 | Click Here |
| Pakgen Power Limited | Financial Results for the 3rd Quarter ended September 30,2026 | Click Here |
| Allied Bank Limited | Notices regarding Placement of Financial Statements of Allied Bank Limited on Banks Website for the period ended September 30, 2026 - Prior to Publication | Click Here |
| Sapphire Textile Mills Limited | Financial Results for the Quarter Ended 2026-09-30 | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Indus Motor Company Limited | Extra-Ordinary General Meeting | Friday, 30 Oct 2026 |
| J.A. Textile Mills Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Friday, 30 Oct 2026 |
| LSE Ventures Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Friday, 30 Oct 2026 |
| Leiner Pak Gelatine Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Friday, 30 Oct 2026 |
| Asim Textile Mills Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Friday, 30 Oct 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|