Equity
HUBC’s CPHGC Unit 1 offline after main transformer fault
Hub Power Company Limited (PSX:HUBC)’s joint venture, China Power Hub Generation Company Limited (CPHGC), has placed Unit 1 of its plant under forced outage after the unit’s main transformer sustained a serious electrical fault, leaving it unavailable for power generation until the fault is investigated and fixed.
Go to articleMcCormick targets majority control of Unilever Pakistan Foods
US-based spice and seasoning maker McCormick & Company, Inc. (NYSE: MKC) intends to acquire at least 76.55% shareholding and control of Unilever Pakistan Foods Limited, directly or through one or more affiliates, as part of a wider global food business deal.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Sui Northern Gas Pipelines Limited | Application for Extension in the Time for filing the First Quarterly Financial Statement for the period Ended September 30, 2026 Under Section 237 of Company Act 2017 | Click Here |
| Gadoon Textile Mills Limited | Presentation of Corporate Briefing Session | Click Here |
| Dewan Farooque Motors Limited | Board Meeting Notice-Emergent/Closed Period | Click Here |
| Pakistan Refinery Limited | REQUEST FOR POSTPONEMENT OF ELECTION OF DIRECTORS OF PRL (IMPEDIMENT REPORT) AND ACKNOWLEDGEMENT OF THE SAME BY SECP | Click Here |
| Waves Home Appliances Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Thal Limited | Annual General Meeting | Thursday, 22 Oct 2026 |
| Suraj Cotton Mills Limited | Annual General Meeting | Thursday, 22 Oct 2026 |
| OLP Financial Services Pakistan Limited | Annual General Meeting | Thursday, 22 Oct 2026 |
| Habib Bank Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Thursday, 22 Oct 2026 |
| Interloop Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Thursday, 22 Oct 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|