Equity
Fatima Fertilizer Q1 profit takes major hit
Fatima Fertilizer Company Limited (PSX: FATIMA) reported a significant decline in its profitability for the first quarter ended March 31, 2026, with profit after tax falling by 61.35% to Rs3.24 billion compared to Rs8.37 billion in the same period last year.
Go to articlePSX Closing Bell: Bulls Stage a Comeback
Stocks at the Pakistan Stock Exchange staged a strong recovery on Friday, with the benchmark KSE-100 Index closing higher despite remaining under pressure for most of the trading session amid heightened geopolitical tensions and volatile oil prices.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Habib Insurance Company Limited | Certified True Copy of the Resolution passed by the Shareholders in Annual General Meeting | Click Here |
| Ismail Industries Limited | Financial Results for the Quarter Ended March 31, 2026 | Click Here |
| Nazir Cotton Mills Limited | Financial Results for the Quarter Ended March 31, 2026 | Click Here |
| Kohinoor Spinning Mills Limited | Approval of Further Issue of Shares Other Than By Way of Right Offer | Click Here |
| BankIslami Pakistan Limited | Board Meeting in Progress | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| The United Insurance Company | Annual General Meeting | Saturday, 25 Apr 2026 |
| Standard Worldwide Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Saturday, 25 Apr 2026 |
| Macter International Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Saturday, 25 Apr 2026 |
| The Bank of Khyber | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Saturday, 25 Apr 2026 |
| Gatron (Industries) Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Saturday, 25 Apr 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|