Equity
PSX Closing Bell: Bulls Take It Home
Stocks at the Pakistan Stock Exchange rebounded sharply on Tuesday, with the benchmark KSE-100 Index posting strong gains after the previous session’s steep losses, as easing oil prices and expectations of further diplomatic engagement between the United States and Iran lifted investor sentiment.
Go to articleWahdat Poultry sets IPO book building at Rs12–18/share
Securities and Exchange Commission of Pakistan (SECP) and Pakistan Stock Exchange (PSX) have approved the issuance, circulation and publication of the prospectus and offer for sale document for the public offering of 53,102,350 ordinary shares of Wahdat Poultry Farm Limited through the book building mechanism.
Go to articleSANE faces continued operational strain, eyes restructuring
Salman Noman Enterprises Limited (PSX: SANE) has reported that it continued to operate under a constrained and uncertain economic environment during the latest quarter, with overall business activity remaining subdued and no material improvement in operational performance.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Mitchells Fruit Farms Limited | MFFL | Mitchells Fruit Farms Limited Emergent Board Meeting | Click Here |
| Hoechst Pakistan Limited | BOARD MEETING AND ANNOUNCEMENT OF CLOSED PERIOD | Click Here |
| Waves Corporation Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Waves Home Appliances Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Pakistan Telecommunication Company Ltd | Board Meeting | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| United Bank Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Wednesday, 15 Apr 2026 |
| Janana De Malucho Textile Mills Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Wednesday, 15 Apr 2026 |
| K-Electric Limited | Board Meeting Other Than Financial Results | Wednesday, 15 Apr 2026 |
| Saif Power Limited | Extra-Ordinary General Meeting | Wednesday, 15 Apr 2026 |
| Dawood Lawrencepur Limited | Annual General Meeting | Wednesday, 15 Apr 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|