Equity
Unilever Foods profit climbs 26% in Q1, EPS hits Rs331
Unilever Pakistan Foods Limited (PSX: UPFL) reported a robust 26.05% year-on-year expansion in profit after income tax for the three months ended March 31, 2026, recording Rs2.11bn compared to Rs1.67bn in the corresponding period last year.
Go to articlePSX Closing Bell: Downbeat End
The benchmark KSE-100 Index closed Tuesday’s trading session at 168,412.23, posting a decline of 1,085.12 points, or 0.64%, as investor sentiment remained under pressure amid rising global oil prices and lingering uncertainty surrounding US-Iran negotiations.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Pace (Pakistan) Limited | Financial Results for the Quarter Ended | Click Here |
| TPL Properties Limited | Financial Results for the Quarter Ended March 31, 2026 | Click Here |
| Sapphire Fibres Limited | Financial Results for the Quarter Ended 31-03-2026 | Click Here |
| Packages Limited | Financial Results for The Three Months Period and Quarter Ended 31 March 2026 | Click Here |
| Attock Cement Pakistan Limited | Material Information | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Pakistan Petroleum Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Wednesday, 29 Apr 2026 |
| Pakistan State Oil Company Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Wednesday, 29 Apr 2026 |
| JS Global Capital Limited | Annual General Meeting | Wednesday, 29 Apr 2026 |
| Bhanero Textile Mills Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Wednesday, 29 Apr 2026 |
| Kohinoor Spinning Mills Limited | To Consider the Quartlerly Financial Results for the period ended Mar 31, 2026 | Wednesday, 29 Apr 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|