Equity
Ningbo Green Light Energy to begin trading on PSX from Oct 29
Ningbo Green Light Energy Limited (NGLEL) will be listed on the Pakistan Stock Exchange (PSX) with effect from Thursday, October 29, 2026, with trading on the Main Board starting the same day at an opening price of Rs21.06 per share.
Go to articleTREET 1QFY27 profit jumps 41%
Treet Corporation Limited (PSX: TREET) posted a 41% increase in its consolidated net profit for the first quarter ended September 30, 2026 (1QFY27 / 3MFY27), reaching Rs185.16m compared to Rs131.72m recorded in the corresponding period of the previous fiscal year.
Go to articleHi-Tech Lubricants sets up wholly owned polymer subsidiary
A new wholly owned subsidiary, Hi-Tech Synthetics and Packages (Private) Limited, has been incorporated to house the Polymer Business Segment carved out of Hi-Tech Blending (Private) Limited (HTBL), the operating subsidiary of Hi-Tech Lubricants Limited (PSX: HTL).
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Ghani Global Holdings Limited | Certified Copy of Resolutions Passed by the Shareholders of Ghani Global Holdings Limited in AGM held on October 27, 2026 | Click Here |
| Next Capital Limited | Transmission of Quarterly Report for the Period Ended September 30, 2026 | Click Here |
| Agha Steel Ind.Ltd | Certified copy of the resolution passed in AGM | Click Here |
| Altern Energy Limited | Resolutions passed at the 32nd Annual General Meeting of Altern Energy Ltd | Click Here |
| Mitchells Fruit Farms Limited | Transmission of Quarterly Financial Report for the Period ended 30 September 2026 | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Pakistan Petroleum Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Thursday, 29 Oct 2026 |
| D.S. Industries Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Thursday, 29 Oct 2026 |
| Fateh Sports Wear Limited | To Consider the Annual Financial Results for the Year ended June 30, 2026 | Thursday, 29 Oct 2026 |
| 786 Investments Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Thursday, 29 Oct 2026 |
| Khalid Siraj Textile Mills Limited | To Consider the Quarterly Financial Results for the Period ended Sept 30, 2026 | Thursday, 29 Oct 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|