Equity
Chakwal Spinning Mills shares jump 10% following shift to IT sector
Chakwal Spinning Mills Limited (PSX:CWSM) shares surged 10% after Chakwal Spinning Mills Limited received approval to rebrand as Quantum Data Technologies Limited and move into the IT sector, revising its business objectives.
Go to articlePTCL secures PTA clearance for Telenor, Orion Towers acquisition
Pakistan Telecommunication Company Ltd (PSX: PTC) has moved a step closer to completing its planned acquisition of Telenor Pakistan and Orion Towers, after securing a key regulatory nod from the Pakistan Telecommunication Authority (PTA).
Go to articleBlueEx becomes first GEM firm to join PSX ready board
BlueEx Limited (PSX: GEMBLUEX) has achieved a significant milestone in Pakistan's equity capital markets by becoming the first company to successfully transition from the Growth Enterprise Market (GEM) Board to the Pakistan Stock Exchange (PSX) Ready Board.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Soneri Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Mitchells Fruit Farms Limited | Board of Directors Election | Click Here |
| Chenab Limited | CORPORATE BRIEFING SESSION (CBS) FY-2025 OF CHENAB LIMITED | Click Here |
| Dandot Cement Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
| Shifa International Hospitals Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Mitchells Fruit Farms Limited | Extra-Ordinary General Meeting | Monday, 08 Dec 2025 |
| Mitchells Fruit Farms Limited | Board Meeting Other than Financial Results | Monday, 08 Dec 2025 |
| Jahangir Siddiqui & Co. Ltd. | Board Meeting Other than Financial Results | Monday, 08 Dec 2025 |
| Fauji Fertilizer Company Limited | Extra-Ordinary General Meeting | Monday, 08 Dec 2025 |
| Sapphire Fibres Limited | Extra-Ordinary General Meeting | Monday, 08 Dec 2025 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|