Equity
Market Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Waves Home Appliances Limited | Draft Offer Document | Click Here |
| Hinopak Motors Limited | Notice of Corporate Briefing Session 2026 | Click Here |
| K-Electric Limited | Book Closure of Rated Unsecured and Retail Listed, Shirkat-ul-Aqd Sukuk. | Click Here |
| Meezan Pakistan ETF | BOARD MEETING IN PROGRESS | Click Here |
| PIA Holding Company Limited | Board Meeting Rescheduled | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Nishat Mills Limited | Board Meeting Other Than Financial Results | Wednesday, 19 Aug 2026 |
| Allied Bank Limited | To Consider the Quarterly Financial Results for the Period ended June 30, 2026 | Wednesday, 19 Aug 2026 |
| Soneri Bank Limited | To Consider the Quarterly Financial Results for the Period ended June 30, 2026 | Wednesday, 19 Aug 2026 |
| Pakistan International Container | To Consider the Quarterly Financial Results for the Period ended June 30, 2026 | Wednesday, 19 Aug 2026 |
| Fatima Fertilizer Company Limited | To Consider the Quarterly Financial Results for the Period ended June 30, 2026 | Wednesday, 19 Aug 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|