Equity
Tariq Corporation sees 85% subscription in right shares issue
Tariq Corporation Limited (PSX:TCORP) has received a total of Rs269,919,921 against its right shares subscription, representing 85.45% of the total issue size, according to details provided by the banker to the issue and the Central Depository Company of Pakistan (CDC).
Go to articlePSX to hold Rs150bn GoP Sukuk auction on Aug 4
The Pakistan Stock Exchange (PSX) will conduct the 13th GoP Hybrid Sukuk (GHS) auction of 3 and 5-Year Fixed Rental Rate (FRR) fresh issue and the 37th GoP Ijarah Sukuk (GIS) auction of 10-Year Fixed Rate Zero Coupon fresh issue on Tuesday, August 4, 2026, through the PSX Auction System, with bidding scheduled from 10:00 a.m. to 12:00 p.m.
Go to articleMarket Stats
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
| Symbol | Volume/Last | High/Low | Chg/%Chg |
|---|
PSX Announcements
| Company Name | Title | PDF File |
|---|---|---|
| Waves Home Appliances Limited | Draft Offer Document for Rights Issue | Click Here |
| Pakistan Oxygen Limited | Board Meeting in Progress | Click Here |
| Tariq Corporation Limited | Right Shares Subscription Status- Tariq Corporation Limited | Click Here |
| Worldcall Telecom Limited | Material Information - Revised | Click Here |
| Pakistan Telecommunication Company Ltd | Financial Results for the Quarter ended June 30 2026 | Click Here |
Board Meetings
| Company Name | Title | Date |
|---|---|---|
| Engro Fertilizers Limited | To Consider the Quarterly Financial Results for the Period ended June 30, 2026 | Wednesday, 29 Jul 2026 |
| Fauji Fertilizer Company Limited | To Consider the Quarterly Financial Results for the Period ended June 30, 2026 | Wednesday, 29 Jul 2026 |
| TPL Corp Limited | Extra-Ordinary General Meeting | Wednesday, 29 Jul 2026 |
| Exide Pakistan Limited | Annual Genaral Meeting | Wednesday, 29 Jul 2026 |
| Honda Atlas Cars (Pakistan) Limited | To Consider the Quarterly Financial Results for the Period ended June 30, 2026 | Wednesday, 29 Jul 2026 |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|