Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.29 10.79 0.00 08-01-2026
2W 10.29 10.79 0.00 08-01-2026
1M 10.20 10.70 -0.06 08-01-2026
3M 10.17 10.42 -0.11 08-01-2026
6M 10.18 10.43 -0.11 08-01-2026
9M 10.13 10.63 -0.13 08-01-2026
1Y 10.14 10.64 -0.10 08-01-2026
Tenor Bid Ask Chg Date
ON 10.49 10.99 -0.06 08-01-2026
Name Bid Chg Date
1W 10.38 0.03 2026-01-09
2W 10.18 -0.08 2026-01-09
1M 10.11 -0.12 2026-01-09
2M 10.08 -0.10 2026-01-09
3M 10.05 -0.12 2026-01-09
4M 10.06 -0.14 2026-01-09
6M 10.06 -0.11 2026-01-09
9M 10.07 -0.07 2026-01-09
1Y 10.05 -0.05 2026-01-09
2Y 10.11 -0.02 2026-01-09
3Y 10.19 0.00 2026-01-09
4Y 10.36 0.04 2026-01-09
5Y 10.39 0.03 2026-01-09
6Y 10.59 -0.01 2026-01-09
7Y 10.73 -0.01 2026-01-09
8Y 10.87 -0.03 2026-01-09
9Y 11.07 0.00 2026-01-09
10Y 11.12 -0.02 2026-01-09
15Y 11.63 0.02 2026-01-09
20Y 11.78 0.01 2026-01-09

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.14M 16.62M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 41.01M 39.78M 30-06-2025
Gross National Income 47.78M 45.26M 30-06-2025
Indicators Current Previous Date
Target Rate 10 11 15-12-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 281 282 31-12-2025
General - Wholesale Price Index 314 316 31-12-2025
Combined - Sensitive Price Indicator 336 335 31-12-2025


Latest News
January 08, 2026 at 09:12 PM GMT+05:00

SCRA ends week above Rs36bn


January 08, 2026 at 08:53 PM GMT+05:00

SBP reserves increases by $141m in a week


January 08, 2026 at 05:45 PM GMT+05:00

3,000 wheat lines enter field trials


January 08, 2026 at 05:05 PM GMT+05:00

PTA rolls out 15-Year MVNO licensing framework


January 08, 2026 at 04:52 PM GMT+05:00

Saudi Arabia seeks deeper defence cooperation with Pakistan