Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.94 11.44 0.02 04-07-2025
2W 10.91 11.41 0.00 04-07-2025
1M 10.86 11.36 -0.02 04-07-2025
3M 10.81 11.06 -0.06 04-07-2025
6M 10.76 11.01 -0.06 04-07-2025
9M 10.71 11.21 -0.19 04-07-2025
1Y 10.69 11.19 -0.20 04-07-2025
Tenor Bid Ask Chg Date
ON 10.97 11.47 -0.14 04-07-2025
Name Bid Chg Date
1W 11.11 0.01 2025-07-07
2W 11.09 -0.03 2025-07-07
1M 11.06 -0.06 2025-07-07
2M 10.94 -0.02 2025-07-07
3M 10.88 -0.04 2025-07-07
4M 10.86 -0.03 2025-07-07
6M 10.78 -0.01 2025-07-07
9M 10.75 -0.04 2025-07-07
1Y 10.67 -0.05 2025-07-07
2Y 10.77 -0.04 2025-07-07
3Y 10.86 -0.10 2025-07-07
4Y 11.06 -0.14 2025-07-07
5Y 11.13 -0.14 2025-07-07
6Y 11.45 -0.05 2025-07-07
7Y 11.61 -0.07 2025-07-07
8Y 11.81 -0.07 2025-07-07
9Y 11.95 -0.05 2025-07-07
10Y 12.05 -0.04 2025-07-07
15Y 12.51 -0.02 2025-07-07
20Y 12.49 -0.02 2025-07-07

Markets
Indicators Current Previous Date
Commodity Producing Activities 16.97M 16.59M 30-06-2025
Agricultural Sector 9.60M 9.55M 30-06-2025
Manufacturing 4.81M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.80M 39.73M 30-06-2025
Gross National Income 48.17M 45.21M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 16-06-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 264 264 30-06-2025
General - Wholesale Price Index 311 309 30-06-2025
Combined - Sensitive Price Indicator 310 311 30-06-2025


Latest News
July 05, 2025 at 11:58 PM GMT+05:00

Weekly Market Roundup


July 05, 2025 at 02:57 PM GMT+05:00

National Savings Schemes see over Rs27bn inflow in May


July 04, 2025 at 10:16 PM GMT+05:00

CAT upholds CCP’s ruling against PREMA Milk


July 04, 2025 at 10:07 PM GMT+05:00

Gold price in Pakistan falls Rs1,500 per tola


July 04, 2025 at 08:01 PM GMT+05:00

TRG in Supreme Court