Economy
Govt forms committee to identify sites for new deep-sea ports
The government has constituted a multi-agency committee to identify potential sites for new deep-sea ports along Pakistan’s coastline under the “Hundred Years Vision 2047–2147,” a long-term plan to drive maritime expansion and economic transformation.
Go to articlePakistan accelerates shift toward a digital banking future
The Future of Banking Summit 2025 in Karachi set the stage for a renewed national focus on digital transformation in the financial sector, with stakeholders emphasizing collaboration among regulators, banks, fintechs, and policymakers to accelerate Pakistan’s journey toward a fully digital economy, according to details shared by the State Bank of Pakistan (SBP).
Go to articleCFA Society Pakistan honors Ministry of Finance for Public Debt Transaction
The Ministry of Finance (MoF), Government of Pakistan, has achieved a historic milestone, being recognized for the first time at the CFA Society Pakistan 22nd Annual Excellence Awards 2025 with a Special Award for Public Debt Transaction.
Go to articlePakistan reaffirms commitment to reform-led growth at Prosperity Forum 2025
Pakistan’s drive for reform-led economic growth took center stage at the 5th Pakistan Prosperity Forum 2025, where the government reaffirmed its commitment to deep structural reforms as the foundation for sustainable development.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.84 | 11.34 | -0.04 | 13-11-2025 |
| 2W | 10.86 | 11.36 | -0.02 | 13-11-2025 |
| 1M | 10.88 | 11.38 | -0.01 | 13-11-2025 |
| 3M | 10.90 | 11.15 | -0.01 | 13-11-2025 |
| 6M | 10.94 | 11.19 | 0.00 | 13-11-2025 |
| 9M | 10.97 | 11.47 | 0.02 | 13-11-2025 |
| 1Y | 10.99 | 11.49 | 0.01 | 13-11-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.46 | 10.96 | -0.38 | 13-11-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.94 | -0.04 | 2025-11-14 |
| 2W | 10.89 | -0.06 | 2025-11-14 |
| 1M | 10.92 | -0.02 | 2025-11-14 |
| 2M | 10.93 | -0.01 | 2025-11-14 |
| 3M | 10.91 | -0.01 | 2025-11-14 |
| 4M | 11 | 0.00 | 2025-11-14 |
| 6M | 11.04 | -0.02 | 2025-11-14 |
| 9M | 11.26 | -0.02 | 2025-11-14 |
| 1Y | 11.31 | -0.05 | 2025-11-14 |
| 2Y | 11.44 | -0.01 | 2025-11-14 |
| 3Y | 11.46 | -0.01 | 2025-11-14 |
| 4Y | 11.6 | -0.01 | 2025-11-14 |
| 5Y | 11.63 | -0.01 | 2025-11-14 |
| 6Y | 11.73 | -0.01 | 2025-11-14 |
| 7Y | 11.8 | -0.01 | 2025-11-14 |
| 8Y | 11.87 | -0.01 | 2025-11-14 |
| 9Y | 11.94 | -0.01 | 2025-11-14 |
| 10Y | 11.96 | -0.01 | 2025-11-14 |
| 15Y | 12.33 | 0.00 | 2025-11-14 |
| 20Y | 12.37 | 0.00 | 2025-11-14 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 276 | 31-10-2025 |
| General - Wholesale Price Index | 317 | 315 | 31-10-2025 |
| Combined - Sensitive Price Indicator | 334 | 333 | 31-10-2025 |