Economy
Pakistan eyes global mining partnerships at IMARC 2025
In a significant move to position Pakistan as a key player in the global critical minerals market and energy transition, the country's top energy official has arrived in Sydney for the International Mining and Resources Conference (IMARC 2025), running from October 21-23.
Go to articleChina leads FDI in Pakistan with net inflow of $68m in September
China emerged as the largest investor in Pakistan in September 2025, with a net direct investment of $68.22m, followed by Hong Kong and United Kingdom, which invested $35.86m and $30.01m, respectively, according to the data issued by the State Bank of Pakistan (SBP).
Go to articlePakistan’s petroleum imports fall 19% YoY in September 2025
The import bill of the petroleum group fell to $1.09 billion in September 2025, marking a decrease of 19.14% YoY compared to the import bill of $1.3 bn recorded in September 2024, data released by the State Bank of Pakistan (SBP) showed.
Go to articleInterest Rates
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
1W | 10.87 | 11.37 | -0.01 | 21-10-2025 |
2W | 10.86 | 11.36 | -0.01 | 21-10-2025 |
1M | 10.88 | 11.38 | -0.01 | 21-10-2025 |
3M | 10.90 | 11.15 | 0.00 | 21-10-2025 |
6M | 10.93 | 11.18 | 0.00 | 21-10-2025 |
9M | 10.90 | 11.40 | 0.00 | 21-10-2025 |
1Y | 10.90 | 11.40 | 0.00 | 21-10-2025 |
Tenor | Bid | Ask | Chg | Date |
---|---|---|---|---|
ON | 10.88 | 11.38 | -0.03 | 21-10-2025 |
Name | Bid | Chg | Date |
---|---|---|---|
1W | 11.03 | 0.00 | 21-10-2025 |
2W | 11.04 | 0.00 | 21-10-2025 |
1M | 11.03 | 0.00 | 21-10-2025 |
2M | 11.04 | 0.00 | 21-10-2025 |
3M | 10.97 | 0.00 | 21-10-2025 |
4M | 11.01 | 0.00 | 21-10-2025 |
6M | 11.01 | 0.00 | 21-10-2025 |
9M | 11.15 | 0.00 | 21-10-2025 |
1Y | 11.18 | -0.01 | 21-10-2025 |
2Y | 11.24 | -0.01 | 21-10-2025 |
3Y | 11.27 | -0.01 | 21-10-2025 |
4Y | 11.42 | -0.01 | 21-10-2025 |
5Y | 11.4 | -0.04 | 21-10-2025 |
6Y | 11.64 | -0.03 | 21-10-2025 |
7Y | 11.75 | -0.02 | 21-10-2025 |
8Y | 11.85 | -0.02 | 21-10-2025 |
9Y | 11.88 | -0.05 | 21-10-2025 |
10Y | 11.9 | -0.09 | 21-10-2025 |
15Y | 12.39 | -0.02 | 21-10-2025 |
20Y | 12.43 | -0.02 | 21-10-2025 |
Markets
Indicators | Current | Previous | Date |
---|---|---|---|
Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
Manufacturing | 4.84M | 4.75M | 30-06-2025 |
GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
Gross National Income | 47.74M | 45.24M | 30-06-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
Target Rate | 11 | 11 | 15-09-2025 |
Indicators | Current | Previous | Date |
---|---|---|---|
General - National Consumer Price Index (N-CPI) | 276 | 270 | 30-09-2025 |
General - Wholesale Price Index | 315 | 314 | 30-09-2025 |
Combined - Sensitive Price Indicator | 333 | 329 | 30-09-2025 |