Economy
Binance Boss lands in Islamabad for Crypto rule talks
Pakistan’s effort to establish a secure and globally compliant regulatory framework for digital assets took center stage on Saturday as Binance Global CEO Richard Teng held high-level meetings with the country’s top civil and military leadership during a visit to Islamabad.
Go to articleOMO Result: SBP injects Rs2.6tr into market
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs2.61 trillion into the market, of which Rs2.43tr were injected through reverse repo OMO.
Go to articlePakistan, Italy boost olive collaboration with new MoUs on the horizon
Pakistan and Italy have reaffirmed their commitment to strengthening cooperation in agriculture and food security, reviewing progress on olive sector projects and discussing multiple upcoming MoUs aimed at enhancing collaboration in farming, skills development, and modern agricultural technologies.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.83 | 11.33 | 0.02 | 05-12-2025 |
| 2W | 10.80 | 11.30 | 0.00 | 05-12-2025 |
| 1M | 10.81 | 11.31 | 0.00 | 05-12-2025 |
| 3M | 10.85 | 11.10 | 0.00 | 05-12-2025 |
| 6M | 10.91 | 11.16 | 0.00 | 05-12-2025 |
| 9M | 10.90 | 11.40 | 0.00 | 05-12-2025 |
| 1Y | 10.91 | 11.41 | 0.01 | 05-12-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.81 | 11.31 | 0.08 | 05-12-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.92 | 0.03 | 08-12-2025 |
| 2W | 10.85 | 0.00 | 08-12-2025 |
| 1M | 10.85 | -0.01 | 08-12-2025 |
| 2M | 10.84 | 0.00 | 08-12-2025 |
| 3M | 10.85 | 0.00 | 08-12-2025 |
| 4M | 10.95 | 0.00 | 08-12-2025 |
| 6M | 10.98 | 0.00 | 08-12-2025 |
| 9M | 11.13 | -0.01 | 08-12-2025 |
| 1Y | 11.16 | 0.02 | 08-12-2025 |
| 2Y | 11.38 | 0.00 | 08-12-2025 |
| 3Y | 11.4 | 0.00 | 08-12-2025 |
| 4Y | 11.56 | 0.00 | 08-12-2025 |
| 5Y | 11.59 | 0.00 | 08-12-2025 |
| 6Y | 11.69 | 0.00 | 08-12-2025 |
| 7Y | 11.75 | 0.00 | 08-12-2025 |
| 8Y | 11.81 | 0.00 | 08-12-2025 |
| 9Y | 11.87 | 0.00 | 08-12-2025 |
| 10Y | 11.91 | 0.00 | 08-12-2025 |
| 15Y | 12.3 | -0.02 | 08-12-2025 |
| 20Y | 12.33 | -0.01 | 08-12-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 30-11-2025 |
| General - Wholesale Price Index | 316 | 317 | 30-11-2025 |
| Combined - Sensitive Price Indicator | 335 | 334 | 30-11-2025 |