Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.44 10.94 0.08 09-03-2026
2W 10.44 10.94 0.08 09-03-2026
1M 10.48 10.98 0.10 09-03-2026
3M 10.56 10.81 0.08 09-03-2026
6M 10.64 10.89 0.09 09-03-2026
9M 10.84 11.34 0.13 09-03-2026
1Y 10.90 11.40 0.16 09-03-2026
Tenor Bid Ask Chg Date
ON 10.55 11.05 0.11 09-03-2026
Name Bid Chg Date
1W 10.63 0.13 10-03-2026
2W 10.61 0.15 10-03-2026
1M 10.65 0.23 10-03-2026
2M 10.75 0.29 10-03-2026
3M 10.82 0.35 10-03-2026
4M 10.98 0.41 10-03-2026
6M 11.1 0.38 10-03-2026
9M 11.39 0.45 10-03-2026
1Y 11.43 0.42 10-03-2026
2Y 11.39 0.47 10-03-2026
3Y 11.32 0.54 10-03-2026
4Y 11.94 0.63 10-03-2026
5Y 11.99 0.63 10-03-2026
6Y 12.07 0.62 10-03-2026
7Y 12.13 0.58 10-03-2026
8Y 12.23 0.59 10-03-2026
9Y 12.27 0.52 10-03-2026
10Y 12.33 0.52 10-03-2026
15Y 12.54 0.62 10-03-2026
20Y 12.59 0.62 10-03-2026

Markets
Indicators Current Previous Date
Commodity Producing Activities 17.14M 16.62M 30-06-2025
Agricultural Sector 9.69M 9.55M 30-06-2025
Manufacturing 4.84M 4.75M 30-06-2025
GDP {Total of GVA at bp} 41.01M 39.78M 30-06-2025
Gross National Income 47.78M 45.26M 30-06-2025
Indicators Current Previous Date
Target Rate 10 10 09-03-2026
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 282 282 28-02-2026
General - Wholesale Price Index 315 313 28-02-2026
Combined - Sensitive Price Indicator 334 334 28-02-2026


Latest News
March 09, 2026 at 11:07 PM GMT+05:00

Govt focused on stability, investment, energy security


March 09, 2026 at 08:11 PM GMT+05:00

PM directs govt to adopt austerity for stability


March 09, 2026 at 07:53 PM GMT+05:00

Soneri Bank opens first WWF certified Green Branch