Economy
Momentum 2025 puts Pakistan back on investors’ radar
Pakistan has re-emerged on the global investment radar, encouraging long-term partners to take a renewed and serious look at the country’s strengthening economic prospects, backed by stabilizing fundamentals, improving ratings, robust market performance, and accelerating structural reforms.
Go to articlePakistan–Turkey ties deepen, Ziraat Bank seeks Pakistan branch
Pakistan and Turkey reaffirmed their strategic partnership, with Turkey expressing hope that it’s major financial institution, Ziraat Bank, will soon be allowed to open a branch in Pakistan to boost bilateral trade and investment.
Go to articleSBP directs Banks, DFIs to align green banking Policies
The State Bank of Pakistan (SBP) has instructed all banks and development finance institutions (DFIs) to adopt the newly notified Pakistan Green Taxonomy (PGT) as a guiding framework for developing and updating their green banking policies.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.78 | 11.28 | 0.05 | 11-12-2025 |
| 2W | 10.78 | 11.28 | 0.03 | 11-12-2025 |
| 1M | 10.75 | 11.25 | -0.02 | 11-12-2025 |
| 3M | 10.85 | 11.10 | 0.00 | 11-12-2025 |
| 6M | 10.89 | 11.14 | -0.01 | 11-12-2025 |
| 9M | 10.90 | 11.40 | 0.00 | 11-12-2025 |
| 1Y | 10.90 | 11.40 | -0.01 | 11-12-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.84 | 11.34 | 0.35 | 11-12-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.89 | 0.01 | 11-12-2025 |
| 2W | 10.85 | 0.01 | 11-12-2025 |
| 1M | 10.85 | 0.01 | 11-12-2025 |
| 2M | 10.85 | 0.01 | 11-12-2025 |
| 3M | 10.85 | 0.00 | 11-12-2025 |
| 4M | 10.94 | 0.00 | 11-12-2025 |
| 6M | 10.98 | 0.01 | 11-12-2025 |
| 9M | 11.13 | 0.02 | 11-12-2025 |
| 1Y | 11.16 | 0.02 | 11-12-2025 |
| 2Y | 11.37 | -0.01 | 11-12-2025 |
| 3Y | 11.39 | -0.01 | 11-12-2025 |
| 4Y | 11.56 | 0.00 | 11-12-2025 |
| 5Y | 11.59 | 0.01 | 11-12-2025 |
| 6Y | 11.69 | 0.00 | 11-12-2025 |
| 7Y | 11.75 | 0.00 | 11-12-2025 |
| 8Y | 11.81 | 0.00 | 11-12-2025 |
| 9Y | 11.87 | 0.00 | 11-12-2025 |
| 10Y | 11.91 | 0.00 | 11-12-2025 |
| 15Y | 12.31 | 0.00 | 11-12-2025 |
| 20Y | 12.34 | 0.00 | 11-12-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 30-11-2025 |
| General - Wholesale Price Index | 316 | 317 | 30-11-2025 |
| Combined - Sensitive Price Indicator | 335 | 334 | 30-11-2025 |