Economy
Govt eyes blue economy growth alongside heritage protection
Pakistan is moving toward a coordinated national strategy to safeguard its maritime heritage while expanding the blue economy, with emphasizing the importance of conservation, research and sustainable coastal development in the face of climate and environmental risks.
Go to articlePakistan, Iran step up efforts to boost bilateral trade volume
Pakistan and Iran reiterated their commitment to increasing the volume of bilateral trade and deepening economic cooperation, emphasizing sustained engagement, trade facilitation, and the removal of bottlenecks in line with the vision and directives of the top leadership of both countries.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.23 | 10.73 | -0.01 | 09-02-2026 |
| 2W | 10.23 | 10.73 | -0.01 | 09-02-2026 |
| 1M | 10.22 | 10.72 | -0.02 | 09-02-2026 |
| 3M | 10.25 | 10.50 | -0.01 | 09-02-2026 |
| 6M | 10.27 | 10.52 | 0.01 | 09-02-2026 |
| 9M | 10.26 | 10.76 | 0.00 | 09-02-2026 |
| 1Y | 10.26 | 10.76 | 0.00 | 09-02-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.27 | 10.77 | -0.18 | 09-02-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.38 | 0.02 | 09-02-2026 |
| 2W | 10.25 | -0.03 | 09-02-2026 |
| 1M | 10.17 | -0.07 | 09-02-2026 |
| 2M | 10.17 | -0.06 | 09-02-2026 |
| 3M | 10.13 | -0.09 | 09-02-2026 |
| 4M | 10.27 | -0.02 | 09-02-2026 |
| 6M | 10.27 | -0.02 | 09-02-2026 |
| 9M | 10.37 | 0.00 | 09-02-2026 |
| 1Y | 10.35 | 0.01 | 09-02-2026 |
| 2Y | 10.26 | -0.02 | 09-02-2026 |
| 3Y | 10.27 | -0.01 | 09-02-2026 |
| 4Y | 10.6 | 0.03 | 09-02-2026 |
| 5Y | 10.61 | 0.02 | 09-02-2026 |
| 6Y | 10.75 | 0.01 | 09-02-2026 |
| 7Y | 10.84 | 0.00 | 09-02-2026 |
| 8Y | 10.95 | 0.00 | 09-02-2026 |
| 9Y | 11.05 | 0.01 | 09-02-2026 |
| 10Y | 11.1 | 0.00 | 09-02-2026 |
| 15Y | 11.58 | 0.00 | 09-02-2026 |
| 20Y | 11.7 | 0.00 | 09-02-2026 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 26-01-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 281 | 31-01-2026 |
| General - Wholesale Price Index | 313 | 314 | 31-01-2026 |
| Combined - Sensitive Price Indicator | 334 | 336 | 31-01-2026 |