Economy
Khurram Schehzad rebuts BBC's grim take on Pakistan
In response to a BBC Urdu article portraying Pakistan’s economy in decline, Khurram Schehzad, Advisor to the Finance Minister, strongly defended the country’s progress, stating that Pakistan’s story today is one of facts, not fiction.
Go to articleInflation in October expected to remain within 5–6%: Ministry
Inflation in October 2025 is expected to remain contained within the 5–6% range, despite temporary price pressures stemming from flood-related supply disruptions and border closures, according to the Monthly Economic Update & Outlook for October 2025.
Go to articlePakistan aims to double trade with UAE to $20bn
Pakistan is aiming to double its trade volume with the United Arab Emirates (UAE) from the current $10bn to $20bn within the next three to four years, signaling renewed investor confidence and deepening economic ties between the two countries.
Go to articleSMEDA launches AI-powered legal support platform for SMEs
The Small and Medium Enterprises Development Authority (SMEDA) has launched a groundbreaking AI-powered legal and compliance support platform for small and medium enterprises (SMEs) across Pakistan, in collaboration with PakLawAssist, the country’s first AI-based legal automation platform.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.78 | 11.28 | -0.05 | 28-10-2025 |
| 2W | 10.81 | 11.31 | -0.03 | 28-10-2025 |
| 1M | 10.89 | 11.39 | 0.01 | 28-10-2025 |
| 3M | 10.91 | 11.16 | 0.01 | 28-10-2025 |
| 6M | 10.94 | 11.19 | 0.01 | 28-10-2025 |
| 9M | 10.90 | 11.40 | 0.01 | 28-10-2025 |
| 1Y | 10.91 | 11.41 | 0.02 | 28-10-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.92 | 11.42 | 0.11 | 27-10-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 11 | 0.00 | 28-10-2025 |
| 2W | 11 | 0.00 | 28-10-2025 |
| 1M | 11 | 0.00 | 28-10-2025 |
| 2M | 11 | 0.00 | 28-10-2025 |
| 3M | 10.95 | 0.00 | 28-10-2025 |
| 4M | 10.98 | 0.00 | 28-10-2025 |
| 6M | 10.98 | 0.00 | 28-10-2025 |
| 9M | 11.14 | -0.01 | 28-10-2025 |
| 1Y | 11.15 | -0.01 | 28-10-2025 |
| 2Y | 11.26 | 0.02 | 28-10-2025 |
| 3Y | 11.3 | 0.02 | 28-10-2025 |
| 4Y | 11.46 | 0.04 | 28-10-2025 |
| 5Y | 11.45 | 0.05 | 28-10-2025 |
| 6Y | 11.59 | -0.01 | 28-10-2025 |
| 7Y | 11.71 | 0.00 | 28-10-2025 |
| 8Y | 11.81 | 0.00 | 28-10-2025 |
| 9Y | 11.84 | 0.00 | 28-10-2025 |
| 10Y | 11.87 | 0.00 | 28-10-2025 |
| 15Y | 12.35 | -0.01 | 28-10-2025 |
| 20Y | 12.38 | 0.00 | 28-10-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 276 | 270 | 30-09-2025 |
| General - Wholesale Price Index | 315 | 314 | 30-09-2025 |
| Combined - Sensitive Price Indicator | 333 | 329 | 30-09-2025 |