Economy
China appreciates Pakistan’s role in Middle East peace
Ambassador of China to Pakistan, Jiang Zaidong, met with Deputy Prime Minister and Foreign Minister Senator Mohammad Ishaq Dar on Wednesday, conveying China’s deep appreciation for Pakistan’s constructive role in fostering peace and stability in the Middle East and Gulf region.
Go to articleChery Master Pakistan to launch Tiggo 7 PHEV on April 10
Chery Master Pakistan is all set to launch its C-segment 5-seater plug-in hybrid electric vehicle (PHEV), the Tiggo 7, in Pakistan on April 10, as the company expands its locally assembled new energy vehicle portfolio, building Pakistan’s largest CKD PHEV lineup, and intensifies competition in the SUV market.
Go to articlePakistan at center of global praise on USA, Iran ceasefire
World leaders have welcomed a two-week ceasefire between the United States and Iran, hailing it as a crucial step toward de-escalation while widely praising Pakistan for its decisive mediation role in averting a broader regional conflict.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.38 | 10.88 | -0.03 | 08-04-2026 |
| 2W | 10.38 | 10.88 | -0.03 | 08-04-2026 |
| 1M | 10.58 | 11.08 | -0.02 | 08-04-2026 |
| 3M | 11.17 | 11.42 | -0.26 | 08-04-2026 |
| 6M | 11.36 | 11.61 | -0.18 | 08-04-2026 |
| 9M | 11.46 | 11.96 | -0.17 | 08-04-2026 |
| 1Y | 11.50 | 12.00 | -0.16 | 08-04-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.38 | 10.88 | -0.05 | 08-04-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.53 | -0.05 | 09-04-2026 |
| 2W | 10.63 | -0.11 | 09-04-2026 |
| 1M | 10.76 | -0.14 | 09-04-2026 |
| 2M | 11.01 | -0.10 | 09-04-2026 |
| 3M | 11.15 | -0.21 | 09-04-2026 |
| 4M | 11.31 | -0.24 | 09-04-2026 |
| 6M | 11.51 | -0.22 | 09-04-2026 |
| 9M | 11.68 | -0.25 | 09-04-2026 |
| 1Y | 11.75 | -0.24 | 09-04-2026 |
| 2Y | 11.96 | -0.92 | 09-04-2026 |
| 3Y | 12.05 | -0.85 | 09-04-2026 |
| 4Y | 12.17 | -0.78 | 09-04-2026 |
| 5Y | 12.2 | -0.76 | 09-04-2026 |
| 6Y | 12.3 | -0.77 | 09-04-2026 |
| 7Y | 12.41 | -0.71 | 09-04-2026 |
| 8Y | 12.48 | -0.69 | 09-04-2026 |
| 9Y | 12.55 | -0.70 | 09-04-2026 |
| 10Y | 12.62 | -0.67 | 09-04-2026 |
| 15Y | 12.79 | -0.65 | 09-04-2026 |
| 20Y | 12.88 | -0.63 | 09-04-2026 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.13M | 16.61M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.99M | 39.77M | 30-06-2025 |
| Gross National Income | 47.73M | 45.25M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 09-03-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 286 | 282 | 31-03-2026 |
| General - Wholesale Price Index | 334 | 315 | 31-03-2026 |
| Combined - Sensitive Price Indicator | 341 | 334 | 31-03-2026 |