Economy


Interest Rates
Tenor Bid Ask Chg Date
1W 10.80 11.30 0.04 16-09-2025
2W 10.79 11.29 0.05 16-09-2025
1M 10.79 11.29 0.05 16-09-2025
3M 10.80 11.05 0.00 16-09-2025
6M 10.81 11.06 0.01 16-09-2025
9M 10.79 11.29 0.02 16-09-2025
1Y 10.81 11.31 0.03 16-09-2025
Tenor Bid Ask Chg Date
ON 10.89 11.39 0.02 16-09-2025
Name Bid Chg Date
1W 10.98 0.01 17-09-2025
2W 10.9 0.00 17-09-2025
1M 10.89 0.03 17-09-2025
2M 10.9 0.01 17-09-2025
3M 10.85 0.00 17-09-2025
4M 10.9 0.00 17-09-2025
6M 10.85 0.00 17-09-2025
9M 11 0.00 17-09-2025
1Y 11 0.00 17-09-2025
2Y 11.21 0.00 17-09-2025
3Y 11.16 0.00 17-09-2025
4Y 11.43 0.02 17-09-2025
5Y 11.48 0.01 17-09-2025
6Y 11.65 0.00 17-09-2025
7Y 11.75 0.01 17-09-2025
8Y 11.85 0.01 17-09-2025
9Y 12 0.00 17-09-2025
10Y 12 0.00 17-09-2025
15Y 12.45 0.01 17-09-2025
20Y 12.43 0.00 17-09-2025

Markets
Indicators Current Previous Date
Commodity Producing Activities 16.97M 16.59M 30-06-2025
Agricultural Sector 9.60M 9.55M 30-06-2025
Manufacturing 4.81M 4.75M 30-06-2025
GDP {Total of GVA at bp} 40.80M 39.73M 30-06-2025
Gross National Income 48.17M 45.21M 30-06-2025
Indicators Current Previous Date
Target Rate 11 11 15-09-2025
Indicators Current Previous Date
General - National Consumer Price Index (N-CPI) 270 272 31-08-2025
General - Wholesale Price Index 314 314 31-08-2025
Combined - Sensitive Price Indicator 329 320 31-08-2025


Latest News