Economy
SECP licenses LSE Ventures, Wealthbridge
The Securities and Exchange Commission of Pakistan (SECP) has granted a license to LSE Ventures Limited to operate as a Corporate Restructuring Company (CRC), while Wealthbridge Management Limited has been licensed to provide Digital Investment Advisory Services.
Go to articleBusiness community raises tax issues with FBR Chairman
Gujranwala Chamber of Commerce & Industry (GCCI) raised key concerns of the business community during a meeting with Federal Board of Revenue (FBR) Chairman Rashid Mahmood Langrial, as they highlighted issues related to tax refunds, super tax installments, and other operational challenges affecting businesses.
Go to articleJazz acquires 190 MHz spectrum in Pakistan’s latest auction
Jazz has acquired an additional 190 MHz of spectrum in Pakistan’s latest spectrum auction for $239.375 million, significantly expanding its network capacity and reinforcing its long-term investment in the country’s digital infrastructure.
Go to articleCar sales rise 42% in February 2026
The sales of cars, including LCVs, vans, and jeeps, in Pakistan increased by 41.7% in February 2026, clocking in at 17,121 units compared to 12,084 units recorded in the same month of last year, the latest data from the Pakistan Automotive Manufacturers Association (PAMA) showed today.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.42 | 10.92 | 0.03 | 11-03-2026 |
| 2W | 10.42 | 10.92 | 0.03 | 11-03-2026 |
| 1M | 10.44 | 10.94 | 0.02 | 11-03-2026 |
| 3M | 10.55 | 10.80 | 0.02 | 11-03-2026 |
| 6M | 10.66 | 10.91 | 0.02 | 11-03-2026 |
| 9M | 10.88 | 11.38 | 0.03 | 11-03-2026 |
| 1Y | 10.89 | 11.39 | 0.00 | 11-03-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.86 | 11.36 | 0.18 | 11-03-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.53 | -0.02 | 2026-03-12 |
| 2W | 10.53 | -0.03 | 2026-03-12 |
| 1M | 10.5 | -0.05 | 2026-03-12 |
| 2M | 10.57 | -0.04 | 2026-03-12 |
| 3M | 10.63 | -0.10 | 2026-03-12 |
| 4M | 10.75 | -0.07 | 2026-03-12 |
| 6M | 10.89 | -0.03 | 2026-03-12 |
| 9M | 11.23 | -0.02 | 2026-03-12 |
| 1Y | 11.2 | 0.00 | 2026-03-12 |
| 2Y | 11.2 | -0.03 | 2026-03-12 |
| 3Y | 11.18 | -0.03 | 2026-03-12 |
| 4Y | 11.42 | -0.11 | 2026-03-12 |
| 5Y | 11.43 | -0.15 | 2026-03-12 |
| 6Y | 11.62 | -0.11 | 2026-03-12 |
| 7Y | 11.76 | -0.05 | 2026-03-12 |
| 8Y | 11.88 | -0.03 | 2026-03-12 |
| 9Y | 12.04 | 0.01 | 2026-03-12 |
| 10Y | 12.16 | 0.00 | 2026-03-12 |
| 15Y | 12.38 | 0.00 | 2026-03-12 |
| 20Y | 12.45 | 0.00 | 2026-03-12 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 09-03-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 282 | 28-02-2026 |
| General - Wholesale Price Index | 315 | 313 | 28-02-2026 |
| Combined - Sensitive Price Indicator | 334 | 334 | 28-02-2026 |