Economy
Seven pension funds greenlit for Balochistan under DC pension framework
The Securities and Exchange Commission of Pakistan has approved seven pension funds for the Government of Balochistan, formally launching the Defined Contribution (DC) pension system in the province as part of nationwide pension reforms.
Go to articleNo fertilizer shortage expected for upcoming season
Pakistan is expected to have a comfortable and uninterrupted supply of urea and DAP fertilizers for both the ongoing Rabi 2025–26 season and the upcoming Kharif 2026 season, with sufficient buffer stocks and stable production ensuring no shortages during peak sowing periods.
Go to articlePakistan receives $692m external financing in February
akistan secured external financing worth $692m in February 2026 from multiple financing sources, approximately 10.7% higher than last month. Cumulatively, in 8MFY26, the country managed to secure $5.86bn in external financing, the latest monthly report by the Economic Affairs Division (EAD) showed.
Go to articleSBP expands Naya Pakistan Certificates to Non-Residents
The State Bank of Pakistan (SBP) has updated the Standard Operating Procedures (SOPs) for investment in Naya Pakistan Certificates (NPCs), enabling all non-resident individuals and foreign entities to invest in both conventional and Shariah-compliant NPCs.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.25 | 10.75 | -0.07 | 25-03-2026 |
| 2W | 10.32 | 10.82 | -0.06 | 25-03-2026 |
| 1M | 10.60 | 11.10 | -0.01 | 25-03-2026 |
| 3M | 11.09 | 11.34 | 0.00 | 25-03-2026 |
| 6M | 11.19 | 11.44 | 0.01 | 25-03-2026 |
| 9M | 11.29 | 11.79 | 0.03 | 25-03-2026 |
| 1Y | 11.34 | 11.84 | 0.01 | 25-03-2026 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 9.65 | 10.15 | -0.25 | 25-03-2026 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.48 | -0.01 | 26-03-2026 |
| 2W | 10.56 | 0.00 | 26-03-2026 |
| 1M | 10.77 | -0.05 | 26-03-2026 |
| 2M | 11.01 | -0.02 | 26-03-2026 |
| 3M | 11.16 | 0.00 | 26-03-2026 |
| 4M | 11.28 | 0.00 | 26-03-2026 |
| 6M | 11.34 | 0.00 | 26-03-2026 |
| 9M | 11.69 | 0.01 | 26-03-2026 |
| 1Y | 11.66 | 0.01 | 26-03-2026 |
| 2Y | 11.57 | 0.00 | 26-03-2026 |
| 3Y | 11.53 | -0.01 | 26-03-2026 |
| 4Y | 11.96 | 0.00 | 26-03-2026 |
| 5Y | 11.99 | -0.01 | 26-03-2026 |
| 6Y | 12.11 | -0.01 | 26-03-2026 |
| 7Y | 12.21 | -0.01 | 26-03-2026 |
| 8Y | 12.3 | -0.02 | 26-03-2026 |
| 9Y | 12.4 | -0.02 | 26-03-2026 |
| 10Y | 12.5 | 0.00 | 26-03-2026 |
| 15Y | 12.68 | 0.01 | 26-03-2026 |
| 20Y | 12.77 | 0.01 | 26-03-2026 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.14M | 16.62M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 41.01M | 39.78M | 30-06-2025 |
| Gross National Income | 47.78M | 45.26M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 10 | 10 | 09-03-2026 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 282 | 282 | 28-02-2026 |
| General - Wholesale Price Index | 315 | 313 | 28-02-2026 |
| Combined - Sensitive Price Indicator | 334 | 334 | 28-02-2026 |