Economy
Govt borrows Rs727bn debt in a week
The government of Pakistan has acquired an additional debt of Rs726.63 billion during the week ended October 31, 2025, which brings its total net retirement for ongoing fiscal year 2026 to Rs1.07 trillion, according to the central bank's weekly estimates.
Go to articlePIDE calls for urgent tariff reforms to boost exports
A new ‘Policy Viewpoint’ by the Pakistan Institute of Development Economics (PIDE) on Monday warned that Pakistan’s protectionist and overly complex tariff system was costing the economy billions of rupees annually, suffocating industrial competitiveness, and trapping the country in a cycle of inefficiency.
Go to articleChina reaffirms Pakistan as key partner in modernization drive: CG Yang
China remains committed to viewing Pakistan as a priority partner in its neighbourhood diplomacy and development vision under the upcoming 15th Five-Year Plan (2026–2030), said Mr Yang Yundong, Consul General of the People’s Republic of China in Karachi.
Go to articleSBP eases rules for ‘Bank Directors’ to join ‘Boards’ of wholly-owned exchange firms
The State Bank of Pakistan (SBP) has amended its Corporate Governance Regulatory Framework to allow directors or CEOs of banks to also serve as directors on the boards of exchange companies wholly owned by their respective banks.
Go to articleInterest Rates
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| 1W | 10.89 | 11.39 | 0.00 | 10-11-2025 |
| 2W | 10.88 | 11.38 | 0.00 | 10-11-2025 |
| 1M | 10.89 | 11.39 | -0.01 | 10-11-2025 |
| 3M | 10.91 | 11.16 | -0.02 | 10-11-2025 |
| 6M | 10.93 | 11.18 | -0.02 | 10-11-2025 |
| 9M | 10.92 | 11.42 | -0.02 | 10-11-2025 |
| 1Y | 10.94 | 11.44 | -0.03 | 10-11-2025 |
| Tenor | Bid | Ask | Chg | Date |
|---|---|---|---|---|
| ON | 10.86 | 11.36 | -0.11 | 10-11-2025 |
| Name | Bid | Chg | Date |
|---|---|---|---|
| 1W | 10.97 | 0.00 | 11-11-2025 |
| 2W | 10.98 | 0.00 | 11-11-2025 |
| 1M | 10.94 | -0.01 | 11-11-2025 |
| 2M | 10.95 | 0.00 | 11-11-2025 |
| 3M | 10.93 | 0.00 | 11-11-2025 |
| 4M | 11 | 0.00 | 11-11-2025 |
| 6M | 11.04 | 0.00 | 11-11-2025 |
| 9M | 11.25 | 0.00 | 11-11-2025 |
| 1Y | 11.32 | 0.00 | 11-11-2025 |
| 2Y | 11.43 | 0.01 | 11-11-2025 |
| 3Y | 11.44 | 0.00 | 11-11-2025 |
| 4Y | 11.59 | 0.00 | 11-11-2025 |
| 5Y | 11.61 | 0.01 | 11-11-2025 |
| 6Y | 11.71 | 0.00 | 11-11-2025 |
| 7Y | 11.8 | 0.00 | 11-11-2025 |
| 8Y | 11.87 | 0.00 | 11-11-2025 |
| 9Y | 11.94 | 0.00 | 11-11-2025 |
| 10Y | 11.96 | 0.00 | 11-11-2025 |
| 15Y | 12.32 | -0.01 | 11-11-2025 |
| 20Y | 12.37 | -0.01 | 11-11-2025 |
Markets
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Commodity Producing Activities | 17.11M | 16.60M | 30-06-2025 |
| Agricultural Sector | 9.69M | 9.55M | 30-06-2025 |
| Manufacturing | 4.84M | 4.75M | 30-06-2025 |
| GDP {Total of GVA at bp} | 40.97M | 39.76M | 30-06-2025 |
| Gross National Income | 47.74M | 45.24M | 30-06-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| Target Rate | 11 | 11 | 27-10-2025 |
| Indicators | Current | Previous | Date |
|---|---|---|---|
| General - National Consumer Price Index (N-CPI) | 281 | 276 | 31-10-2025 |
| General - Wholesale Price Index | 317 | 315 | 31-10-2025 |
| Combined - Sensitive Price Indicator | 334 | 333 | 31-10-2025 |