Commodities
Gold nears record $4,200 as trade tensions boost demand
Gold prices surged to a new record high, closing in on the $4,200-per-ounce mark on Wednesday, supported by growing expectations of additional U.S. interest rate cuts and rising concerns over U.S.-China trade relations that lifted demand for safe-haven assets.
Go to articleGold glitters at all time peak on fed cut hopes
Gold surged to an all-time high above $4,100 on Tuesday, driven by growing expectations of U.S. Federal Reserve rate cuts and renewed U.S.-China trade tensions that spurred investors toward safe-haven assets. Silver followed suit, hitting a record peak as well.
Go to articleCommodities Markets
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BRENT CRUDE | 62.47 | 62.68 62.40 | 0.56 0.90% |
RICHARDS BAY COAL MONTHLY | 80.50 | 0.00 0.00 | 0.00 0.00% |
ROTTERDAM COAL MONTHLY | 91.50 | 91.50 89.30 | 2.45 2.75% |
USD RBD PALM OLEIN | 1,085.00 | 1,085.00 1,085.00 | 0.00 0.00% |
CRUDE OIL - WTI | 58.81 | 59.01 58.55 | 0.54 0.93% |
SUGAR #11 WORLD | 15.67 | 15.91 15.53 | -0.21 -1.32% |
Gold | 4,217.82 | 4,226.79 4,205.26 | 8.88 0.21% |
Latest News
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|