Commodities
Gold steady at $4,400, ahead of PPI report
Gold prices barely moved on Thursday, holding just off a two-month peak, as investors took a breather from a rally sparked by softer US inflation data with markets now looking ahead to a key producer price reading for fresh signals on where the Fed's rate path is headed.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 88.27 | 89.40 88.01 | -0.25 -0.28% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -0.45 -0.41% |
| ROTTERDAM COAL MONTHLY | 122.30 | 0.00 0.00 | 0.40 0.33% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 81.71 | 83.04 81.50 | -0.69 -0.84% |
| SUGAR #11 WORLD | 16.60 | 0.00 0.00 | 0.00 0.00% |
| Gold Tola 24 Kt | 460,585.17 | 462,280.44 456,957.41 | 3172.00 0.69% |
| Gold | 4,407.32 | 4,416.10 4,368.81 | 37.30 0.85% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|