Commodities
Gold nears $4,650 as weaker dollar lifts bullion
Gold prices rose to their highest level in more than three months on Monday, supported by a weaker U.S. dollar as investors turned their attention to upcoming U.S. inflation data and a speech by Federal Reserve Chair Kevin Warsh later this week.
Go to articleGold hits $4,488 despite profit-booking after rally
Gold retreated on Thursday as traders locked in gains after bullion touched a fresh two-month high in the previous session, with the rally driven by an unexpected U.S. Treasury measure aimed at easing pressure in the long-dated bond market, a move that dragged the dollar lower and eased Treasury yields.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 93.60 | 94.83 92.74 | -0.18 -0.19% |
| RICHARDS BAY COAL MONTHLY | 110.30 | 110.50 110.30 | 0.05 0.05% |
| ROTTERDAM COAL MONTHLY | 125.25 | 125.25 125.25 | 1.50 1.21% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 86.64 | 87.51 85.80 | -0.19 -0.22% |
| SUGAR #11 WORLD | 17.60 | 17.89 17.16 | 0.08 0.46% |
| Gold Tola 24 Kt | 484,770.44 | 487,308.46 480,432.95 | 1264.83 0.26% |
| Gold | 4,640.47 | 4,659.64 4,595.11 | 16.68 0.36% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|