Commodities
Gold steadies around $4,288 amid Fed rate wait
Gold prices were largely unchanged on Tuesday, stabilizing after Monday's slide to a more than one-month low, with market participants turning their attention to the U.S. Federal Reserve's upcoming interest rate announcement for hints on where borrowing costs are headed next.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 101.32 | 104.90 100.20 | -2.55 -2.46% |
| RICHARDS BAY COAL MONTHLY | 130.00 | 0.00 0.00 | 6.10 4.92% |
| ROTTERDAM COAL MONTHLY | 138.50 | 0.00 0.00 | 1.45 1.06% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 93.69 | 97.22 92.70 | -2.39 -2.49% |
| SUGAR #11 WORLD | 18.34 | 18.39 18.15 | 0.10 0.55% |
| Gold Tola 24 Kt | 455,928.96 | 458,027.41 453,263.58 | -891.97 -0.20% |
| Gold | 4,365.25 | 4,383.21 4,340.40 | -7.00 -0.16% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|