Commodities
Gold nears $4,650 as weaker dollar lifts bullion
Gold prices rose to their highest level in more than three months on Monday, supported by a weaker U.S. dollar as investors turned their attention to upcoming U.S. inflation data and a speech by Federal Reserve Chair Kevin Warsh later this week.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 91.23 | 91.45 89.03 | 3.13 3.55% |
| RICHARDS BAY COAL MONTHLY | 117.00 | 0.00 0.00 | -2.10 -1.76% |
| ROTTERDAM COAL MONTHLY | 131.50 | 0.00 0.00 | 0.05 0.04% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 86.36 | 86.58 84.11 | 2.96 3.55% |
| SUGAR #11 WORLD | 17.56 | 0.00 0.00 | 0.00 0.00% |
| Gold Tola 24 Kt | 464,304.30 | 467,730.28 459,613.88 | -1969.14 -0.42% |
| Gold | 4,441.14 | 4,471.63 4,396.71 | -17.15 -0.38% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|