Commodities
Gold extends decline as dollar strengthens after fed’s rate cut
Gold prices slipped further on Thursday as a firmer U.S. dollar weighed on the market, following the Federal Reserve’s widely expected decision to trim interest rates by 25 basis points while signaling a cautious stance on future easing.
Go to articleGold holds above $3,600 as fed rate cut expected
Gold prices surged further on Tuesday, maintaining momentum well above the $3,600 level breached in the previous session, as growing expectations of a U.S. interest rate cut weighed on the dollar and Treasury yields, strengthening demand for safe-haven assets.
Go to articleCommodities Markets
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BRENT CRUDE | 67.52 | 68.42 67.19 | -0.43 -0.63% |
RICHARDS BAY COAL MONTHLY | 84.00 | 0.00 0.00 | -0.40 -0.47% |
ROTTERDAM COAL MONTHLY | 94.00 | 94.50 94.00 | 0.45 0.48% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 63.25 | 63.31 63.21 | -0.01 -0.02% |
SUGAR #11 WORLD | 16.13 | 16.27 15.89 | -0.14 -0.86% |
Gold Tola 24 Kt | 386,522.37 | 389,898.76 385,112.06 | -2850.69 -0.73% |
Gold | 3,641.55 | 3,673.01 3,628.19 | -27.66 -0.75% |
Latest News
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|