Commodities
Gold retreats amid signs of potential U.S.-Iran diplomatic talks
Gold prices slipped on Tuesday as a stronger U.S. dollar weighed on demand, while investors closely monitored the possibility of renewed diplomatic talks between the United States and Iran following heightened tensions over the weekend.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 106.26 | 107.48 103.41 | 1.19 1.13% |
| RICHARDS BAY COAL MONTHLY | 103.25 | 0.00 0.00 | -1.00 -0.96% |
| ROTTERDAM COAL MONTHLY | 102.50 | 102.50 102.50 | -0.30 -0.29% |
| USD RBD PALM OLEIN | 1,191.50 | 1,191.50 1,191.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 95.62 | 97.85 93.63 | -0.23 -0.24% |
| SUGAR #11 WORLD | 14.06 | 14.13 13.87 | 0.17 1.22% |
| Gold Tola 24 Kt | 495,714.30 | 498,005.58 489,327.26 | 2632.34 0.53% |
| Gold | 4,718.01 | 4,739.91 4,658.64 | 23.47 0.50% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|