Commodities
Gold steadies around $4,288 amid Fed rate wait
Gold prices were largely unchanged on Tuesday, stabilizing after Monday's slide to a more than one-month low, with market participants turning their attention to the U.S. Federal Reserve's upcoming interest rate announcement for hints on where borrowing costs are headed next.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 100.36 | 104.90 99.54 | -3.51 -3.38% |
| RICHARDS BAY COAL MONTHLY | 130.00 | 0.00 0.00 | 6.10 4.92% |
| ROTTERDAM COAL MONTHLY | 138.50 | 0.00 0.00 | 1.45 1.06% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 92.30 | 97.22 91.59 | -3.78 -3.93% |
| SUGAR #11 WORLD | 18.50 | 18.60 18.15 | 0.26 1.43% |
| Gold Tola 24 Kt | 454,401.66 | 458,027.41 451,463.17 | -2413.55 -0.53% |
| Gold | 4,350.56 | 4,383.21 4,323.08 | -21.63 -0.49% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|