Commodities
Gold steady at $4,400, ahead of PPI report
Gold prices barely moved on Thursday, holding just off a two-month peak, as investors took a breather from a rally sparked by softer US inflation data with markets now looking ahead to a key producer price reading for fresh signals on where the Fed's rate path is headed.
Go to articleGold jumps to $4,265 as investors await U.S. jobs data
Gold edged higher on Friday and remained on course for its strongest weekly performance since January, buoyed by a pullback in oil prices, as markets held off for the release of closely watched U.S. nonfarm payrolls figures that could shape the path of interest rates.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 88.66 | 89.40 88.01 | 0.14 0.16% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -0.45 -0.41% |
| ROTTERDAM COAL MONTHLY | 122.30 | 0.00 0.00 | 0.40 0.33% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 82.23 | 83.04 81.72 | -0.17 -0.21% |
| SUGAR #11 WORLD | 16.60 | 0.00 0.00 | 0.00 0.00% |
| Gold Tola 24 Kt | 459,083.03 | 462,280.44 456,957.41 | 1679.24 0.37% |
| Gold | 4,393.04 | 4,416.10 4,368.81 | 23.11 0.53% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|