Commodities
Gold holds firm amid fed rate concerns
Gold prices traded in a narrow range on Wednesday as stronger U.S. economic signals and elevated Treasury yields weighed on bullion demand, while optimism surrounding a possible easing of tensions between the United States and Iran limited safe-haven buying.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 106.55 | 109.30 103.68 | 1.53 1.46% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -8.75 -7.37% |
| ROTTERDAM COAL MONTHLY | 113.00 | 0.00 0.00 | 0.50 0.44% |
| USD RBD PALM OLEIN | 1,191.50 | 1,191.50 1,191.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 100.15 | 102.66 97.25 | 1.89 1.92% |
| SUGAR #11 WORLD | 14.90 | 15.05 14.78 | 0.17 1.15% |
| Gold Tola 24 Kt | 474,742.17 | 479,661.35 471,087.18 | -2249.42 -0.47% |
| Gold | 4,524.89 | 4,570.50 4,489.09 | -20.72 -0.46% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|