Commodities
Gold nears record $4,200 as trade tensions boost demand
Gold prices surged to a new record high, closing in on the $4,200-per-ounce mark on Wednesday, supported by growing expectations of additional U.S. interest rate cuts and rising concerns over U.S.-China trade relations that lifted demand for safe-haven assets.
Go to articleGold glitters at all time peak on fed cut hopes
Gold surged to an all-time high above $4,100 on Tuesday, driven by growing expectations of U.S. Federal Reserve rate cuts and renewed U.S.-China trade tensions that spurred investors toward safe-haven assets. Silver followed suit, hitting a record peak as well.
Go to articleCommodities Markets
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BRENT CRUDE | 60.96 | 61.07 60.59 | -0.10 -0.16% |
RICHARDS BAY COAL MONTHLY | 80.50 | 0.00 0.00 | -0.75 -0.92% |
ROTTERDAM COAL MONTHLY | 93.00 | 93.00 92.50 | 1.95 2.14% |
USD RBD PALM OLEIN | 1,085.00 | 1,085.00 1,085.00 | 0.00 0.00% |
CRUDE OIL - WTI | 56.88 | 57.09 56.51 | -0.58 -1.01% |
SUGAR #11 WORLD | 15.85 | 15.87 15.58 | 0.16 1.02% |
Gold Tola 24 Kt | 462,932.80 | 463,577.57 453,379.68 | 611.50 0.13% |
Gold | 4,370.85 | 4,376.34 4,280.24 | 5.80 0.13% |
Latest News
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|