Commodities
Gold steady at $4,400, ahead of PPI report
Gold prices barely moved on Thursday, holding just off a two-month peak, as investors took a breather from a rally sparked by softer US inflation data with markets now looking ahead to a key producer price reading for fresh signals on where the Fed's rate path is headed.
Go to articleGold jumps to $4,265 as investors await U.S. jobs data
Gold edged higher on Friday and remained on course for its strongest weekly performance since January, buoyed by a pullback in oil prices, as markets held off for the release of closely watched U.S. nonfarm payrolls figures that could shape the path of interest rates.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 87.98 | 88.69 86.20 | 0.91 1.05% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 110.00 110.00 | -0.65 -0.59% |
| ROTTERDAM COAL MONTHLY | 122.30 | 122.30 122.30 | 0.30 0.25% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 81.83 | 82.99 80.71 | 0.58 0.71% |
| SUGAR #11 WORLD | 16.61 | 16.85 16.50 | -0.21 -1.25% |
| Gold Tola 24 Kt | 459,098.50 | 460,268.16 451,072.62 | 3402.17 0.75% |
| Gold | 4,386.20 | 4,396.79 4,311.51 | 30.29 0.70% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|