Commodities
Gold eases amid rising oil prices
Gold prices edged lower on Monday as renewed military tensions between the United States and Iran lifted crude oil prices, strengthening expectations that inflation could remain elevated and prompting investors to reassess the outlook for U.S. interest rates.
Go to articleGold drops to $4,078 on U.S Fed tightening fears
Gold extended its decline on Wednesday, slipping as a stronger dollar and rising expectations of U.S. interest rate hikes pressured the metal, while conflicting statements from Washington and Tehran cast fresh doubt over the durability of their nuclear agreement.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 74.11 | 74.13 73.07 | 0.20 0.27% |
| RICHARDS BAY COAL MONTHLY | 103.50 | 0.00 0.00 | -1.25 -1.19% |
| ROTTERDAM COAL MONTHLY | 119.20 | 119.20 118.50 | 2.50 2.14% |
| USD RBD PALM OLEIN | 1,135.00 | 1,135.00 1,135.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 70.91 | 70.94 69.75 | 0.16 0.23% |
| SUGAR #11 WORLD | 14.88 | 14.91 14.77 | 0.10 0.68% |
| Gold Tola 24 Kt | 422,240.24 | 423,483.52 413,553.69 | 1390.06 0.33% |
| Gold | 4,025.90 | 4,037.23 3,944.09 | 11.87 0.30% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|