Commodities
Gold holds firm amid fed rate concerns
Gold prices traded in a narrow range on Wednesday as stronger U.S. economic signals and elevated Treasury yields weighed on bullion demand, while optimism surrounding a possible easing of tensions between the United States and Iran limited safe-haven buying.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 104.96 | 104.97 104.42 | 2.38 2.32% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -8.75 -7.37% |
| ROTTERDAM COAL MONTHLY | 113.00 | 0.00 0.00 | 0.50 0.44% |
| USD RBD PALM OLEIN | 1,191.50 | 1,191.50 1,191.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 98.08 | 98.15 97.29 | 1.73 1.80% |
| SUGAR #11 WORLD | 14.90 | 15.05 14.78 | 0.17 1.15% |
| Gold Tola 24 Kt | 476,291.25 | 476,548.59 475,455.28 | 422.78 0.09% |
| Gold | 4,539.72 | 4,540.71 4,530.90 | 4.87 0.11% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|