Commodities
Gold hits $4,488 despite profit-booking after rally
Gold retreated on Thursday as traders locked in gains after bullion touched a fresh two-month high in the previous session, with the rally driven by an unexpected U.S. Treasury measure aimed at easing pressure in the long-dated bond market, a move that dragged the dollar lower and eased Treasury yields.
Go to articleGold steady at $4,400, ahead of PPI report
Gold prices barely moved on Thursday, holding just off a two-month peak, as investors took a breather from a rally sparked by softer US inflation data with markets now looking ahead to a key producer price reading for fresh signals on where the Fed's rate path is headed.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 93.75 | 94.00 93.08 | -0.03 -0.03% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | 0.25 0.23% |
| ROTTERDAM COAL MONTHLY | 124.00 | 124.50 123.35 | 1.00 0.81% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 86.68 | 86.94 86.06 | -0.15 -0.17% |
| SUGAR #11 WORLD | 17.50 | 18.26 17.44 | -0.05 -0.28% |
| Gold Tola 24 Kt | 473,322.92 | 475,123.60 471,501.17 | 104.10 0.02% |
| Gold | 4,526.81 | 4,543.45 4,509.31 | 1.00 0.02% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|