Commodities
Gold nears $4,650 as weaker dollar lifts bullion
Gold prices rose to their highest level in more than three months on Monday, supported by a weaker U.S. dollar as investors turned their attention to upcoming U.S. inflation data and a speech by Federal Reserve Chair Kevin Warsh later this week.
Go to articleGold hits $4,488 despite profit-booking after rally
Gold retreated on Thursday as traders locked in gains after bullion touched a fresh two-month high in the previous session, with the rally driven by an unexpected U.S. Treasury measure aimed at easing pressure in the long-dated bond market, a move that dragged the dollar lower and eased Treasury yields.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 87.42 | 87.77 87.01 | -0.42 -0.48% |
| RICHARDS BAY COAL MONTHLY | 110.30 | 0.00 0.00 | 0.80 0.73% |
| ROTTERDAM COAL MONTHLY | 124.80 | 0.00 0.00 | 0.00 0.00% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 81.83 | 82.17 81.44 | -0.40 -0.49% |
| SUGAR #11 WORLD | 17.62 | 17.84 17.14 | 0.35 2.03% |
| Gold Tola 24 Kt | 482,993.21 | 485,457.01 481,142.11 | -402.95 -0.08% |
| Gold | 4,619.37 | 4,642.70 4,601.09 | -4.21 -0.09% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|