Commodities
Gold extends decline as dollar strengthens after fed’s rate cut
Gold prices slipped further on Thursday as a firmer U.S. dollar weighed on the market, following the Federal Reserve’s widely expected decision to trim interest rates by 25 basis points while signaling a cautious stance on future easing.
Go to articleGold holds above $3,600 as fed rate cut expected
Gold prices surged further on Tuesday, maintaining momentum well above the $3,600 level breached in the previous session, as growing expectations of a U.S. interest rate cut weighed on the dollar and Treasury yields, strengthening demand for safe-haven assets.
Go to articleCommodities Markets
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BRENT CRUDE | 68.17 | 68.36 67.34 | 0.22 0.32% |
RICHARDS BAY COAL MONTHLY | 84.00 | 0.00 0.00 | -0.40 -0.47% |
ROTTERDAM COAL MONTHLY | 94.00 | 94.50 94.00 | 0.45 0.48% |
USD RBD PALM OLEIN | 1,106.50 | 1,106.50 1,106.50 | 0.00 0.00% |
CRUDE OIL - WTI | 63.94 | 64.13 63.11 | 0.24 0.38% |
SUGAR #11 WORLD | 16.09 | 16.27 16.06 | -0.18 -1.11% |
Gold Tola 24 Kt | 389,014.70 | 389,898.76 385,763.38 | -366.80 -0.09% |
Gold | 3,665.16 | 3,673.01 3,634.36 | -4.13 -0.11% |
Latest News
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|