Commodities
Gold holds firm amid fed rate concerns
Gold prices traded in a narrow range on Wednesday as stronger U.S. economic signals and elevated Treasury yields weighed on bullion demand, while optimism surrounding a possible easing of tensions between the United States and Iran limited safe-haven buying.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 96.16 | 96.50 95.59 | 1.87 1.98% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -7.95 -6.74% |
| ROTTERDAM COAL MONTHLY | 112.85 | 113.00 112.85 | 0.35 0.31% |
| USD RBD PALM OLEIN | 1,157.50 | 1,157.50 1,157.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 90.38 | 90.69 89.11 | 1.70 1.92% |
| SUGAR #11 WORLD | 14.13 | 14.49 14.13 | -0.41 -2.82% |
| Gold Tola 24 Kt | 462,193.33 | 468,497.04 462,526.01 | -4810.80 -1.03% |
| Gold | 4,408.73 | 4,458.19 4,407.94 | -35.83 -0.81% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|