Commodities
Gold steady at $4,400, ahead of PPI report
Gold prices barely moved on Thursday, holding just off a two-month peak, as investors took a breather from a rally sparked by softer US inflation data with markets now looking ahead to a key producer price reading for fresh signals on where the Fed's rate path is headed.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 91.00 | 91.26 90.64 | 0.13 0.14% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -0.45 -0.41% |
| ROTTERDAM COAL MONTHLY | 122.25 | 122.60 122.25 | 0.35 0.29% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 83.99 | 84.51 83.77 | 1.59 1.93% |
| SUGAR #11 WORLD | 16.90 | 16.96 16.47 | 0.30 1.81% |
| Gold Tola 24 Kt | 462,125.87 | 464,334.39 462,156.06 | -1045.05 -0.23% |
| Gold | 4,418.45 | 4,435.81 4,418.74 | -6.84 -0.15% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|