Commodities
Gold holds ground near $4,000 amid softer safe-haven demand
Gold prices held near the flat line on Monday as a firmer U.S. dollar and reduced expectations for additional Federal Reserve rate cuts limited demand for the metal, while easing trade tensions between Washington and Beijing further dampened safe-haven appeal.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 64.84 | 65.32 64.51 | 0.07 0.11% |
| RICHARDS BAY COAL MONTHLY | 86.00 | 0.00 0.00 | 0.00 0.00% |
| ROTTERDAM COAL MONTHLY | 96.15 | 98.00 96.15 | -0.55 -0.57% |
| USD RBD PALM OLEIN | 1,082.50 | 1,082.50 1,082.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 61.00 | 61.50 60.70 | 0.02 0.03% |
| SUGAR #11 WORLD | 14.48 | 14.56 14.36 | 0.05 0.35% |
| Gold Tola 24 Kt | 423,240.81 | 426,442.69 419,620.25 | 2072.71 0.49% |
| Gold | 3,997.95 | 4,027.77 3,962.87 | 18.97 0.48% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|