Commodities
Gold steadies around $4,288 amid Fed rate wait
Gold prices were largely unchanged on Tuesday, stabilizing after Monday's slide to a more than one-month low, with market participants turning their attention to the U.S. Federal Reserve's upcoming interest rate announcement for hints on where borrowing costs are headed next.
Go to articleCommodities Markets
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BRENT CRUDE | 103.66 | 106.02 103.34 | -2.17 -2.05% |
| RICHARDS BAY COAL MONTHLY | 130.00 | 0.00 0.00 | 4.75 3.79% |
| ROTTERDAM COAL MONTHLY | 138.50 | 0.00 0.00 | -0.55 -0.40% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 100.61 | 102.47 100.39 | -1.82 -1.78% |
| SUGAR #11 WORLD | 18.75 | 18.96 18.71 | -0.14 -0.74% |
| Gold Tola 24 Kt | 451,506.45 | 452,952.73 445,770.50 | 5231.09 1.17% |
| Gold | 4,321.93 | 4,335.21 4,266.77 | 50.31 1.18% |
Latest News
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|