PKR strengthens against USD
MG News | April 09, 2026 at 03:42 PM GMT+05:00
April 09, 2026 (MLN): The Pakistani rupee (PKR) gained 2.72 paisa against the US dollar in Thursday’s interbank session, closing at PKR 279.02 per USD, slightly higher than the previous close of 279.05.
During the day, the currency touched an intraday high of
279.05 (bid) and a low of 279.00 (ask).
In the open market, exchange companies quoted the US dollar
at PKR 278.50 for buying and PKR 280.10 for selling.
Against other major currencies, the PKR also showed
strength. It rose 71.55 paisa, or 0.22%, against the Euro to close at 325.41
from 326.13, and gained 80.38 paisa, or 0.21%, against the British Pound to
settle at 373.64 versus 374.45.
The rupee strengthened by 1.33 rupees, or 0.38%, against the
Swiss franc to finish at 352.70.
Against the Japanese Yen, it appreciated 0.76 paisa, or
0.43%, closing at 1.7551 compared to 1.7627.
The PKR also advanced against regional currencies, gaining
6.91 paisa, or 0.17%, against the Chinese Yuan to 40.81 from 40.88.
It inched up 0.33 paisa versus the Saudi Riyal to 74.35, and
strengthened 0.74 paisa against the UAE Dirham, closing at 75.97.
Year-to-date, the rupee has appreciated 4.74 rupees, or
1.70%, against the US dollar during the current fiscal year, while recording a
gain of 1.10 rupees, or 0.39%, so far in the calendar year.
In the money market, the benchmark six-month Karachi
Interbank Bid and Offer rates fell by 4 basis points, ending at 11.32% and
11.57%, respectively.
Performance Summary
| Currency | Apr 09, 2026 | Apr 08, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.0247 | 279.0519 | 0.0272 | 0.01% | 0.0865 | 0.03% | 0.3463 | 0.12% | 4.7398 | 1.70% | 1.0984 | 0.39% |
| EUR | 325.4125 | 326.1280 | 0.7155 | 0.22% | -3.5415 | -1.09% | -2.5713 | -0.79% | 7.2446 | 2.23% | 3.4380 | 1.06% |
| GBP | 373.6420 | 374.4458 | 0.8038 | 0.22% | -4.7827 | -1.28% | -0.9610 | -0.26% | 15.2146 | 4.07% | 3.5298 | 0.94% |
| CHF | 352.7047 | 354.0369 | 1.3322 | 0.38% | -3.4446 | -0.98% | 6.3148 | 1.79% | 2.6227 | 0.74% | 0.5179 | 0.15% |
| JPY | 1.7551 | 1.7627 | 0.0076 | 0.43% | -0.0063 | -0.36% | 0.0084 | 0.48% | 0.2149 | 12.24% | 0.0341 | 1.94% |
| SAR | 74.3530 | 74.3563 | 0.0033 | 0.00% | -0.0027 | -0.00% | 0.0705 | 0.09% | 1.3074 | 1.76% | 0.3415 | 0.46% |
| AED | 75.9737 | 75.9811 | 0.0074 | 0.01% | 0.0235 | 0.03% | 0.0870 | 0.11% | 1.2937 | 1.70% | 0.3022 | 0.40% |
| CNY | 40.8068 | 40.8759 | 0.0691 | 0.17% | -0.3095 | -0.76% | -0.4075 | -1.00% | -1.2034 | -2.95% | -0.7340 | -1.80% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 279.0247 | 284.9710 | 5.9463 | 0.00% | 2.13% | 09-Apr-26 | 22-Jul-25 | 0 | 261 |
| EUR | 308.8525 | 335.6068 | 26.7543 | -5.09% | 3.13% | 09-Apr-25 | 28-Jan-26 | 365 | 71 |
| GBP | 359.1112 | 390.0418 | 30.9306 | -3.89% | 4.39% | 09-Apr-25 | 26-Jun-25 | 365 | 287 |
| CHF | 330.0101 | 365.8872 | 35.8771 | -6.43% | 3.74% | 10-Apr-25 | 28-Jan-26 | 364 | 71 |
| JPY | 1.7458 | 1.9999 | 0.2541 | -0.53% | 13.95% | 27-Mar-26 | 22-Apr-25 | 13 | 352 |
| SAR | 74.3320 | 75.9801 | 1.6481 | -0.03% | 2.19% | 07-Apr-26 | 16-Jul-25 | 2 | 267 |
| AED | 75.9737 | 77.5864 | 1.6127 | 0.00% | 2.12% | 09-Apr-26 | 22-Jul-25 | 0 | 261 |
| CNY | 38.2020 | 40.8759 | 2.6739 | -6.38% | 0.17% | 09-Apr-25 | 08-Apr-26 | 365 | 1 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 165,517.51 456.73M | -0.18% -293.50 |
| ALLSHR | 98,448.76 882.77M | -0.24% -241.23 |
| KSE30 | 50,169.05 247.97M | -0.30% -151.34 |
| KMI30 | 241,192.40 220.37M | -0.66% -1611.26 |
| KMIALLSHR | 64,572.12 452.80M | -0.40% -256.88 |
| BKTi | 45,529.23 74.60M | -0.15% -69.56 |
| OGTi | 34,306.12 16.75M | -2.12% -741.41 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 71,415.00 | 71,825.00 70,650.00 | -60.00 -0.08% |
| BRENT CRUDE | 97.63 | 98.93 96.30 | 2.88 3.04% |
| RICHARDS BAY COAL MONTHLY | 105.40 | 0.00 0.00 | 0.00 0.00% |
| ROTTERDAM COAL MONTHLY | 106.10 | 110.00 106.10 | -1.55 -1.44% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 98.52 | 99.69 96.25 | 4.11 4.35% |
| SUGAR #11 WORLD | 14.11 | 14.30 14.08 | -0.12 -0.84% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Savings Mobilized by National Savings Schemes