PKR strengthens 3.42 paisa against USD
MG News | September 18, 2025 at 04:41 PM GMT+05:00
September 18, 2025 (MLN): The Pakistani rupee (PKR) appreciated by 3.42 Paisa against the US dollar in Thursday's interbank session as the currency settled the trade at PKR 281.4695 per USD, compared to the previous session's closing of PKR 281.5037 per USD.
The Currency saw an intraday high (bid) of 281.5 and a low (ask) of 282.55
In the open market, Exchange Companies quoted the dollar at 281.5 for buying and 282.55 for selling.
In comparison to major currencies, PKR gained 47.67 Paisa against the Euro, closing at 332.8799 compared to the previous value of 333.3566.
The British Pound became cheaper by 13.11 Paisa closing at 383.6851 compared to 383.8162 from a day ago.
The Swiss franc saw losses of 60.96 Paisa, closing at 356.7873 compared to 357.3969 from the previous session.
Against the Japanese Yen, PKR gained 0.73 Paisa, closing at 1.9123 versus 1.9196 a day ago.
The Chinese Yuan lost 0.15 Paisa, closing at 39.6012 against 39.6027 from the previous session.
The Saudi Riyal closed at 75.0385 with a gain of 0.09 Paisa from its values of 75.0376 a day ago.
The U.A.E Dirham decreased in value by 0.83 Paisa from 76.6403 a day ago to 76.632.
During the current financial year, PKR has appreciated against the Dollar by 2.3 Rupees or 0.82%. While the current calendar year has seen PKR depreciate by 2.92 Rupees or 1.04%.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 3 bps to 10.8 and 11.05 percent.
Performance Summary
| Currency | Sep 18, 2025 | Sep 17, 2025 | Change | 1 Month | FYTD | CYTD | 1 Day % | 7 Day % | 1 Month % | MTD % | FYTD % | CYTD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 281.4695 | 281.5037 | 0.0342 | 0.4943 | 2.2950 | -2.9195 | 0.01 | 0.03 | 0.18 | 0.11 | 0.82 | -1.04 |
| EUR | 332.8799 | 333.3566 | 0.4767 | -3.6308 | -0.2228 | -42.7979 | 0.14 | -1.10 | -1.09 | -1.20 | -0.07 | -12.86 |
| GBP | 383.6851 | 383.8162 | 0.1311 | -2.6674 | 5.1715 | -33.9795 | 0.03 | -0.81 | -0.70 | -0.94 | 1.35 | -8.86 |
| CHF | 356.7873 | 357.3969 | 0.6096 | -6.9563 | -1.4599 | -48.3496 | 0.17 | -1.29 | -1.95 | -1.34 | -0.41 | -13.55 |
| JPY | 1.9123 | 1.9196 | 0.0073 | -0.0038 | 0.0577 | -0.1289 | 0.38 | -0.39 | -0.20 | 0.24 | 3.02 | -6.74 |
| SAR | 75.0385 | 75.0376 | -0.0009 | 0.0997 | 0.6219 | -0.8969 | -0.00 | 0.01 | 0.13 | 0.08 | 0.83 | -1.20 |
| AED | 76.6320 | 76.6403 | 0.0083 | 0.1346 | 0.6354 | -0.7958 | 0.01 | 0.03 | 0.18 | 0.11 | 0.83 | -1.04 |
| CNY | 39.6012 | 39.6027 | 0.0015 | -0.3431 | 0.0022 | -1.4397 | 0.00 | -0.18 | -0.87 | -0.21 | 0.01 | -3.64 |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.5179 | 284.9710 | 7.4531 | -1.40 | 1.24 | 04-Oct-24 | 22-Jul-25 | 349 | 58 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -14.48 | 0.68 | 13-Jan-25 | 03-Jul-25 | 248 | 77 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -11.84 | 1.66 | 13-Jan-25 | 26-Jun-25 | 248 | 84 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -14.94 | 0.84 | 03-Feb-25 | 23-Jul-25 | 227 | 57 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -8.04 | 4.58 | 10-Jan-25 | 22-Apr-25 | 251 | 149 |
| SAR | 73.8767 | 75.9801 | 2.1034 | -1.55 | 1.25 | 04-Oct-24 | 16-Jul-25 | 349 | 64 |
| AED | 75.5541 | 77.5864 | 2.0323 | -1.41 | 1.25 | 04-Oct-24 | 22-Jul-25 | 349 | 58 |
| CNY | 37.9910 | 39.7612 | 1.7702 | -4.07 | 0.40 | 10-Jan-25 | 23-Jul-25 | 251 | 57 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 167,085.58 225.68M | 0.48% 802.03 |
| ALLSHR | 101,220.72 685.91M | 0.47% 477.65 |
| KSE30 | 50,772.02 134.57M | 0.57% 290.16 |
| KMI30 | 239,923.35 145.03M | 0.77% 1831.31 |
| KMIALLSHR | 66,042.80 345.76M | 0.65% 425.34 |
| BKTi | 45,106.39 29.18M | 0.06% 24.91 |
| OGTi | 33,583.05 26.44M | 1.52% 502.39 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 89,425.00 | 0.00 0.00 | -175.00 -0.20% |
| BRENT CRUDE | 63.86 | 64.09 63.06 | 0.60 0.95% |
| RICHARDS BAY COAL MONTHLY | 91.00 | 0.00 0.00 | 0.10 0.11% |
| ROTTERDAM COAL MONTHLY | 97.25 | 97.25 97.25 | 0.05 0.05% |
| USD RBD PALM OLEIN | 1,016.00 | 1,016.00 1,016.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 60.14 | 0.00 0.00 | 0.06 0.10% |
| SUGAR #11 WORLD | 14.82 | 15.02 14.73 | -0.06 -0.40% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Savings Mobilized by National Savings Schemes