PKR rises by 3 paisa against USD
MG News | January 22, 2026 at 03:23 PM GMT+05:00
January 22, 2026 (MLN): The Pakistani rupee (PKR) rose by 3.05 paisa against the US dollar in Thursday's interbank session to settle the trade at PKR 279.87 per USD, compared to previous closing of 279.90.
Throughout the day, the currency saw an intraday high (bid) of 280.6 and a low (ask) of 280.95.
In the open market, exchange companies quoted the dollar at 280.30 for buying and 280.95 for selling.
In comparison to major currencies, PKR increased 60.95 paisa or 0.19% against the Euro, closing at 327.24 compared to the previous value of 327.85.
Against the British Pound, PKR rose by 27.88 paisa or 0.07% to 375.84 compared to 376.12 a day ago.
The local unit appreciated 1.20 rupees or 0.34% against Swiss franc to close at 352.29.
Against the Japanese Yen, PKR's value gained 0.95 paisa or 0.54% to close the session at 1.7628 versus 1.7723 a day ago.
Pakistani Rupee decreased 0.08 paisa against Chinese Yuan to close at 40.19 from 40.19.
The local currency strengthened by 0.81 paisa or 0.01% against Saudi Riyal to 74.63. While it increased by 0.83 paisa against the U.A.E Dirham to close at 76.20.
During the current fiscal year, PKR has appreciated against the US Dollar by 3.89 rupees or 1.39%. While it has strengthened 25.03 paisa or 0.09% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates fell by 7bps to 9.99% and 10.24%.
Performance Summary
| Currency | Jan 22, 2026 | Jan 21, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.8728 | 279.9033 | 0.0305 | 0.01% | 0.0902 | 0.03% | 0.3507 | 0.13% | 3.8917 | 1.39% | 0.2503 | 0.09% |
| EUR | 327.2413 | 327.8508 | 0.6095 | 0.19% | -1.6443 | -0.50% | 1.4609 | 0.45% | 5.4158 | 1.65% | 1.6092 | 0.49% |
| GBP | 375.8413 | 376.1201 | 0.2788 | 0.07% | 0.2330 | 0.06% | -0.0196 | -0.01% | 13.0153 | 3.46% | 1.3305 | 0.35% |
| CHF | 352.2851 | 353.4802 | 1.1951 | 0.34% | -2.9644 | -0.84% | 0.3969 | 0.11% | 3.0423 | 0.86% | 0.9375 | 0.27% |
| JPY | 1.7628 | 1.7723 | 0.0095 | 0.54% | 0.0027 | 0.15% | 0.0171 | 0.97% | 0.2072 | 11.75% | 0.0264 | 1.50% |
| SAR | 74.6328 | 74.6409 | 0.0081 | 0.01% | 0.0180 | 0.02% | 0.0775 | 0.10% | 1.0276 | 1.38% | 0.0617 | 0.08% |
| AED | 76.1973 | 76.2056 | 0.0083 | 0.01% | 0.0246 | 0.03% | 0.0986 | 0.13% | 1.0701 | 1.40% | 0.0786 | 0.10% |
| CNY | 40.1934 | 40.1926 | -0.0008 | -0.00% | -0.0303 | -0.08% | -0.3770 | -0.94% | -0.5900 | -1.47% | -0.1206 | -0.30% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.7228 | 284.9710 | 6.2482 | -0.41% | 1.82% | 23-Jan-25 | 22-Jul-25 | 364 | 184 |
| EUR | 285.0438 | 335.1574 | 50.1136 | -12.89% | 2.42% | 03-Feb-25 | 03-Jul-25 | 353 | 203 |
| GBP | 342.7641 | 390.0418 | 47.2777 | -8.80% | 3.78% | 03-Feb-25 | 26-Jun-25 | 353 | 210 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -13.85% | 2.12% | 03-Feb-25 | 23-Jul-25 | 353 | 183 |
| JPY | 1.7602 | 1.9999 | 0.2397 | -0.15% | 13.45% | 14-Jan-26 | 22-Apr-25 | 8 | 275 |
| SAR | 74.3023 | 75.9801 | 1.6778 | -0.44% | 1.81% | 23-Jan-25 | 16-Jul-25 | 364 | 190 |
| AED | 75.8832 | 77.5864 | 1.7032 | -0.41% | 1.82% | 23-Jan-25 | 22-Jul-25 | 364 | 184 |
| CNY | 38.2016 | 40.2140 | 2.0124 | -4.96% | 0.05% | 11-Feb-25 | 20-Jan-26 | 345 | 2 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 187,688.16 462.47M | 0.35% 654.90 |
| ALLSHR | 112,627.69 1,066.28M | 0.24% 272.05 |
| KSE30 | 57,478.24 133.38M | 0.39% 224.59 |
| KMI30 | 266,443.18 171.92M | 0.80% 2103.94 |
| KMIALLSHR | 72,592.65 594.36M | 0.43% 312.04 |
| BKTi | 53,552.73 28.61M | -0.31% -167.51 |
| OGTi | 39,279.97 12.36M | 0.20% 77.32 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 90,065.00 | 90,425.00 89,385.00 | -165.00 -0.18% |
| BRENT CRUDE | 64.44 | 65.38 64.36 | -0.80 -1.23% |
| RICHARDS BAY COAL MONTHLY | 86.75 | 0.00 0.00 | -2.20 -2.47% |
| ROTTERDAM COAL MONTHLY | 98.20 | 98.25 98.20 | -0.55 -0.56% |
| USD RBD PALM OLEIN | 1,027.50 | 1,027.50 1,027.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.86 | 60.82 59.76 | -0.76 -1.25% |
| SUGAR #11 WORLD | 14.80 | 14.86 14.70 | 0.06 0.41% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Lending and Deposit Rates