PKR rises by 3 paisa against USD
MG News | January 14, 2026 at 03:23 PM GMT+05:00
January 14, 2026 (MLN): The Pakistani rupee (PKR) gained by 2.83 paisa against the US dollar in Wednesday's interbank session to settle the trade at PKR 279.97 per USD, compared to previous closing of 280.
Throughout the day, the currency saw an intraday high (bid) of 280.3 and a low (ask) of 281.05.
In the open market, exchange companies quoted the dollar at 280.80 for buying and 281.05 for selling.
In comparison to major currencies, PKR increased 55.09 paisa or 0.17% against the Euro, closing at 325.97 compared to the previous value of 326.52.
Against the British Pound, PKR strengthened by 68.21 paisa or 0.18% to 376.31 compared to 376.99 a day ago.
The local unit rose 1.87 rupees or 0.53% against Swiss franc to close at 349.20.
Against the Japanese Yen, PKR's value rose 0.12 paisa or 0.07% to close the session at 1.7602 versus 1.7614 a day ago.
Pakistani Rupee decreased 1.78 paisa or 0.04% against Chinese Yuan to close at 40.15 from 40.13.
The local currency appreciated by 0.96 paisa or 0.01% against Saudi Riyal to 74.65. While it gained by 0.77 paisa or 0.01% against the U.A.E Dirham to close at 76.22.
During the current fiscal year, PKR has strengthened against the US Dollar by 3.79 rupees or 1.35%. While it has strengthened 14.96 paisa or 0.05% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates unchanged by 0bps to 10.11% and 10.36%.
Performance Summary
| Currency | Jan 14, 2026 | Jan 13, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.9735 | 280.0018 | 0.0283 | 0.01% | 0.0886 | 0.03% | 0.3482 | 0.12% | 3.7910 | 1.35% | 0.1496 | 0.05% |
| EUR | 325.9732 | 326.5241 | 0.5509 | 0.17% | 1.1954 | 0.37% | 3.1104 | 0.95% | 6.6839 | 2.05% | 2.8773 | 0.88% |
| GBP | 376.3124 | 376.9945 | 0.6821 | 0.18% | 1.4914 | 0.40% | -1.1158 | -0.30% | 12.5442 | 3.33% | 0.8594 | 0.23% |
| CHF | 349.2030 | 351.0775 | 1.8745 | 0.54% | 2.4792 | 0.71% | 3.6026 | 1.03% | 6.1244 | 1.75% | 4.0196 | 1.15% |
| JPY | 1.7602 | 1.7614 | 0.0012 | 0.07% | 0.0294 | 1.67% | 0.0403 | 2.29% | 0.2098 | 11.92% | 0.0290 | 1.65% |
| SAR | 74.6536 | 74.6632 | 0.0096 | 0.01% | 0.0247 | 0.03% | 0.0461 | 0.06% | 1.0068 | 1.35% | 0.0409 | 0.05% |
| AED | 76.2248 | 76.2325 | 0.0077 | 0.01% | 0.0241 | 0.03% | 0.1031 | 0.14% | 1.0426 | 1.37% | 0.0511 | 0.07% |
| CNY | 40.1525 | 40.1347 | -0.0178 | -0.04% | -0.0875 | -0.22% | -0.4207 | -1.05% | -0.5491 | -1.37% | -0.0797 | -0.20% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.6523 | 284.9710 | 6.3187 | -0.47% | 1.78% | 20-Jan-25 | 22-Jul-25 | 359 | 176 |
| EUR | 285.0438 | 335.1574 | 50.1136 | -12.56% | 2.82% | 03-Feb-25 | 03-Jul-25 | 345 | 195 |
| GBP | 339.8470 | 390.0418 | 50.1948 | -9.69% | 3.65% | 17-Jan-25 | 26-Jun-25 | 362 | 202 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -13.09% | 3.03% | 03-Feb-25 | 23-Jul-25 | 345 | 175 |
| JPY | 1.7602 | 1.9999 | 0.2397 | 0.00% | 13.62% | 14-Jan-26 | 22-Apr-25 | 0 | 267 |
| SAR | 74.2507 | 75.9801 | 1.7294 | -0.54% | 1.78% | 14-Jan-25 | 16-Jul-25 | 365 | 182 |
| AED | 75.8661 | 77.5864 | 1.7203 | -0.47% | 1.79% | 20-Jan-25 | 22-Jul-25 | 359 | 176 |
| CNY | 38.0199 | 40.1525 | 2.1326 | -5.31% | 0.00% | 14-Jan-25 | 14-Jan-26 | 365 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 182,569.82 444.26M | -0.75% -1381.69 |
| ALLSHR | 109,674.48 1,031.36M | -0.66% -729.71 |
| KSE30 | 56,029.54 202.34M | -0.74% -415.17 |
| KMI30 | 256,029.67 178.30M | -0.34% -870.00 |
| KMIALLSHR | 69,991.25 493.09M | -0.31% -220.44 |
| BKTi | 53,548.03 54.69M | -1.27% -688.00 |
| OGTi | 36,594.61 41.89M | 1.73% 620.93 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 95,245.00 | 96,625.00 94,790.00 | 530.00 0.56% |
| BRENT CRUDE | 66.27 | 66.46 64.67 | 0.80 1.22% |
| RICHARDS BAY COAL MONTHLY | 86.75 | 0.00 0.00 | -1.90 -2.14% |
| ROTTERDAM COAL MONTHLY | 98.00 | 98.00 98.00 | -0.05 -0.05% |
| USD RBD PALM OLEIN | 1,027.50 | 1,027.50 1,027.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 61.90 | 62.10 60.39 | 0.75 1.23% |
| SUGAR #11 WORLD | 14.88 | 14.98 14.85 | -0.01 -0.07% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Auto Numbers