PKR remains flat against USD
MG News | February 12, 2026 at 03:29 PM GMT+05:00
February 12, 2026 (MLN): The Pakistani rupee (PKR) rose by 0.97 paisa against the US dollar in Thursday's interbank session to settle the trade at PKR 279.65 per USD, compared to previous closing of 279.66.
Throughout the day, the currency saw an intraday high (bid) of 279.50 and a low (ask) of 280.70.
In the open market, exchange companies quoted the dollar at 280.00 for buying and 280.70 for selling.
In comparison to major currencies, PKR increased 1.05 rupees or 0.31% against the Euro, closing at 332.18 compared to the previous value of 333.23.
Against the British Pound, PKR increased by 99.21 paisa or 0.26% to 381.43 compared to 382.42 a day ago.
The local unit gained 2.57 rupees or 0.70% against Swiss franc to close at 362.81.
Against the Japanese Yen, PKR's value weakened 0.32 paisa or 0.18% to close the session at 1.8298 versus 1.8266 a day ago.
Pakistani Rupee fell 5.23 paisa or 0.13% against Chinese Yuan to close at 40.52 from 40.47.
The local currency decreased by 0.54 paisa or 0.01% against Saudi Riyal to 74.57. While it appreciated by 0.27 paisa or 0.00% against the U.A.E Dirham to close at 76.14.
During the current fiscal year, PKR has strengthened against the US Dollar by 4.11 rupees or 1.47%. While it has increased 47.13 paisa or 0.17% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates unchanged by 0bps to 10.27% and 10.52%.
Performance Summary
| Currency | Feb 12, 2026 | Feb 11, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.6518 | 279.6615 | 0.0097 | 0.00% | 0.0717 | 0.03% | 0.3603 | 0.13% | 4.1127 | 1.47% | 0.4713 | 0.17% |
| EUR | 332.1844 | 333.2307 | 1.0463 | 0.31% | -1.2295 | -0.37% | -4.9342 | -1.49% | 0.4727 | 0.14% | -3.3339 | -1.00% |
| GBP | 381.4311 | 382.4232 | 0.9921 | 0.26% | 2.2656 | 0.59% | -4.6888 | -1.23% | 7.4255 | 1.95% | -4.2593 | -1.12% |
| CHF | 362.8073 | 365.3796 | 2.5723 | 0.71% | -2.3389 | -0.64% | -11.1878 | -3.08% | -7.4799 | -2.06% | -9.5847 | -2.64% |
| JPY | 1.8298 | 1.8266 | -0.0032 | -0.17% | -0.0416 | -2.27% | -0.0549 | -3.00% | 0.1402 | 7.66% | -0.0406 | -2.22% |
| SAR | 74.5679 | 74.5625 | -0.0054 | -0.01% | 0.0230 | 0.03% | 0.1000 | 0.13% | 1.0925 | 1.47% | 0.1266 | 0.17% |
| AED | 76.1361 | 76.1388 | 0.0027 | 0.00% | 0.0206 | 0.03% | 0.0992 | 0.13% | 1.1313 | 1.49% | 0.1398 | 0.18% |
| CNY | 40.5199 | 40.4676 | -0.0523 | -0.13% | -0.1942 | -0.48% | -0.3725 | -0.92% | -0.9165 | -2.26% | -0.4471 | -1.10% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 279.2096 | 284.9710 | 5.7614 | -0.16% | 1.90% | 14-Feb-25 | 22-Jul-25 | 363 | 205 |
| EUR | 289.7150 | 335.6068 | 45.8918 | -12.78% | 1.03% | 12-Feb-25 | 28-Jan-26 | 365 | 15 |
| GBP | 347.9121 | 390.0418 | 42.1297 | -8.79% | 2.26% | 12-Feb-25 | 26-Jun-25 | 365 | 231 |
| CHF | 306.1691 | 365.8872 | 59.7181 | -15.61% | 0.85% | 12-Feb-25 | 28-Jan-26 | 365 | 15 |
| JPY | 1.7602 | 1.9999 | 0.2397 | -3.80% | 9.30% | 14-Jan-26 | 22-Apr-25 | 29 | 296 |
| SAR | 74.4430 | 75.9801 | 1.5371 | -0.17% | 1.89% | 14-Feb-25 | 16-Jul-25 | 363 | 211 |
| AED | 76.0168 | 77.5864 | 1.5696 | -0.16% | 1.90% | 14-Feb-25 | 22-Jul-25 | 363 | 205 |
| CNY | 38.2020 | 40.5199 | 2.3179 | -5.72% | 0.00% | 09-Apr-25 | 12-Feb-26 | 309 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 180,512.65 448.22M | -1.39% -2537.16 |
| ALLSHR | 108,400.67 868.95M | -1.31% -1441.30 |
| KSE30 | 55,207.56 114.28M | -1.38% -773.10 |
| KMI30 | 255,372.52 163.47M | -1.65% -4292.29 |
| KMIALLSHR | 69,728.20 559.75M | -1.31% -922.50 |
| BKTi | 52,173.33 27.19M | -1.16% -613.90 |
| OGTi | 35,348.89 25.23M | -2.28% -823.86 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 68,220.00 | 68,350.00 66,735.00 | 505.00 0.75% |
| BRENT CRUDE | 69.19 | 69.85 68.86 | -0.21 -0.30% |
| RICHARDS BAY COAL MONTHLY | 96.00 | 0.00 0.00 | 0.25 0.26% |
| ROTTERDAM COAL MONTHLY | 104.50 | 104.50 104.50 | 1.70 1.65% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 64.50 | 65.10 64.18 | -0.13 -0.20% |
| SUGAR #11 WORLD | 13.69 | 13.88 13.67 | -0.15 -1.08% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Savings Mobilized by National Savings Schemes