PKR remains flat against USD
MG News | February 06, 2026 at 04:14 PM GMT+05:00
February 06, 2026 (MLN): The Pakistani rupee (PKR) increased by 1.15 paisa against the US dollar in Friday's interbank session to settle the trade at PKR 279.71 per USD, compared to previous closing of 279.72.
Throughout the day, the currency saw an intraday high (bid) of 280.00 and a low (ask) of 280.75.

In the open market, exchange companies quoted the dollar at 280.00 for buying and 280.75 for selling.
In comparison to major currencies, PKR increased 1.19 rupees or 0.36% against the Euro, closing at 329.77 compared to the previous value of 330.95.
Against the British Pound, PKR strengthened by 4.14 rupees or 1.08% to 379.56 compared to 383.70 a day ago.
The local unit strengthened 82.58 paisa or 0.23% against Swiss franc to close at 359.64.
Against the Japanese Yen, PKR's value gained 0.46 paisa or 0.26% to close the session at 1.7836 versus 1.7882 a day ago.
Pakistani Rupee appreciated 2.37 paisa or 0.06% against Chinese Yuan to close at 40.30 from 40.33.
The local currency increased by 0.30 paisa or 0.00% against Saudi Riyal to 74.59. While it deteriorated by 0.52 paisa against the U.A.E Dirham to close at 76.16.
During the current fiscal year, PKR has strengthened against the US Dollar by 4.05 rupees or 1.45%. While it has appreciated 41.11 paisa or 0.15% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1bps to 10.26% and 10.51%.
Performance Summary
| Currency | Feb 06, 2026 | Feb 04, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.7120 | 279.7235 | 0.0115 | 0.00% | 0.0608 | 0.02% | 0.3611 | 0.13% | 4.0525 | 1.45% | 0.4111 | 0.15% |
| EUR | 329.7665 | 330.9549 | 1.1884 | 0.36% | 4.2263 | 1.28% | -1.1427 | -0.35% | 2.8906 | 0.88% | -0.9160 | -0.28% |
| GBP | 379.5552 | 383.6967 | 4.1415 | 1.09% | 5.9158 | 1.56% | 0.3080 | 0.08% | 9.3014 | 2.45% | -2.3834 | -0.63% |
| CHF | 359.6426 | 360.4684 | 0.8258 | 0.23% | 5.0011 | 1.39% | -5.5902 | -1.55% | -4.3152 | -1.20% | -6.4200 | -1.79% |
| JPY | 1.7836 | 1.7882 | 0.0046 | 0.26% | 0.0355 | 1.99% | 0.0096 | 0.54% | 0.1864 | 10.45% | 0.0056 | 0.31% |
| SAR | 74.5879 | 74.5909 | 0.0030 | 0.00% | 0.0043 | 0.01% | 0.0883 | 0.12% | 1.0725 | 1.44% | 0.1066 | 0.14% |
| AED | 76.1619 | 76.1567 | -0.0052 | -0.01% | 0.0165 | 0.02% | 0.0900 | 0.12% | 1.1055 | 1.45% | 0.1140 | 0.15% |
| CNY | 40.3020 | 40.3257 | 0.0237 | 0.06% | -0.0414 | -0.10% | -0.1806 | -0.45% | -0.6986 | -1.73% | -0.2292 | -0.57% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 279.0456 | 284.9710 | 5.9254 | -0.24% | 1.88% | 07-Feb-25 | 22-Jul-25 | 364 | 199 |
| EUR | 287.6661 | 335.6068 | 47.9407 | -12.77% | 1.77% | 11-Feb-25 | 28-Jan-26 | 360 | 9 |
| GBP | 344.5042 | 390.0418 | 45.5376 | -9.23% | 2.76% | 11-Feb-25 | 26-Jun-25 | 360 | 225 |
| CHF | 306.1691 | 365.8872 | 59.7181 | -14.87% | 1.74% | 12-Feb-25 | 28-Jan-26 | 359 | 9 |
| JPY | 1.7602 | 1.9999 | 0.2397 | -1.31% | 12.13% | 14-Jan-26 | 22-Apr-25 | 23 | 290 |
| SAR | 74.4003 | 75.9801 | 1.5798 | -0.25% | 1.87% | 07-Feb-25 | 16-Jul-25 | 364 | 205 |
| AED | 75.9742 | 77.5864 | 1.6122 | -0.25% | 1.87% | 07-Feb-25 | 22-Jul-25 | 364 | 199 |
| CNY | 38.2016 | 40.3289 | 2.1273 | -5.21% | 0.07% | 11-Feb-25 | 03-Feb-26 | 360 | 3 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 184,129.58 798.69M | -1.97% -3702.50 |
| ALLSHR | 110,763.73 1,266.28M | -1.85% -2087.96 |
| KSE30 | 56,278.51 173.32M | -2.19% -1261.46 |
| KMI30 | 259,907.89 102.57M | -2.03% -5380.16 |
| KMIALLSHR | 71,198.64 822.49M | -1.72% -1247.03 |
| BKTi | 53,693.69 102.25M | -2.59% -1425.61 |
| OGTi | 37,589.24 28.20M | -2.72% -1052.27 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 66,495.00 | 66,930.00 60,005.00 | 2700.00 4.23% |
| BRENT CRUDE | 67.43 | 68.82 66.87 | -0.12 -0.18% |
| RICHARDS BAY COAL MONTHLY | 90.00 | 0.00 0.00 | -4.50 -4.76% |
| ROTTERDAM COAL MONTHLY | 101.30 | 101.30 101.30 | 0.80 0.80% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 63.11 | 64.58 62.31 | -0.18 -0.28% |
| SUGAR #11 WORLD | 14.19 | 14.30 14.14 | -0.08 -0.56% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
MTB Auction