PKR strengthens, hits 88th straight gain against USD
MG News | January 28, 2026 at 04:10 PM GMT+05:00
January 28, 2026 (MLN): The Pakistani rupee (PKR) rose by 1.10 paisa against the US dollar in Wednesday's interbank session to settle the trade at PKR 279.81 per USD, compared to previous closing of 279.82.
Throughout the day, the currency saw an intraday high (bid) of 280.3 and a low (ask) of 280.85.
This marks the 88th consecutive session of appreciation for the rupee in the interbank market, emphasizing continued stability in the local currency.
In the open market, exchange companies quoted the dollar at 280.60 for buying and 280.90 for selling.
In comparison to major currencies, PKR depreciated 3.68 rupees or 1.11% against the Euro, closing at 335.61 compared to the previous value of 331.93.
Against the British Pound, PKR depreciated by 3.54 rupees or 0.92% to 386.10 compared to 382.56 a day ago.
The local unit fell 6.31 rupees or 1.75% against Swiss franc to close at 365.89.
Against the Japanese Yen, PKR's value weakened 2.58 paisa or 1.43% to close the session at 1.8340 versus 1.8082 a day ago.
Pakistani Rupee fell 7.13 paisa or 0.18% against Chinese Yuan to close at 40.29 from 40.22.
The local currency appreciated by 1.39 paisa or 0.02% against Saudi Riyal to 74.61. While it increased by 0.19 paisa or 0.00% against the U.A.E Dirham to close at 76.18.
During the current fiscal year, PKR has appreciated against the US Dollar by 3.95 rupees or 1.41%. While it has rose 31.09 paisa or 0.11% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates increased by 8bps to 10.23% and 10.48%.
Performance Summary
| Currency | Jan 28, 2026 | Jan 27, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.8122 | 279.8232 | 0.0110 | 0.00% | 0.0911 | 0.03% | 0.3609 | 0.13% | 3.9523 | 1.41% | 0.3109 | 0.11% |
| EUR | 335.6068 | 331.9263 | -3.6805 | -1.10% | -7.7560 | -2.31% | -5.8991 | -1.76% | -2.9497 | -0.88% | -6.7563 | -2.01% |
| GBP | 386.0989 | 382.5603 | -3.5386 | -0.92% | -9.9788 | -2.58% | -8.4956 | -2.20% | 2.7577 | 0.71% | -8.9271 | -2.31% |
| CHF | 365.8872 | 359.5775 | -6.3097 | -1.72% | -12.4070 | -3.39% | -11.1478 | -3.05% | -10.5598 | -2.89% | -12.6646 | -3.46% |
| JPY | 1.8340 | 1.8082 | -0.0258 | -1.41% | -0.0617 | -3.36% | -0.0427 | -2.33% | 0.1360 | 7.42% | -0.0448 | -2.44% |
| SAR | 74.6076 | 74.6215 | 0.0139 | 0.02% | 0.0333 | 0.04% | 0.0913 | 0.12% | 1.0528 | 1.41% | 0.0869 | 0.12% |
| AED | 76.1819 | 76.1838 | 0.0019 | 0.00% | 0.0237 | 0.03% | 0.1013 | 0.13% | 1.0855 | 1.42% | 0.0940 | 0.12% |
| CNY | 40.2894 | 40.2181 | -0.0713 | -0.18% | -0.0968 | -0.24% | -0.3206 | -0.80% | -0.6860 | -1.70% | -0.2166 | -0.54% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.8728 | 284.9710 | 6.0982 | -0.34% | 1.84% | 29-Jan-25 | 22-Jul-25 | 364 | 190 |
| EUR | 285.0438 | 335.6068 | 50.5630 | -15.07% | 0.00% | 03-Feb-25 | 28-Jan-26 | 359 | 0 |
| GBP | 342.7641 | 390.0418 | 47.2777 | -11.22% | 1.02% | 03-Feb-25 | 26-Jun-25 | 359 | 216 |
| CHF | 303.4906 | 365.8872 | 62.3966 | -17.05% | 0.00% | 03-Feb-25 | 28-Jan-26 | 359 | 0 |
| JPY | 1.7602 | 1.9999 | 0.2397 | -4.02% | 9.05% | 14-Jan-26 | 22-Apr-25 | 14 | 281 |
| SAR | 74.3482 | 75.9801 | 1.6319 | -0.35% | 1.84% | 29-Jan-25 | 16-Jul-25 | 364 | 196 |
| AED | 75.9271 | 77.5864 | 1.6593 | -0.33% | 1.84% | 29-Jan-25 | 22-Jul-25 | 364 | 190 |
| CNY | 38.2016 | 40.2894 | 2.0878 | -5.18% | 0.00% | 11-Feb-25 | 28-Jan-26 | 351 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 188,380.39 423.53M | 0.09% 177.53 |
| ALLSHR | 112,632.58 952.35M | 0.19% 209.35 |
| KSE30 | 58,032.20 111.39M | 0.13% 75.72 |
| KMI30 | 267,197.87 107.19M | -0.07% -177.46 |
| KMIALLSHR | 72,476.12 511.85M | 0.16% 112.92 |
| BKTi | 53,757.31 35.30M | 0.51% 271.34 |
| OGTi | 39,295.91 17.16M | 0.97% 379.30 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 90,000.00 | 90,075.00 88,770.00 | 610.00 0.68% |
| BRENT CRUDE | 67.60 | 68.16 67.12 | 0.03 0.04% |
| RICHARDS BAY COAL MONTHLY | 86.75 | 0.00 0.00 | -2.35 -2.64% |
| ROTTERDAM COAL MONTHLY | 99.00 | 0.00 0.00 | 0.50 0.51% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 62.54 | 63.00 62.07 | 0.15 0.24% |
| SUGAR #11 WORLD | 14.72 | 14.87 14.69 | -0.11 -0.74% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
SBP Interventions in Interbank FX Market