PKR remains flat against USD
MG News | January 20, 2026 at 04:09 PM GMT+05:00
January 20, 2026 (MLN): The Pakistani rupee (PKR) gained by 1.19 paisa against the US dollar in Tuesday's interbank session to settle the trade at PKR 279.91 per USD, compared to previous closing of 279.92.
Throughout the day, the currency saw an intraday high (bid) of 280.3 and a low (ask) of 280.95.
In the open market, exchange companies quoted the dollar at 280.75 for buying and 281 for selling.
In comparison to major currencies, PKR fell 1.71 rupees or 0.52% against the Euro, closing at 327.19 compared to the previous value of 325.48.
Against the British Pound, PKR decreased by 2.38 rupees or 0.63% to 377.28 compared to 374.90 a day ago.
The local unit depreciated 2.55 rupees or 0.73% against Swiss franc to close at 352.78.
Against the Japanese Yen, PKR's value gained 0.35 paisa or 0.20% to close the session at 1.7678 versus 1.7713 a day ago.
Pakistani Rupee fell 1.27 paisa or 0.03% against Chinese Yuan to close at 40.21 from 40.20.
The local currency rose by 0.32 paisa or 0.00% against Saudi Riyal to 74.64. While it rose by 1.15 paisa or 0.02% against the U.A.E Dirham to close at 76.21.
During the current fiscal year, PKR has gained against the US Dollar by 3.85 rupees or 1.38%. While it has increased 21.15 paisa or 0.08% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 2bps to 10.05% and 10.30%.
Performance Summary
| Currency | Jan 20, 2026 | Jan 19, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.9116 | 279.9235 | 0.0119 | 0.00% | 0.0902 | 0.03% | 0.3426 | 0.12% | 3.8529 | 1.38% | 0.2115 | 0.08% |
| EUR | 327.1886 | 325.4810 | -1.7076 | -0.52% | -0.6645 | -0.20% | 1.0171 | 0.31% | 5.4685 | 1.67% | 1.6619 | 0.51% |
| GBP | 377.2788 | 374.9015 | -2.3773 | -0.63% | -0.2843 | -0.08% | -2.4528 | -0.65% | 11.5778 | 3.07% | -0.1070 | -0.03% |
| CHF | 352.7779 | 350.2327 | -2.5452 | -0.72% | -1.7004 | -0.48% | -0.5005 | -0.14% | 2.5495 | 0.72% | 0.4447 | 0.13% |
| JPY | 1.7678 | 1.7713 | 0.0035 | 0.20% | -0.0064 | -0.36% | 0.0196 | 1.11% | 0.2022 | 11.44% | 0.0214 | 1.21% |
| SAR | 74.6431 | 74.6463 | 0.0032 | 0.00% | 0.0201 | 0.03% | 0.0794 | 0.11% | 1.0173 | 1.36% | 0.0514 | 0.07% |
| AED | 76.2100 | 76.2215 | 0.0115 | 0.02% | 0.0225 | 0.03% | 0.0943 | 0.12% | 1.0574 | 1.39% | 0.0659 | 0.09% |
| CNY | 40.2140 | 40.2013 | -0.0127 | -0.03% | -0.0793 | -0.20% | -0.4122 | -1.03% | -0.6106 | -1.52% | -0.1412 | -0.35% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.6523 | 284.9710 | 6.3187 | -0.45% | 1.81% | 20-Jan-25 | 22-Jul-25 | 365 | 182 |
| EUR | 285.0438 | 335.1574 | 50.1136 | -12.88% | 2.44% | 03-Feb-25 | 03-Jul-25 | 351 | 201 |
| GBP | 340.0394 | 390.0418 | 50.0024 | -9.87% | 3.38% | 20-Jan-25 | 26-Jun-25 | 365 | 208 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -13.97% | 1.98% | 03-Feb-25 | 23-Jul-25 | 351 | 181 |
| JPY | 1.7602 | 1.9999 | 0.2397 | -0.43% | 13.13% | 14-Jan-26 | 22-Apr-25 | 6 | 273 |
| SAR | 74.2677 | 75.9801 | 1.7124 | -0.50% | 1.79% | 20-Jan-25 | 16-Jul-25 | 365 | 188 |
| AED | 75.8661 | 77.5864 | 1.7203 | -0.45% | 1.81% | 20-Jan-25 | 22-Jul-25 | 365 | 182 |
| CNY | 38.0849 | 40.2140 | 2.1291 | -5.29% | 0.00% | 20-Jan-25 | 20-Jan-26 | 365 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 188,621.78 454.30M | 0.46% 860.09 |
| ALLSHR | 113,265.46 1,222.28M | 0.52% 588.60 |
| KSE30 | 57,731.36 174.99M | 0.36% 209.01 |
| KMI30 | 266,571.54 213.89M | 0.69% 1828.09 |
| KMIALLSHR | 72,784.85 721.80M | 0.67% 484.82 |
| BKTi | 54,331.72 55.38M | -0.31% -167.91 |
| OGTi | 39,151.92 18.57M | 1.31% 507.38 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 91,320.00 | 95,600.00 90,640.00 | -4345.00 -4.54% |
| BRENT CRUDE | 64.52 | 64.55 63.38 | 0.58 0.91% |
| RICHARDS BAY COAL MONTHLY | 86.75 | 0.00 0.00 | -1.85 -2.09% |
| ROTTERDAM COAL MONTHLY | 97.20 | 0.00 0.00 | -0.15 -0.15% |
| USD RBD PALM OLEIN | 1,027.50 | 1,027.50 1,027.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.94 | 59.98 58.53 | 0.60 1.01% |
| SUGAR #11 WORLD | 14.95 | 14.98 14.88 | -0.01 -0.07% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Lending and Deposit Rates