PKR remains flat against USD
MG News | January 12, 2026 at 04:11 PM GMT+05:00
January 12, 2026 (MLN): The Pakistani rupee (PKR) gained by 1.14 paisa against the US dollar in Monday's interbank session to settle the trade at PKR 280.01 per USD, compared to previous closing of 280.02.
Throughout the day, the currency saw an intraday high (bid) of 280.30 and a low (ask) of 281.05.
In the open market, exchange companies quoted the dollar at 280.40 for buying and 281.05 for selling.
In comparison to major currencies, PKR depreciated 1.11 rupees or 0.34% against the Euro, closing at 327.25 compared to the previous value of 326.14.
Against the British Pound, PKR decreased by 67.07 paisa or 0.18% to 376.74 compared to 376.07 a day ago.
The local unit fell 1.52 rupees or 0.44% against Swiss franc to close at 351.62.
Against the Japanese Yen, PKR's value appreciated 0.26 paisa or 0.15% to close the session at 1.7749 versus 1.7775 a day ago.
Pakistani Rupee deteriorated 4.21 paisa or 0.10% against Chinese Yuan to close at 40.15 from 40.11.
The local currency strengthened by 0.30 paisa or 0.00% against Saudi Riyal to 74.67. While it increased by 0.31 paisa or 0.00% against the U.A.E Dirham to close at 76.24.
During the current fiscal year, PKR has rose against the US Dollar by 3.75 rupees or 1.34%. While it has increased 11.10 paisa or 0.04% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 3bps to 10.11% and 10.36%.
Performance Summary
| Currency | Jan 12, 2026 | Jan 09, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.0121 | 280.0235 | 0.0114 | 0.00% | 0.0901 | 0.03% | 0.3096 | 0.11% | 3.7524 | 1.34% | 0.1110 | 0.04% |
| EUR | 327.2502 | 326.1434 | -1.1068 | -0.34% | 0.1052 | 0.03% | 1.8334 | 0.56% | 5.4069 | 1.65% | 1.6003 | 0.49% |
| GBP | 376.7423 | 376.0716 | -0.6707 | -0.18% | -0.7752 | -0.21% | -1.5457 | -0.41% | 12.1143 | 3.22% | 0.4295 | 0.11% |
| CHF | 351.6195 | 350.0950 | -1.5245 | -0.43% | 0.9986 | 0.28% | 1.1861 | 0.34% | 3.7079 | 1.05% | 1.6031 | 0.46% |
| JPY | 1.7749 | 1.7775 | 0.0026 | 0.15% | 0.0099 | 0.56% | 0.0256 | 1.44% | 0.1951 | 10.99% | 0.0143 | 0.81% |
| SAR | 74.6679 | 74.6709 | 0.0030 | 0.00% | 0.0160 | 0.02% | 0.0318 | 0.04% | 0.9925 | 1.33% | 0.0266 | 0.04% |
| AED | 76.2353 | 76.2384 | 0.0031 | 0.00% | 0.0245 | 0.03% | 0.0926 | 0.12% | 1.0321 | 1.35% | 0.0406 | 0.05% |
| CNY | 40.1474 | 40.1053 | -0.0421 | -0.10% | -0.0239 | -0.06% | -0.4156 | -1.04% | -0.5440 | -1.36% | -0.0746 | -0.19% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.6523 | 284.9710 | 6.3187 | -0.49% | 1.77% | 20-Jan-25 | 22-Jul-25 | 357 | 174 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -13.01% | 2.42% | 13-Jan-25 | 03-Jul-25 | 364 | 193 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -10.22% | 3.53% | 13-Jan-25 | 26-Jun-25 | 364 | 200 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -13.69% | 2.32% | 03-Feb-25 | 23-Jul-25 | 343 | 173 |
| JPY | 1.7701 | 1.9999 | 0.2298 | -0.27% | 12.68% | 14-Jan-25 | 22-Apr-25 | 363 | 265 |
| SAR | 74.2381 | 75.9801 | 1.7420 | -0.58% | 1.76% | 13-Jan-25 | 16-Jul-25 | 364 | 180 |
| AED | 75.8661 | 77.5864 | 1.7203 | -0.48% | 1.77% | 20-Jan-25 | 22-Jul-25 | 357 | 174 |
| CNY | 38.0088 | 40.1474 | 2.1386 | -5.33% | 0.00% | 13-Jan-25 | 12-Jan-26 | 364 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 182,384.15 418.83M | -1.10% -2025.52 |
| ALLSHR | 109,499.63 1,055.68M | -0.80% -882.95 |
| KSE30 | 55,901.83 133.16M | -1.22% -692.05 |
| KMI30 | 255,443.37 167.24M | -1.45% -3765.05 |
| KMIALLSHR | 69,952.43 541.42M | -1.07% -758.35 |
| BKTi | 53,170.34 58.49M | -1.12% -604.38 |
| OGTi | 35,590.62 8.63M | -1.26% -454.42 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 90,765.00 | 92,830.00 90,400.00 | 360.00 0.40% |
| BRENT CRUDE | 63.04 | 64.00 62.76 | -0.30 -0.47% |
| RICHARDS BAY COAL MONTHLY | 86.75 | 0.00 0.00 | -1.75 -1.98% |
| ROTTERDAM COAL MONTHLY | 97.30 | 97.35 97.25 | 0.30 0.31% |
| USD RBD PALM OLEIN | 1,027.50 | 1,027.50 1,027.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 58.75 | 59.80 58.45 | -0.37 -0.63% |
| SUGAR #11 WORLD | 14.74 | 14.94 14.71 | -0.15 -1.01% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|