PKR remains flat against USD
MG News | January 02, 2026 at 04:34 PM GMT+05:00
January 02, 2026 (MLN): The Pakistani rupee (PKR) remained mostly flat, slightly appreciated by 1.11 paisa against the US dollar in Friday's interbank session to settle the trade at PKR 280.11 per USD, compared to previous closing of 280.12.
Throughout the day, the currency saw an intraday high (bid) of 280.6 and a low (ask) of 281.15.

In the open market, exchange companies quoted the dollar at 280.50 for buying and 281.15 for selling.
In comparison to major currencies, PKR strengthened 9.70 paisa or 0.03% against the Euro, closing at 328.75 compared to the previous value of 328.85.
Against the British Pound, PKR gained by 12.70 paisa or 0.03% to 377.04 compared to 377.17 a day ago.
The local unit strengthened 8.08 paisa or 0.02% against Swiss franc to close at 353.14.
Against the Japanese Yen, PKR's value increased 0.49 paisa or 0.27% to close the session at 1.7843 versus 1.7892 a day ago.
Pakistani Rupee increased 2.07 paisa or 0.05% against Chinese Yuan to close at 40.05 from 40.07.
The local currency rose by 0.19 paisa against Saudi Riyal to 74.69. While it strengthened by 0.93 paisa or 0.01% against the U.A.E Dirham to close at 76.27.
During the current fiscal year, PKR has strengthened against the US Dollar by 3.65 rupees or 1.30%. While it has gained 1.11 paisa so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates fell by 7bps to 10.33% and 10.58%.
Performance Summary
| Currency | Jan 02, 2026 | Dec 31, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.1120 | 280.1231 | 0.0111 | 0.00% | 0.0611 | 0.02% | 0.3615 | 0.13% | 3.6525 | 1.30% | 0.0111 | 0.00% |
| EUR | 328.7535 | 328.8505 | 0.0970 | 0.03% | 0.9542 | 0.29% | -3.0256 | -0.92% | 3.9036 | 1.19% | 0.0970 | 0.03% |
| GBP | 377.0448 | 377.1718 | 0.1270 | 0.03% | 0.5585 | 0.15% | -6.5393 | -1.73% | 11.8118 | 3.13% | 0.1270 | 0.03% |
| CHF | 353.1418 | 353.2226 | 0.0808 | 0.02% | 1.5976 | 0.45% | -4.5326 | -1.28% | 2.1856 | 0.62% | 0.0808 | 0.02% |
| JPY | 1.7843 | 1.7892 | 0.0049 | 0.27% | 0.0070 | 0.39% | 0.0157 | 0.88% | 0.1857 | 10.41% | 0.0049 | 0.27% |
| SAR | 74.6926 | 74.6945 | 0.0019 | 0.00% | 0.0063 | 0.01% | 0.0276 | 0.04% | 0.9678 | 1.30% | 0.0019 | 0.00% |
| AED | 76.2666 | 76.2759 | 0.0093 | 0.01% | 0.0166 | 0.02% | 0.0964 | 0.13% | 1.0008 | 1.31% | 0.0093 | 0.01% |
| CNY | 40.0521 | 40.0728 | 0.0207 | 0.05% | -0.0833 | -0.21% | -0.3806 | -0.95% | -0.4487 | -1.12% | 0.0207 | 0.05% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.5616 | 284.9710 | 6.4094 | -0.55% | 1.73% | 03-Jan-25 | 22-Jul-25 | 364 | 164 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -13.41% | 1.95% | 13-Jan-25 | 03-Jul-25 | 354 | 183 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -10.29% | 3.45% | 13-Jan-25 | 26-Jun-25 | 354 | 190 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -14.06% | 1.88% | 03-Feb-25 | 23-Jul-25 | 333 | 163 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -1.44% | 12.08% | 10-Jan-25 | 22-Apr-25 | 357 | 255 |
| SAR | 74.1783 | 75.9801 | 1.8018 | -0.69% | 1.72% | 03-Jan-25 | 16-Jul-25 | 364 | 170 |
| AED | 75.8404 | 77.5864 | 1.7460 | -0.56% | 1.73% | 03-Jan-25 | 22-Jul-25 | 364 | 164 |
| CNY | 37.9910 | 40.0728 | 2.0818 | -5.15% | 0.05% | 10-Jan-25 | 31-Dec-25 | 357 | 2 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 179,034.93 513.44M | 1.52% 2679.44 |
| ALLSHR | 107,392.74 1,107.91M | 1.22% 1297.66 |
| KSE30 | 55,017.41 279.74M | 1.86% 1007.08 |
| KMI30 | 254,699.07 209.00M | 1.60% 4013.10 |
| KMIALLSHR | 69,477.96 622.48M | 1.19% 818.48 |
| BKTi | 50,802.42 123.06M | 2.40% 1189.90 |
| OGTi | 36,086.91 28.98M | 2.36% 830.36 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 90,045.00 | 90,550.00 88,720.00 | 2160.00 2.46% |
| BRENT CRUDE | 60.45 | 61.38 60.40 | -0.40 -0.66% |
| RICHARDS BAY COAL MONTHLY | 86.75 | 0.00 0.00 | 0.55 0.64% |
| ROTTERDAM COAL MONTHLY | 97.50 | 97.50 97.40 | 0.60 0.62% |
| USD RBD PALM OLEIN | 1,027.50 | 1,027.50 1,027.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 57.04 | 57.93 57.01 | -0.38 -0.66% |
| SUGAR #11 WORLD | 14.86 | 15.05 14.86 | -0.15 -1.00% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Foreign Exchange Reserves