PKR remains flat against USD
MG News | December 01, 2025 at 03:58 PM GMT+05:00
December 01, 2025 (MLN): The Pakistani rupee (PKR) strengthened by 1.75 paisa against the US dollar in Monday's interbank session to settle the trade at PKR 280.51 per USD, compared to previous closing of 280.52.
Throughout the day, the currency saw an intraday high (bid) of 280.70 and a low (ask) of 281.55.
In the open market, exchange companies quoted the dollar at 280.80 for buying and 281.60 for selling.
In comparison to major currencies, PKR decreased 1.09 rupees or 0.33% against the Euro, closing at 325.78 compared to the previous value of 324.69.
Against the British Pound, PKR weakened by 27.14 paisa or 0.07% to 370.88 compared to 370.61 a day ago.
The local unit decreased 1.41 rupees or 0.40% against Swiss franc to close at 349.45.
Against the Japanese Yen, PKR's value decreased 1.12 paisa or 0.62% to close the session at 1.8056 versus 1.7944 a day ago.
Pakistani Rupee depreciated 3.25 paisa or 0.08% against Chinese Yuan to close at 39.67 from 39.63.
The local currency strengthened by 1.96 paisa or 0.03% against Saudi Riyal to 74.76. While it increased by 0.58 paisa or 0.01% against the U.A.E Dirham to close at 76.37.
During the current fiscal year, PKR has strengthened against the US Dollar by 3.26 rupees or 1.16%. While it has decreased 1.96 rupees or 0.70% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates unchanged by 0bps to 10.91% and 11.16%._20251201105709323_1421fa.jpeg)
Performance Summary
| Currency | Dec 01, 2025 | Nov 28, 2025 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.5056 | 280.5231 | 0.0175 | 0.01% | 0.1038 | 0.04% | 0.4063 | 0.14% | 3.2589 | 1.16% | -1.9556 | -0.70% |
| EUR | 325.7792 | 324.6915 | -1.0877 | -0.33% | -2.3207 | -0.71% | -1.0169 | -0.31% | 6.8779 | 2.11% | -35.6972 | -10.96% |
| GBP | 370.8845 | 370.6131 | -0.2714 | -0.07% | -3.1739 | -0.86% | -1.7101 | -0.46% | 17.9721 | 4.85% | -21.1789 | -5.71% |
| CHF | 349.4526 | 348.0436 | -1.4090 | -0.40% | -2.3784 | -0.68% | 0.4844 | 0.14% | 5.8748 | 1.68% | -41.0149 | -11.74% |
| JPY | 1.8056 | 1.7944 | -0.0112 | -0.62% | -0.0153 | -0.85% | 0.0153 | 0.85% | 0.1644 | 9.11% | -0.0222 | -1.23% |
| SAR | 74.7576 | 74.7772 | 0.0196 | 0.03% | 0.0596 | 0.08% | 0.1483 | 0.20% | 0.9028 | 1.21% | -0.6160 | -0.82% |
| AED | 76.3717 | 76.3775 | 0.0058 | 0.01% | 0.0272 | 0.04% | 0.1096 | 0.14% | 0.8957 | 1.17% | -0.5355 | -0.70% |
| CNY | 39.6662 | 39.6337 | -0.0325 | -0.08% | -0.1791 | -0.45% | -0.1823 | -0.46% | -0.0628 | -0.16% | -1.5047 | -3.79% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.8687 | 284.9710 | 7.1023 | -0.94% | 1.59% | 03-Dec-24 | 22-Jul-25 | 363 | 132 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -12.62% | 2.88% | 13-Jan-25 | 03-Jul-25 | 322 | 151 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -8.80% | 5.17% | 13-Jan-25 | 26-Jun-25 | 322 | 158 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -13.15% | 2.95% | 03-Feb-25 | 23-Jul-25 | 301 | 131 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -2.60% | 10.76% | 10-Jan-25 | 22-Apr-25 | 325 | 223 |
| SAR | 73.9553 | 75.9801 | 2.0248 | -1.07% | 1.64% | 03-Dec-24 | 16-Jul-25 | 363 | 138 |
| AED | 75.6496 | 77.5864 | 1.9368 | -0.95% | 1.59% | 03-Dec-24 | 22-Jul-25 | 363 | 132 |
| CNY | 37.9910 | 39.7612 | 1.7702 | -4.22% | 0.24% | 10-Jan-25 | 23-Jul-25 | 325 | 131 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 168,062.19 306.60M | 0.83% 1384.50 |
| ALLSHR | 101,185.19 733.66M | 0.87% 876.07 |
| KSE30 | 51,209.68 175.50M | 0.70% 354.51 |
| KMI30 | 241,745.47 157.27M | 1.02% 2429.55 |
| KMIALLSHR | 66,133.42 343.83M | 1.06% 696.11 |
| BKTi | 45,383.12 49.13M | -0.02% -8.11 |
| OGTi | 33,378.35 27.38M | 1.59% 521.29 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 86,960.00 | 91,660.00 85,920.00 | -4105.00 -4.51% |
| BRENT CRUDE | 63.37 | 63.82 62.69 | 0.99 1.59% |
| RICHARDS BAY COAL MONTHLY | 91.00 | 0.00 0.00 | 0.50 0.55% |
| ROTTERDAM COAL MONTHLY | 97.50 | 97.70 97.50 | -1.15 -1.17% |
| USD RBD PALM OLEIN | 1,016.00 | 1,016.00 1,016.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 59.54 | 59.97 58.83 | 0.99 1.69% |
| SUGAR #11 WORLD | 14.92 | 15.20 14.85 | -0.29 -1.91% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
CPI