PKR remained steady against USD
MG News | February 03, 2026 at 03:59 PM GMT+05:00
February 03, 2026 (MLN): The Pakistani rupee (PKR) rose by 0.85 paisa against the US dollar in Tuesday's interbank session to settle the trade at PKR 279.75 per USD, compared to previous closing of 279.76.
Throughout the day, the currency saw an intraday high (bid) of 280.30 and a low (ask) of 280.80.
In the open market, exchange companies quoted the dollar at 280.00 for buying and 280.80 for selling.
In comparison to major currencies, PKR appreciated 1.10 rupees or 0.33% against the Euro, closing at 330.55 compared to the previous value of 331.66.
Against the British Pound, PKR deteriorated by 35.20 paisa or 0.09% to 383.16 compared to 382.81 a day ago.
The local unit increased 1.92 rupees or 0.53% against Swiss franc to close at 359.95.
Against the Japanese Yen, PKR's value rose 0.66 paisa or 0.37% to close the session at 1.8003 versus 1.8069 a day ago.
Pakistani Rupee deteriorated 8.92 paisa or 0.22% against Chinese Yuan to close at 40.33 from 40.24.
The local currency depreciated by 0.97 paisa or 0.01% against Saudi Riyal to 74.60. While it decreased by 0.60 paisa or 0.01% against the U.A.E Dirham to close at 76.17.
During the current fiscal year, PKR has increased against the US Dollar by 4.01 rupees or 1.43%. While it has rose 37.13 paisa or 0.13% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates unchanged by 0bps to 10.24% and 10.49%.
Performance Summary
| Currency | Feb 03, 2026 | Feb 02, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.7518 | 279.7603 | 0.0085 | 0.00% | 0.0714 | 0.03% | 0.3602 | 0.13% | 4.0127 | 1.43% | 0.3713 | 0.13% |
| EUR | 330.5548 | 331.6559 | 1.1011 | 0.33% | 1.3715 | 0.41% | -1.8013 | -0.54% | 2.1023 | 0.64% | -1.7043 | -0.52% |
| GBP | 383.1621 | 382.8101 | -0.3520 | -0.09% | -0.6018 | -0.16% | -6.1173 | -1.60% | 5.6945 | 1.49% | -5.9903 | -1.56% |
| CHF | 359.9483 | 361.8682 | 1.9199 | 0.53% | -0.3708 | -0.10% | -6.8065 | -1.89% | -4.6209 | -1.28% | -6.7257 | -1.87% |
| JPY | 1.8003 | 1.8069 | 0.0066 | 0.37% | 0.0079 | 0.44% | -0.0160 | -0.89% | 0.1697 | 9.43% | -0.0111 | -0.62% |
| SAR | 74.5985 | 74.5888 | -0.0097 | -0.01% | 0.0230 | 0.03% | 0.0941 | 0.13% | 1.0619 | 1.42% | 0.0960 | 0.13% |
| AED | 76.1727 | 76.1667 | -0.0060 | -0.01% | 0.0111 | 0.01% | 0.0939 | 0.12% | 1.0947 | 1.44% | 0.1032 | 0.14% |
| CNY | 40.3289 | 40.2397 | -0.0892 | -0.22% | -0.1108 | -0.27% | -0.2768 | -0.69% | -0.7255 | -1.80% | -0.2561 | -0.64% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.9561 | 284.9710 | 6.0149 | -0.28% | 1.87% | 04-Feb-25 | 22-Jul-25 | 364 | 196 |
| EUR | 285.0438 | 335.6068 | 50.5630 | -13.77% | 1.53% | 03-Feb-25 | 28-Jan-26 | 365 | 6 |
| GBP | 342.7641 | 390.0418 | 47.2777 | -10.54% | 1.80% | 03-Feb-25 | 26-Jun-25 | 365 | 222 |
| CHF | 303.4906 | 365.8872 | 62.3966 | -15.68% | 1.65% | 03-Feb-25 | 28-Jan-26 | 365 | 6 |
| JPY | 1.7602 | 1.9999 | 0.2397 | -2.23% | 11.09% | 14-Jan-26 | 22-Apr-25 | 20 | 287 |
| SAR | 74.3724 | 75.9801 | 1.6077 | -0.30% | 1.85% | 04-Feb-25 | 16-Jul-25 | 364 | 202 |
| AED | 75.9488 | 77.5864 | 1.6376 | -0.29% | 1.86% | 04-Feb-25 | 22-Jul-25 | 364 | 196 |
| CNY | 38.2016 | 40.3289 | 2.1273 | -5.27% | 0.00% | 11-Feb-25 | 03-Feb-26 | 357 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 186,900.74 390.19M | 1.00% 1842.91 |
| ALLSHR | 112,154.62 846.50M | 0.86% 955.62 |
| KSE30 | 57,292.13 173.90M | 0.85% 483.13 |
| KMI30 | 264,696.41 110.49M | 0.72% 1889.84 |
| KMIALLSHR | 72,112.94 399.43M | 0.73% 521.00 |
| BKTi | 54,367.28 106.69M | 1.37% 732.43 |
| OGTi | 38,783.78 9.59M | -0.26% -101.63 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 78,525.00 | 79,435.00 77,870.00 | 320.00 0.41% |
| BRENT CRUDE | 66.36 | 66.64 65.19 | 0.06 0.09% |
| RICHARDS BAY COAL MONTHLY | 90.00 | 0.00 0.00 | -4.75 -5.01% |
| ROTTERDAM COAL MONTHLY | 101.75 | 101.75 100.90 | -0.20 -0.20% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 62.24 | 62.46 61.12 | 0.10 0.16% |
| SUGAR #11 WORLD | 14.51 | 14.57 14.21 | 0.25 1.75% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Trade Balance