PKR inches higher against USD
MG News | February 04, 2026 at 03:25 PM GMT+05:00
February 04, 2026 (MLN): The Pakistani rupee (PKR) increased by 2.83 paisa against the US dollar in Wednesday's interbank session to settle the trade at PKR 279.72 per USD, compared to previous closing of 279.75.
Throughout the day, the currency saw an intraday high (bid) of 279.80 and a low (ask) of 279.70.
In the open market, exchange companies quoted the dollar at 280.30 for buying and 280.80 for selling.
In comparison to major currencies, PKR deteriorated 40.01 paisa or 0.12% against the Euro, closing at 330.95 compared to the previous value of 330.55.
Against the British Pound, PKR deteriorated by 53.46 paisa or 0.14% to 383.70 compared to 383.16 a day ago.
The local unit fell 52.01 paisa or 0.14% against Swiss franc to close at 360.47.
Against the Japanese Yen, PKR's value gained 1.21 paisa or 0.67% to close the session at 1.7882 versus 1.8003 a day ago.
Pakistani Rupee strengthened 0.32 paisa or 0.01% against Chinese Yuan to close at 40.33 from 40.33.
The local currency gained by 0.76 paisa or 0.01% against Saudi Riyal to 74.59. While it increased by 1.60 paisa against the U.A.E Dirham to close at 76.16.
During the current fiscal year, PKR has gained against the US Dollar by 4.04 rupees or 1.44%. While it has appreciated 39.96 paisa or 0.14% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1bps to 10.25% and 10.50%.
Performance Summary
| Currency | Feb 04, 2026 | Feb 03, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.7235 | 279.7518 | 0.0283 | 0.01% | 0.0887 | 0.03% | 0.3885 | 0.14% | 4.0410 | 1.44% | 0.3996 | 0.14% |
| EUR | 330.9549 | 330.5548 | -0.4001 | -0.12% | 4.6519 | 1.41% | -2.2014 | -0.67% | 1.7022 | 0.51% | -2.1044 | -0.64% |
| GBP | 383.6967 | 383.1621 | -0.5346 | -0.14% | 2.4022 | 0.63% | -6.6519 | -1.73% | 5.1599 | 1.34% | -6.5249 | -1.70% |
| CHF | 360.4684 | 359.9483 | -0.5201 | -0.14% | 5.4188 | 1.50% | -7.3266 | -2.03% | -5.1410 | -1.43% | -7.2458 | -2.01% |
| JPY | 1.7882 | 1.8003 | 0.0121 | 0.68% | 0.0458 | 2.56% | -0.0039 | -0.22% | 0.1818 | 10.17% | 0.0010 | 0.06% |
| SAR | 74.5909 | 74.5985 | 0.0076 | 0.01% | 0.0167 | 0.02% | 0.1017 | 0.14% | 1.0695 | 1.43% | 0.1036 | 0.14% |
| AED | 76.1567 | 76.1727 | 0.0160 | 0.02% | 0.0252 | 0.03% | 0.1099 | 0.14% | 1.1107 | 1.46% | 0.1192 | 0.16% |
| CNY | 40.3257 | 40.3289 | 0.0032 | 0.01% | -0.0363 | -0.09% | -0.2736 | -0.68% | -0.7223 | -1.79% | -0.2529 | -0.63% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.9561 | 284.9710 | 6.0149 | -0.27% | 1.88% | 04-Feb-25 | 22-Jul-25 | 365 | 197 |
| EUR | 287.6661 | 335.6068 | 47.9407 | -13.08% | 1.41% | 11-Feb-25 | 28-Jan-26 | 358 | 7 |
| GBP | 344.5042 | 390.0418 | 45.5376 | -10.21% | 1.65% | 11-Feb-25 | 26-Jun-25 | 358 | 223 |
| CHF | 306.1691 | 365.8872 | 59.7181 | -15.06% | 1.50% | 12-Feb-25 | 28-Jan-26 | 357 | 7 |
| JPY | 1.7602 | 1.9999 | 0.2397 | -1.57% | 11.84% | 14-Jan-26 | 22-Apr-25 | 21 | 288 |
| SAR | 74.3724 | 75.9801 | 1.6077 | -0.29% | 1.86% | 04-Feb-25 | 16-Jul-25 | 365 | 203 |
| AED | 75.9488 | 77.5864 | 1.6376 | -0.27% | 1.88% | 04-Feb-25 | 22-Jul-25 | 365 | 197 |
| CNY | 38.2016 | 40.3289 | 2.1273 | -5.27% | 0.01% | 11-Feb-25 | 03-Feb-26 | 358 | 1 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 187,832.08 767.51M | 0.50% 931.34 |
| ALLSHR | 112,851.69 1,193.66M | 0.62% 697.08 |
| KSE30 | 57,539.97 102.71M | 0.43% 247.84 |
| KMI30 | 265,288.04 70.28M | 0.22% 591.63 |
| KMIALLSHR | 72,445.67 875.56M | 0.46% 332.73 |
| BKTi | 55,119.30 60.64M | 1.38% 752.01 |
| OGTi | 38,641.51 5.08M | -0.37% -142.27 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 76,040.00 | 77,110.00 75,595.00 | -640.00 -0.83% |
| BRENT CRUDE | 67.39 | 68.26 66.98 | 0.06 0.09% |
| RICHARDS BAY COAL MONTHLY | 90.00 | 0.00 0.00 | -3.60 -3.85% |
| ROTTERDAM COAL MONTHLY | 100.60 | 100.60 99.75 | 1.25 1.26% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 63.35 | 64.17 62.95 | 0.14 0.22% |
| SUGAR #11 WORLD | 14.62 | 14.67 14.55 | -0.01 -0.07% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Trade Balance