PKR holds steady against USD
MG News | January 08, 2026 at 03:07 PM GMT+05:00
January 08, 2026 (MLN): The Pakistani rupee (PKR) remained mostly flat with a slight rise by 1.03 paisa against the US dollar in Thursday's interbank session to settle the trade at PKR 280.05 per USD, compared to previous closing of 280.06.
Throughout the day, the currency saw an intraday high (bid) of 280.3 and a low (ask) of 281.1.

In comparison to major currencies, PKR strengthened 15.21 paisa or 0.05% against the Euro, closing at 327.02 compared to the previous value of 327.17.
Against the British Pound, PKR strengthened by 1.30 rupees or 0.34% to 376.50 compared to 377.80 a day ago.
The local unit gained 56.40 paisa or 0.16% against Swiss franc to close at 351.12.
Against the Japanese Yen, PKR's value gained 0.03 paisa or 0.02% to close the session at 1.7893 versus 1.7896 a day ago.
Pakistani Rupee weakened 4.44 paisa or 0.11% against Chinese Yuan to close at 40.11 from 40.06.
The local currency weakened by 0.22 paisa against Saudi Riyal to 74.68. While it rose by 0.28 paisa or 0.00% against the U.A.E Dirham to close at 76.25.
During the current fiscal year, PKR has strengthened against the US Dollar by 3.71 rupees or 1.33%. While it has appreciated 7.13 paisa or 0.03% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates fell by 11bps to 10.18% and 10.43%.
Performance Summary
| Currency | Jan 08, 2026 | Jan 07, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.0518 | 280.0621 | 0.0103 | 0.00% | 0.0713 | 0.03% | 0.3617 | 0.13% | 3.7127 | 1.33% | 0.0713 | 0.03% |
| EUR | 327.0165 | 327.1686 | 0.1521 | 0.05% | 1.8340 | 0.56% | -0.0263 | -0.01% | 5.6406 | 1.72% | 1.8340 | 0.56% |
| GBP | 376.5017 | 377.8038 | 1.3021 | 0.35% | 0.6701 | 0.18% | -2.7105 | -0.72% | 12.3549 | 3.28% | 0.6701 | 0.18% |
| CHF | 351.1182 | 351.6822 | 0.5640 | 0.16% | 2.1044 | 0.60% | -2.0847 | -0.59% | 4.2092 | 1.20% | 2.1044 | 0.60% |
| JPY | 1.7893 | 1.7896 | 0.0003 | 0.02% | -0.0001 | -0.01% | 0.0163 | 0.91% | 0.1807 | 10.10% | -0.0001 | -0.01% |
| SAR | 74.6805 | 74.6783 | -0.0022 | -0.00% | 0.0140 | 0.02% | 0.0247 | 0.03% | 0.9799 | 1.31% | 0.0140 | 0.02% |
| AED | 76.2461 | 76.2489 | 0.0028 | 0.00% | 0.0298 | 0.04% | 0.1026 | 0.13% | 1.0213 | 1.34% | 0.0298 | 0.04% |
| CNY | 40.1094 | 40.0650 | -0.0444 | -0.11% | -0.0366 | -0.09% | -0.4442 | -1.11% | -0.5060 | -1.26% | -0.0366 | -0.09% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.5750 | 284.9710 | 6.3960 | -0.53% | 1.76% | 10-Jan-25 | 22-Jul-25 | 363 | 170 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -12.95% | 2.49% | 13-Jan-25 | 03-Jul-25 | 360 | 189 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -10.16% | 3.60% | 13-Jan-25 | 26-Jun-25 | 360 | 196 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -13.56% | 2.46% | 03-Feb-25 | 23-Jul-25 | 339 | 169 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -1.72% | 11.77% | 10-Jan-25 | 22-Apr-25 | 363 | 261 |
| SAR | 74.2144 | 75.9801 | 1.7657 | -0.62% | 1.74% | 10-Jan-25 | 16-Jul-25 | 363 | 176 |
| AED | 75.8440 | 77.5864 | 1.7424 | -0.53% | 1.76% | 10-Jan-25 | 22-Jul-25 | 363 | 170 |
| CNY | 37.9910 | 40.1235 | 2.1325 | -5.28% | 0.04% | 10-Jan-25 | 05-Jan-26 | 363 | 3 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 184,659.74 226.86M | -0.48% -883.28 |
| ALLSHR | 110,473.30 582.24M | -0.37% -410.65 |
| KSE30 | 56,702.36 84.18M | -0.52% -295.64 |
| KMI30 | 259,918.39 136.29M | -0.59% -1553.79 |
| KMIALLSHR | 70,826.90 294.98M | -0.44% -311.39 |
| BKTi | 53,794.35 22.97M | -0.52% -279.79 |
| OGTi | 36,137.64 9.05M | -0.34% -121.75 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 91,310.00 | 91,855.00 91,045.00 | 205.00 0.23% |
| BRENT CRUDE | 62.63 | 62.66 62.26 | 0.64 1.03% |
| RICHARDS BAY COAL MONTHLY | 86.75 | 0.00 0.00 | 0.05 0.06% |
| ROTTERDAM COAL MONTHLY | 97.90 | 98.15 97.75 | -0.80 -0.81% |
| USD RBD PALM OLEIN | 1,027.50 | 1,027.50 1,027.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 58.34 | 58.45 57.98 | 0.58 1.00% |
| SUGAR #11 WORLD | 14.96 | 15.08 14.90 | -0.02 -0.13% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
MTB Auction