PKR gains 3 paisa against USD
MG News | October 15, 2026 at 03:36 PM GMT+05:00
October 15, 2026 (MLN): The Pakistani rupee (PKR) edged higher against the US dollar
in Thursday’s interbank trade, closing at Rs276.92 versus Rs276.95 in the
previous session, a gain of 3.24 paisa.
The currency moved between a high (bid) of Rs277.00 and a
low (ask) of Rs276.90 during the day. In the open market, exchange companies
quoted the greenback at Rs277.25 for buying and Rs278.00 for selling.
Against other major currencies, the rupee lost 72.54 paisa,
or 0.23%, versus the euro to close at Rs310.78 (previous: Rs310.05). It gained
22.29 paisa, or 0.06%, against the British pound to settle at Rs367.18 from
Rs367.41.
The local unit shed Rs1.89, or 0.57%, against the Swiss
franc to close at Rs334.12. Versus the Japanese yen, it weakened 0.73 paisa, or
0.42%, ending at Rs1.7551 against Rs1.7478 a day earlier.
The rupee slipped 0.23 paisa, or 0.01%, against the Chinese
yuan, with the pair closing at Rs41.38, unchanged from the prior session. It
lost 2.08 paisa, or 0.03%, against the Saudi riyal to end at Rs73.77, while
rising 1.60 paisa, or 0.02%, versus the UAE dirham to Rs75.39.
Since the start of the current fiscal year, the PKR has
gained Rs1.24, or 0.45%, against the US dollar. On a calendar-year basis, it
has appreciated Rs3.20, or 1.16%.
In the money market, the benchmark 6-month Karachi Interbank
Offered Rate (KIBOR) inched up 1bp, with the bid at 12.18% and the offer at
12.43%.
Performance Summary
| Currency | Oct 15, 2026 | Oct 14, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 276.9221 | 276.9545 | 0.0324 | 0.01% | 0.0912 | 0.03% | 0.3801 | 0.14% | 1.2393 | 0.45% | 3.2010 | 1.16% |
| EUR | 310.7759 | 310.0505 | -0.7254 | -0.23% | -0.8811 | -0.28% | 9.0506 | 2.91% | 6.1472 | 1.98% | 18.0746 | 5.82% |
| GBP | 367.1849 | 367.4078 | 0.2229 | 0.06% | -1.6243 | -0.44% | 6.4660 | 1.76% | 0.8365 | 0.23% | 9.9869 | 2.72% |
| CHF | 334.1242 | 332.2391 | -1.8851 | -0.56% | -2.0138 | -0.60% | 5.1249 | 1.53% | 9.4970 | 2.84% | 19.0984 | 5.72% |
| JPY | 1.7551 | 1.7478 | -0.0073 | -0.42% | -0.0040 | -0.23% | 0.0334 | 1.90% | -0.0411 | -2.34% | 0.0341 | 1.94% |
| SAR | 73.7731 | 73.7523 | -0.0208 | -0.03% | 0.0145 | 0.02% | 0.0501 | 0.07% | 0.2946 | 0.40% | 0.9214 | 1.25% |
| AED | 75.3930 | 75.4090 | 0.0160 | 0.02% | 0.0320 | 0.04% | 0.1045 | 0.14% | 0.3446 | 0.46% | 0.8829 | 1.17% |
| CNY | 41.3829 | 41.3806 | -0.0023 | -0.01% | -0.0487 | -0.12% | -0.0731 | -0.18% | -0.3873 | -0.94% | -1.3101 | -3.17% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 276.9221 | 281.1228 | 4.2007 | 0.00% | 1.52% | 15-Oct-26 | 15-Oct-25 | 0 | 365 |
| EUR | 309.8948 | 335.6068 | 25.7120 | -0.28% | 7.99% | 08-Oct-26 | 28-Jan-26 | 7 | 260 |
| GBP | 365.5606 | 387.2178 | 21.6572 | -0.44% | 5.46% | 08-Oct-26 | 29-Jan-26 | 7 | 259 |
| CHF | 331.5612 | 365.8872 | 34.3260 | -0.77% | 9.51% | 01-Oct-26 | 28-Jan-26 | 14 | 260 |
| JPY | 1.6959 | 1.8781 | 0.1822 | -3.37% | 7.01% | 28-Jul-26 | 17-Oct-25 | 79 | 363 |
| SAR | 73.7444 | 74.9581 | 1.2137 | -0.04% | 1.61% | 13-Oct-26 | 15-Oct-25 | 2 | 365 |
| AED | 75.3930 | 76.5377 | 1.1447 | 0.00% | 1.52% | 15-Oct-26 | 15-Oct-25 | 0 | 365 |
| CNY | 39.4132 | 41.4040 | 1.9908 | -4.76% | 0.05% | 05-Nov-25 | 21-Sep-26 | 344 | 24 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 166,186.17 175.95M | 0.46% 768.66 |
| ALLSHR | 100,823.28 516.45M | 0.48% 477.22 |
| KSE30 | 49,293.54 61.70M | 0.52% 255.05 |
| KMI30 | 240,021.93 84.31M | 0.51% 1224.01 |
| KMIALLSHR | 65,475.76 317.66M | 0.48% 313.79 |
| BKTi | 45,744.82 8.36M | 0.39% 177.09 |
| OGTi | 33,694.73 6.16M | 0.41% 138.33 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 80,975.00 | 82,000.00 80,225.00 | -850.00 -1.04% |
| BRENT CRUDE | 104.47 | 105.83 103.37 | -1.59 -1.50% |
| RICHARDS BAY COAL MONTHLY | 128.50 | 0.00 0.00 | 0.20 0.16% |
| ROTTERDAM COAL MONTHLY | 145.10 | 145.10 145.10 | 0.10 0.07% |
| USD RBD PALM OLEIN | 1,167.50 | 1,167.50 1,167.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 95.01 | 95.39 93.58 | -0.08 -0.08% |
| SUGAR #11 WORLD | 20.88 | 20.90 20.60 | 0.04 0.19% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Foreign Currency Deposits