PKR extends stability in interbank market
MG News | September 10, 2026 at 04:12 PM GMT+05:00
September 10, 2026 (MLN): The Pakistani rupee edged higher against the US dollar in the interbank market on Thursday, gaining 1.24 paisa to close at PKR 277.35 per USD versus Wednesday’s settlement of PKR 277.36.
During the session, the rupee traded within a narrow range, with the intraday high bid recorded at PKR 277.40 and the low ask at PKR 277.35.
In the open market, exchange companies quoted the US dollar at PKR 277.50 for buying and PKR 278.40 for selling.
Against major currencies, the local currency weakened 20.75 paisa, or 0.06%, against the Euro to close at PKR 322.73, compared with PKR 322.52 in the previous session.
The rupee also declined 19.12 paisa, or 0.05%, against the British Pound to settle at PKR 375.74 versus PKR 375.55 a day earlier.
Against the Swiss Franc, the PKR lost 0.58 paisa to close at PKR 342.37.
Meanwhile, the local unit strengthened 0.13 paisa, or 0.07%, against the Japanese Yen, closing at PKR 1.8056 compared with PKR 1.8069.
Against the Chinese Yuan, the rupee depreciated 0.50 paisa, or 0.01%, to settle at PKR 41.36 from PKR 41.35.
The PKR weakened 0.25 paisa against the Saudi Riyal to close at PKR 73.87, while it fell 0.39 paisa, or 0.01%, against the UAE Dirham to PKR 75.52.
Cumulatively, the rupee has appreciated 80.92 paisa, or 0.29%, against the US dollar during the current fiscal year, while gaining Rs2.77, or 1.00%, so far in the calendar year.
In the money market, the benchmark 6-month Karachi Interbank Bid and Offer rates rose by 6 basis points to 11.69% and 11.94%, respectively.
Performance Summary
| Currency | Sep 10, 2026 | Sep 09, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 277.3522 | 277.3646 | 0.0124 | 0.00% | 0.0713 | 0.03% | 0.3497 | 0.13% | 0.8092 | 0.29% | 2.7709 | 1.00% |
| EUR | 322.7271 | 322.5196 | -0.2075 | -0.06% | -0.8049 | -0.25% | -1.5787 | -0.49% | -5.8040 | -1.80% | 6.1234 | 1.90% |
| GBP | 375.7429 | 375.5517 | -0.1912 | -0.05% | -1.2905 | -0.34% | -0.7759 | -0.21% | -7.7215 | -2.05% | 1.4289 | 0.38% |
| CHF | 342.3679 | 342.3621 | -0.0058 | -0.00% | 0.3841 | 0.11% | 1.5567 | 0.45% | 1.2533 | 0.37% | 10.8547 | 3.17% |
| JPY | 1.8056 | 1.8069 | 0.0013 | 0.07% | -0.0377 | -2.09% | -0.0532 | -2.95% | -0.0916 | -5.07% | -0.0164 | -0.91% |
| SAR | 73.8660 | 73.8635 | -0.0025 | -0.00% | 0.0151 | 0.02% | 0.0951 | 0.13% | 0.2017 | 0.27% | 0.8285 | 1.12% |
| AED | 75.5173 | 75.5134 | -0.0039 | -0.01% | 0.0132 | 0.02% | 0.0890 | 0.12% | 0.2203 | 0.29% | 0.7586 | 1.00% |
| CNY | 41.3567 | 41.3517 | -0.0050 | -0.01% | -0.0615 | -0.15% | -0.1855 | -0.45% | -0.3611 | -0.87% | -1.2839 | -3.10% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.3522 | 281.6039 | 4.2517 | 0.00% | 1.53% | 10-Sep-26 | 10-Sep-25 | 0 | 365 |
| EUR | 315.8568 | 335.6068 | 19.7500 | -2.13% | 3.99% | 24-Jun-26 | 28-Jan-26 | 78 | 225 |
| GBP | 366.2051 | 387.2178 | 21.0127 | -2.54% | 3.05% | 05-Nov-25 | 29-Jan-26 | 309 | 224 |
| CHF | 339.0508 | 365.8872 | 26.8364 | -0.97% | 6.87% | 28-Jul-26 | 28-Jan-26 | 44 | 225 |
| JPY | 1.6959 | 1.9196 | 0.2237 | -6.08% | 6.31% | 28-Jul-26 | 17-Sep-25 | 44 | 358 |
| SAR | 73.8577 | 75.0623 | 1.2046 | -0.01% | 1.62% | 08-Sep-26 | 10-Sep-25 | 2 | 365 |
| AED | 75.5134 | 76.6770 | 1.1636 | -0.01% | 1.54% | 09-Sep-26 | 10-Sep-25 | 1 | 365 |
| CNY | 39.3703 | 41.3567 | 1.9864 | -4.80% | 0.00% | 14-Oct-25 | 10-Sep-26 | 331 | 0 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 168,865.04 261.33M | -1.79% -3078.56 |
| ALLSHR | 102,295.04 623.57M | -1.94% -2026.36 |
| KSE30 | 50,247.11 77.48M | -1.81% -925.02 |
| KMI30 | 239,393.54 89.44M | -2.13% -5220.44 |
| KMIALLSHR | 66,134.61 401.13M | -2.11% -1423.05 |
| BKTi | 47,147.62 27.12M | -1.68% -806.08 |
| OGTi | 34,242.17 7.09M | -2.08% -726.14 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 78,105.00 | 78,715.00 77,790.00 | -265.00 -0.34% |
| BRENT CRUDE | 102.06 | 102.72 100.19 | 0.85 0.84% |
| RICHARDS BAY COAL MONTHLY | 130.00 | 0.00 0.00 | 2.10 1.64% |
| ROTTERDAM COAL MONTHLY | 140.00 | 0.00 0.00 | 0.15 0.11% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 97.40 | 97.84 95.37 | 1.35 1.41% |
| SUGAR #11 WORLD | 18.62 | 18.73 18.30 | 0.22 1.20% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Workers' Remittances