PKR extends gains against USD, settles at 277.1
MG News | October 01, 2026 at 05:40 PM GMT+05:00
October 01, 2026 (MLN): The Pakistani rupee (PKR) gained 1.22 paisa against the US dollar on Thursday, settling at PKR 277.10 in the interbank market, compared to the previous close of PKR 277.11.
During the session, the local currency recorded a bid and ask rate of PKR 277.10. In the open market, exchange companies quoted the dollar at PKR 277.70 for buying and PKR 278.15 for selling.
Against other major currencies, the rupee posted gains against the euro, with the exchange rate falling by Rs1.80 or 0.57% to PKR 312.83 from PKR 314.64 in the previous session.
The local currency also appreciated by Rs1.51 or 0.41% against the British pound, closing at PKR 366.32 compared to PKR 367.83 a day earlier.
Similarly, PKR strengthened by Rs1.05 or 0.32% against the Swiss franc to settle at PKR 331.56.
Against the Japanese yen, the rupee gained 1.62 paisa or 0.92%, with the exchange rate declining to PKR 1.7495 from PKR 1.7657 in the previous session.
The rupee also recorded a marginal gain against the Chinese yuan, while it appreciated by 0.12 paisa against the Saudi riyal to PKR 73.80 and by 0.33 paisa against the UAE dirham to PKR 75.45.
Since the beginning of the current fiscal year, the rupee has strengthened by Rs1.06 or 0.38% against the US dollar. On a calendar-year basis, it has gained Rs3.02 or 1.09%.
Meanwhile, in the money market, the benchmark six-month Karachi Interbank Bid and Offer rates (KIBOR) increased by 18 basis points to 12.01% and 12.26%, respectively.
Performance Summary
| Currency | Oct 01, 2026 | Sep 30, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 277.1022 | 277.1144 | 0.0122 | 0.00% | 0.0713 | 0.03% | 0.3615 | 0.13% | 1.0592 | 0.38% | 3.0209 | 1.09% |
| EUR | 312.8346 | 314.6357 | 1.8011 | 0.58% | 2.8244 | 0.90% | 8.7736 | 2.80% | 4.0885 | 1.31% | 16.0159 | 5.12% |
| GBP | 366.3153 | 367.8278 | 1.5125 | 0.41% | 0.7317 | 0.20% | 9.2457 | 2.52% | 1.7061 | 0.47% | 10.8565 | 2.96% |
| CHF | 331.5612 | 332.6105 | 1.0493 | 0.32% | 3.6347 | 1.10% | 10.7330 | 3.24% | 12.0600 | 3.64% | 21.6614 | 6.53% |
| JPY | 1.7495 | 1.7657 | 0.0162 | 0.93% | 0.0010 | 0.06% | -0.0151 | -0.86% | -0.0355 | -2.03% | 0.0397 | 2.27% |
| SAR | 73.7995 | 73.8007 | 0.0012 | 0.00% | 0.0170 | 0.02% | 0.1021 | 0.14% | 0.2682 | 0.36% | 0.8950 | 1.21% |
| AED | 75.4492 | 75.4525 | 0.0033 | 0.00% | 0.0132 | 0.02% | 0.1005 | 0.13% | 0.2884 | 0.38% | 0.8267 | 1.10% |
| CNY | 41.3305 | 41.3323 | 0.0018 | 0.00% | -0.0408 | -0.10% | -0.0578 | -0.14% | -0.3349 | -0.81% | -1.2577 | -3.04% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 277.1022 | 281.3053 | 4.2031 | 0.00% | 1.52% | 01-Oct-26 | 01-Oct-25 | 0 | 365 |
| EUR | 312.8346 | 335.6068 | 22.7722 | 0.00% | 7.28% | 01-Oct-26 | 28-Jan-26 | 0 | 246 |
| GBP | 366.2051 | 387.2178 | 21.0127 | -0.03% | 5.71% | 05-Nov-25 | 29-Jan-26 | 330 | 245 |
| CHF | 331.5612 | 365.8872 | 34.3260 | 0.00% | 10.35% | 01-Oct-26 | 28-Jan-26 | 0 | 246 |
| JPY | 1.6959 | 1.9124 | 0.2165 | -3.06% | 9.31% | 28-Jul-26 | 01-Oct-25 | 65 | 365 |
| SAR | 73.7995 | 75.0088 | 1.2093 | 0.00% | 1.64% | 01-Oct-26 | 01-Oct-25 | 0 | 365 |
| AED | 75.4492 | 76.5978 | 1.1486 | 0.00% | 1.52% | 01-Oct-26 | 01-Oct-25 | 0 | 365 |
| CNY | 39.3703 | 41.4040 | 2.0337 | -4.74% | 0.18% | 14-Oct-25 | 21-Sep-26 | 352 | 10 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 168,636.85 149.85M | -0.78% -1332.47 |
| ALLSHR | 102,097.08 546.07M | -0.77% -795.55 |
| KSE30 | 50,262.67 54.80M | -0.75% -381.59 |
| KMI30 | 241,515.75 50.02M | -0.86% -2092.75 |
| KMIALLSHR | 66,137.02 252.98M | -0.78% -518.68 |
| BKTi | 46,890.48 12.29M | -0.52% -245.51 |
| OGTi | 34,227.32 5.31M | -1.41% -489.06 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 83,990.00 | 84,755.00 83,395.00 | 65.00 0.08% |
| BRENT CRUDE | 99.63 | 100.83 96.55 | 1.60 1.63% |
| RICHARDS BAY COAL MONTHLY | 128.50 | 0.00 0.00 | 0.65 0.51% |
| ROTTERDAM COAL MONTHLY | 143.55 | 143.90 142.95 | 1.30 0.91% |
| USD RBD PALM OLEIN | 1,167.50 | 1,167.50 1,167.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 90.90 | 92.90 88.79 | 0.48 0.53% |
| SUGAR #11 WORLD | 18.74 | 19.00 18.55 | 0.13 0.70% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
CPI