PKR edges up against USD
MG News | October 21, 2026 at 04:30 PM GMT+05:00
October 21, 2026 (MLN): The Pakistani rupee strengthened slightly against the US dollar in the interbank market on Wednesday, appreciating 3.08 paisa to close at PKR 276.87 per dollar, compared with Tuesday’s closing rate of PKR 276.90.
During the trading session, the rupee recorded a bid and ask rate of PKR 276.85. In the open market, exchange companies quoted the dollar at PKR 277.25 for buying and PKR 279.75 for selling.
Against other major currencies, the rupee weakened against the euro, losing 14.54 paisa to settle at PKR 310.57, up from PKR 310.42 in the previous session.
The local currency also declined against the British pound, falling 62.35 paisa to close at PKR 369.50 compared with PKR 368.88 a day earlier.
Meanwhile, the rupee gained 9.84 paisa against the Swiss franc, closing at PKR 335.70. It also edged up against the Japanese yen, appreciating 0.01 paisa to settle at PKR 1.7511 from PKR 1.7512.
Against the Chinese yuan, the rupee depreciated 1.61 paisa to close at PKR 41.46, compared with PKR 41.44 in the preceding session.
The local currency also weakened by 2.13 paisa against the Saudi riyal to PKR 73.81, while it appreciated 0.43 paisa against the UAE dirham to close at PKR 75.39.
Since the beginning of the current fiscal year, the rupee has gained PKR 1.29, or 0.47%, against the US dollar. Its appreciation against the greenback has reached PKR 3.25, or 1.17%, since the start of the calendar year.
In the money market, the benchmark six-month Karachi Interbank Bid and Offer rates (KIBOR) increased by 1 basis point each, reaching 12.19% and 12.44%, respectively.
Performance Summary
| Currency | Oct 20, 2026 | Oct 19, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 276.8714 | 276.9022 | 0.0308 | 0.01% | 0.0904 | 0.03% | 0.3808 | 0.14% | 1.2900 | 0.47% | 3.2517 | 1.17% |
| EUR | 310.5667 | 310.4213 | -0.1454 | -0.05% | -0.6188 | -0.20% | 7.7050 | 2.48% | 6.3564 | 2.05% | 18.2838 | 5.89% |
| GBP | 369.4988 | 368.8753 | -0.6235 | -0.17% | -2.8014 | -0.76% | 1.0627 | 0.29% | -1.4774 | -0.40% | 7.6730 | 2.08% |
| CHF | 335.7035 | 335.8019 | 0.0984 | 0.03% | -3.1165 | -0.93% | 0.4006 | 0.12% | 7.9177 | 2.36% | 17.5191 | 5.22% |
| JPY | 1.7511 | 1.7512 | 0.0001 | 0.01% | 0.0012 | 0.07% | 0.0056 | 0.32% | -0.0371 | -2.12% | 0.0381 | 2.18% |
| SAR | 73.8127 | 73.7914 | -0.0213 | -0.03% | -0.0683 | -0.09% | -0.0067 | -0.01% | 0.2550 | 0.35% | 0.8818 | 1.19% |
| AED | 75.3884 | 75.3927 | 0.0043 | 0.01% | 0.0205 | 0.03% | 0.0944 | 0.13% | 0.3492 | 0.46% | 0.8875 | 1.18% |
| CNY | 41.4577 | 41.4416 | -0.0161 | -0.04% | -0.0821 | -0.20% | -0.0644 | -0.16% | -0.4621 | -1.11% | -1.3849 | -3.34% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 276.8714 | 281.0710 | 4.1996 | 0.00% | 1.52% | 20-Oct-26 | 20-Oct-25 | 1 | 366 |
| EUR | 309.8948 | 335.6068 | 25.7120 | -0.22% | 8.06% | 08-Oct-26 | 28-Jan-26 | 13 | 266 |
| GBP | 365.5606 | 387.2178 | 21.6572 | -1.07% | 4.80% | 08-Oct-26 | 29-Jan-26 | 13 | 265 |
| CHF | 331.5612 | 365.8872 | 34.3260 | -1.23% | 8.99% | 01-Oct-26 | 28-Jan-26 | 20 | 266 |
| JPY | 1.6959 | 1.8647 | 0.1688 | -3.15% | 6.49% | 28-Jul-26 | 20-Oct-25 | 85 | 366 |
| SAR | 73.7444 | 74.9443 | 1.1999 | -0.09% | 1.53% | 13-Oct-26 | 20-Oct-25 | 8 | 366 |
| AED | 75.3884 | 76.5236 | 1.1352 | 0.00% | 1.51% | 20-Oct-26 | 20-Oct-25 | 1 | 366 |
| CNY | 39.4132 | 41.4577 | 2.0445 | -4.93% | 0.00% | 05-Nov-25 | 20-Oct-26 | 350 | 1 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 165,930.99 130.24M | 0.47% 779.34 |
| ALLSHR | 100,610.48 378.72M | 0.45% 449.84 |
| KSE30 | 49,063.88 37.34M | 0.46% 224.35 |
| KMI30 | 238,884.56 81.35M | 0.41% 973.99 |
| KMIALLSHR | 65,270.38 212.83M | 0.42% 270.26 |
| BKTi | 45,897.03 8.93M | 0.66% 303.08 |
| OGTi | 33,673.00 3.31M | 1.09% 362.02 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 83,515.00 | 83,755.00 82,605.00 | 945.00 1.14% |
| BRENT CRUDE | 109.39 | 111.32 109.26 | 0.60 0.55% |
| RICHARDS BAY COAL MONTHLY | 128.50 | 0.00 0.00 | -2.90 -2.21% |
| ROTTERDAM COAL MONTHLY | 147.10 | 0.00 0.00 | 1.60 1.10% |
| USD RBD PALM OLEIN | 1,167.50 | 1,167.50 1,167.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 98.66 | 100.40 97.91 | 0.84 0.86% |
| SUGAR #11 WORLD | 20.38 | 20.74 20.33 | -0.14 -0.68% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
Repatriation of Profit and Dividend