PKR edges higher against USD
MG News | November 10, 2026 at 04:07 PM GMT+05:00
November 10, 2026 (MLN): The Pakistani rupee (PKR) posted a marginal gain against the US dollar in the interbank market on Tuesday, appreciating by 0.87 paisa to settle at PKR 276.65 per dollar, compared to the previous closing of PKR 276.66.
During the trading session, the local currency recorded an intraday high (bid) of 276.85 and a low (ask) of 276.65.
In the open market, exchange companies quoted the dollar at PKR 277.00 for buying and PKR 279.50 for selling.
Against other major currencies, the rupee weakened by Rs1.46 or 0.47% against the euro, closing at PKR 310.96 compared to 309.50 a day earlier.
Similarly, the local currency depreciated by Rs1.52 or 0.41% against the British pound, settling at PKR 372.15 against the previous close of 370.63.
However, the rupee gained 40.38 paisa or 0.12% against the Swiss franc, closing at PKR 338.16.
Against the Japanese yen, the local unit appreciated by 0.10 paisa or 0.06% to close at PKR 1.7510, compared to 1.7520 in the previous session.
Meanwhile, the rupee depreciated by 0.65 paisa or 0.02% against the Chinese yuan, closing at PKR 41.49 compared to 41.48 a day ago.
Against the Saudi riyal, the local currency gained 0.42 paisa to settle at PKR 73.70, while it weakened by 0.58 paisa against the UAE dirham to close at PKR 75.33.
During the current fiscal year, the rupee has appreciated by Rs1.51 or 0.55% against the US dollar. On a calendar-year-to-date basis, it has gained Rs3.47 or 1.25%.
In the money market, the benchmark six-month Karachi Interbank Bid and Offer (KIBOR) rates declined by 6 basis points to 12.26% and 12.51%, respectively.
Performance Summary
| Currency | Nov 10, 2026 | Nov 06, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 276.6522 | 276.6609 | 0.0087 | 0.00% | 0.0615 | 0.02% | 0.3518 | 0.13% | 1.5092 | 0.55% | 3.4709 | 1.25% |
| EUR | 310.9571 | 309.5006 | -1.4565 | -0.47% | -1.1761 | -0.38% | -0.0062 | -0.00% | 5.9660 | 1.92% | 17.8934 | 5.75% |
| GBP | 372.1526 | 370.6288 | -1.5238 | -0.41% | -0.9135 | -0.25% | -5.3023 | -1.42% | -4.1312 | -1.11% | 5.0192 | 1.35% |
| CHF | 338.1643 | 338.5681 | 0.4038 | 0.12% | 0.5513 | 0.16% | -4.7258 | -1.40% | 5.4569 | 1.61% | 15.0583 | 4.45% |
| JPY | 1.7510 | 1.7520 | 0.0010 | 0.06% | 0.0012 | 0.07% | -0.0009 | -0.05% | -0.0370 | -2.11% | 0.0382 | 2.18% |
| SAR | 73.7032 | 73.7074 | 0.0042 | 0.01% | 0.0203 | 0.03% | 0.0799 | 0.11% | 0.3645 | 0.49% | 0.9913 | 1.34% |
| AED | 75.3287 | 75.3229 | -0.0058 | -0.01% | 0.0147 | 0.02% | 0.0866 | 0.11% | 0.4089 | 0.54% | 0.9472 | 1.26% |
| CNY | 41.4861 | 41.4796 | -0.0065 | -0.02% | -0.0231 | -0.06% | -0.0946 | -0.23% | -0.4905 | -1.18% | -1.4133 | -3.41% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 276.6522 | 280.8067 | 4.1545 | 0.00% | 1.50% | 10-Nov-26 | 10-Nov-25 | 0 | 365 |
| EUR | 307.8553 | 335.6068 | 27.7515 | -1.00% | 7.93% | 28-Oct-26 | 28-Jan-26 | 13 | 286 |
| GBP | 365.5606 | 387.2178 | 21.6572 | -1.77% | 4.05% | 08-Oct-26 | 29-Jan-26 | 33 | 285 |
| CHF | 331.5612 | 365.8872 | 34.3260 | -1.95% | 8.20% | 01-Oct-26 | 28-Jan-26 | 40 | 286 |
| JPY | 1.6959 | 1.8340 | 0.1381 | -3.15% | 4.74% | 28-Jul-26 | 28-Jan-26 | 105 | 286 |
| SAR | 73.7032 | 74.8718 | 1.1686 | 0.00% | 1.59% | 10-Nov-26 | 10-Nov-25 | 0 | 365 |
| AED | 75.3229 | 76.4516 | 1.1287 | -0.01% | 1.49% | 06-Nov-26 | 10-Nov-25 | 4 | 365 |
| CNY | 39.4279 | 41.6389 | 2.2110 | -4.96% | 0.37% | 11-Nov-25 | 02-Nov-26 | 364 | 8 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 179,335.24 436.82M | 3.13% 5448.56 |
| ALLSHR | 107,010.17 961.12M | 2.70% 2816.27 |
| KSE30 | 52,405.95 253.79M | 3.24% 1643.06 |
| KMI30 | 256,583.83 213.77M | 3.19% 7939.70 |
| KMIALLSHR | 69,090.60 570.80M | 2.68% 1800.69 |
| BKTi | 49,722.01 58.04M | 3.94% 1885.94 |
| OGTi | 35,301.86 14.62M | 2.51% 864.60 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 74,225.00 | 75,455.00 74,090.00 | -715.00 -0.95% |
| BRENT CRUDE | 90.86 | 92.84 89.21 | -1.71 -1.85% |
| RICHARDS BAY COAL MONTHLY | 126.00 | 0.00 0.00 | 0.10 0.08% |
| ROTTERDAM COAL MONTHLY | 131.00 | 131.00 131.00 | -0.75 -0.57% |
| USD RBD PALM OLEIN | 1,182.50 | 1,182.50 1,182.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 85.52 | 86.93 83.88 | -1.33 -1.53% |
| SUGAR #11 WORLD | 18.21 | 18.26 18.05 | 0.00 0.00% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|