PKR keeps firm footing in 100th consecutive session against USD
MG News | February 16, 2026 at 03:45 PM GMT+05:00
February 16, 2026 (MLN): The Pakistani rupee (PKR) strengthened by 0.98 paisa against the US dollar in Monday's interbank session to settle the trade at PKR 279.61 per USD, compared to previous closing of 279.62.
Throughout the day, the currency saw an intraday high (bid) of 279.65 and a low (ask) of 279.60.

In the open market, exchange companies quoted the dollar at 279.5 for buying and 280.65 for selling.
In comparison to major currencies, PKR decreased 26.80 paisa or 0.08% against the Euro, closing at 331.85 compared to the previous value of 331.58.
Against the British Pound, PKR fell by 99.33 paisa or 0.26% to 381.77 compared to 380.78 a day ago.
The local unit depreciated 1.22 rupees or 0.33% against Swiss franc to close at 364.01.
Against the Japanese Yen, PKR's value depreciated 0.34 paisa or 0.19% to close the session at 1.8240 versus 1.8206 a day ago.
Pakistani Rupee deteriorated 0.44 paisa or 0.01% against Chinese Yuan to close at 40.47 from 40.47.
The local currency strengthened by 0.06 paisa against Saudi Riyal to 74.56. While it increased by 0.99 paisa or 0.01% against the U.A.E Dirham to close at 76.13.
During the current fiscal year, PKR has strengthened against the US Dollar by 4.15 rupees or 1.48%. While it has increased 50.98 paisa or 0.18% so far this calendar year.
In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 3bps to 10.31% and 10.56%.
Performance Summary
| Currency | Feb 16, 2026 | Feb 13, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 279.6133 | 279.6231 | 0.0098 | 0.00% | 0.0889 | 0.03% | 0.3382 | 0.12% | 4.1512 | 1.48% | 0.5098 | 0.18% |
| EUR | 331.8451 | 331.5771 | -0.2680 | -0.08% | -0.0904 | -0.03% | -6.7794 | -2.04% | 0.8120 | 0.24% | -2.9946 | -0.90% |
| GBP | 381.7701 | 380.7768 | -0.9933 | -0.26% | -1.0815 | -0.28% | -6.8451 | -1.79% | 7.0865 | 1.86% | -4.5983 | -1.20% |
| CHF | 364.0088 | 362.7935 | -1.2153 | -0.33% | -2.0754 | -0.57% | -15.1813 | -4.17% | -8.6814 | -2.38% | -10.7862 | -2.96% |
| JPY | 1.8240 | 1.8206 | -0.0034 | -0.19% | -0.0377 | -2.07% | -0.0547 | -3.00% | 0.1460 | 8.00% | -0.0348 | -1.91% |
| SAR | 74.5596 | 74.5602 | 0.0006 | 0.00% | 0.0197 | 0.03% | 0.0921 | 0.12% | 1.1008 | 1.48% | 0.1349 | 0.18% |
| AED | 76.1277 | 76.1376 | 0.0099 | 0.01% | 0.0221 | 0.03% | 0.0911 | 0.12% | 1.1397 | 1.50% | 0.1482 | 0.19% |
| CNY | 40.4729 | 40.4685 | -0.0044 | -0.01% | -0.1016 | -0.25% | -0.2970 | -0.73% | -0.8695 | -2.15% | -0.4001 | -0.99% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 279.2658 | 284.9710 | 5.7052 | -0.12% | 1.92% | 17-Feb-25 | 22-Jul-25 | 364 | 209 |
| EUR | 290.8696 | 335.6068 | 44.7372 | -12.35% | 1.13% | 28-Feb-25 | 28-Jan-26 | 353 | 19 |
| GBP | 351.7493 | 390.0418 | 38.2925 | -7.86% | 2.17% | 17-Feb-25 | 26-Jun-25 | 364 | 235 |
| CHF | 309.2151 | 365.8872 | 56.6721 | -15.05% | 0.52% | 19-Feb-25 | 28-Jan-26 | 362 | 19 |
| JPY | 1.7602 | 1.9999 | 0.2397 | -3.50% | 9.64% | 14-Jan-26 | 22-Apr-25 | 33 | 300 |
| SAR | 74.4610 | 75.9801 | 1.5191 | -0.13% | 1.91% | 17-Feb-25 | 16-Jul-25 | 364 | 215 |
| AED | 76.0321 | 77.5864 | 1.5543 | -0.13% | 1.92% | 17-Feb-25 | 22-Jul-25 | 364 | 209 |
| CNY | 38.2020 | 40.5199 | 2.3179 | -5.61% | 0.12% | 09-Apr-25 | 12-Feb-26 | 313 | 4 |
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 174,453.94 378.71M | -2.87% -5149.79 |
| ALLSHR | 104,971.25 768.15M | -2.82% -3049.94 |
| KSE30 | 53,198.53 164.55M | -2.97% -1629.79 |
| KMI30 | 246,378.79 122.98M | -2.77% -7017.29 |
| KMIALLSHR | 67,606.67 353.71M | -2.49% -1723.51 |
| BKTi | 49,956.50 81.12M | -3.77% -1956.89 |
| OGTi | 34,148.45 27.47M | -2.58% -904.57 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 68,505.00 | 69,125.00 68,195.00 | -330.00 -0.48% |
| BRENT CRUDE | 67.88 | 68.13 67.32 | 0.13 0.19% |
| RICHARDS BAY COAL MONTHLY | 96.00 | 0.00 0.00 | -2.25 -2.29% |
| ROTTERDAM COAL MONTHLY | 105.05 | 105.05 105.05 | 0.20 0.19% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 62.99 | 63.30 62.49 | 0.10 0.16% |
| SUGAR #11 WORLD | 13.55 | 13.57 13.42 | 0.07 0.52% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|