Key Pakistan Market Stats and Economic Indicators
MG News | September 12, 2026 at 10:15 AM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Sep 11, 2026 | Sep 04, 2026 | |
| PKR InterBank | 277.3228 | 277.4131 |
| KSE100 Index | 170,511.86 | 175,328.82 |
| Avg Daily Volume | 639,125,719 | 766,737,383 |
| Gold (Karachi) Rs/10 gm | 391,577 | 402,208 |
| KIBOR 6M | 11.99 | 11.86 |
| 10Y PIB | 12.35 | 12.18 |
| EUR | 1.1602 | 1.1621 |
| GBP | 1.3529 | 1.3517 |
| CHF | 0.8161 | 0.809 |
| JPY | 153.554 | 156.221 |
| CNY | 6.7075 | 6.7108 |
| GOLD | 4,348.93 | 4,429.80 |
| SILVER | 64.5045 | 66.047 |
| Open Market Rates | ||
| Sep 11, 2026 | Sep 04, 2026 | |
| USD | 279.05 | 279.15 |
| EUR | 325.04 | 325.32 |
| GBP | 378.52 | 378.81 |
| JPY | 1.84 | 1.81 |
| AED | 76.28 | 76.29 |
| SAR | 74.48 | 74.49 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Sep 02, 2026 | Aug 19, 2026 |
| 1M | 11.3875 | 11.4698 |
| 3M | 11.5992 | 11.6450 |
| 6M | 11.8990 | 11.7980 |
| 12M | 11.9900 | 11.9900 |
| PIB Auction Cutoff Yield | Aug 04, 2026 | Jul 02, 2026 |
| 2Y | Bids Rejected | 11.4450 |
| 3Y | 11.7450 | 11.4900 |
| 5Y | 11.8000 | 11.6260 |
| 10Y | 12.3000 | 12.1400 |
| 15Y | 12.4850 | 12.2850 |
| Interest Rate Corridor | Apr 28, 2026 | Dec 16, 2025 |
| SBP Policy Rate | 11.50 | 10.50 |
| SBP Reverse Repo Rate | 12.50 | 11.50 |
| SBP Repo Rate | 10.50 | 9.50 |
| Weekly Indicators | ||
| Sep 04, 2026 | Aug 28, 2026 | |
| SBP FX Reserves * | 18,328.20 | 17,117.80 |
| Bank FX Reseves * | 5,387.60 | 5,410.10 |
| Total FX Reserves * | 23,715.80 | 22,527.90 |
| Sep 10, 2026 | Sep 03, 2026 | |
| SPI (Combined Group) | 364.26 | 363.42 |
| Change - WoW (pct) | 0.23 | 0.65 |
| Change - YOY (pct) | 8.62 | 8.35 |
| Monthly Indicators | ||
| August | July | |
| Consumer Price Index (Base 2015-16) | 300.50 | 296.97 |
| Change - MOM (pct) | 1.19 | 1.19 |
| Change - YOY (pct) | 11.15 | 9.20 |
| WholeSale Price Index (Base 2015-16) | 350.77 | 343.96 |
| Change - MOM (pct) | 1.98 | 0.03 |
| Change - YOY (pct) | 11.82 | 9.43 |
| Sensitive Price Indicator (Base 2015-16) | 359.84 | 356.43 |
| Change - MOM (pct) | 0.96 | 0.02 |
| Change - YOY (pct) | 9.28 | 11.48 |
| August | July | |
| Exports * | 2,508.00 | 2,951.00 |
| Imports * | 5,678.00 | 6,898.00 |
| Trade Balance * | -3,170.00 | -3,947.00 |
| August | July | |
| Home Remittances * | 3,656.34 | 3,630.48 |
| July | June | |
| Total Foreign Investment * | 8.48 | 204.46 |
| July | June | |
| Current Account Balance * | -328.00 | -814.00 |
| July | June | |
| REER Index | 107.9187 | 106.3320 |
| Change - MOM (pct) | 1.49 | 0.24 |
| Change - YOY (pct) | 7.94 | 8.47 |
| June | May | |
| Large Scale Manufacturing Index | 108.83 | 115.87 |
| Change - MOM (pct) | -6.08 | 1.09 |
| Change - YOY (pct) | -3.48 | -1.18 |
| Quarterly Indicators | ||
| Jun 30, 2026 | Mar 31, 2026 | |
| Pakistan's External Debt * | 138,849.81 | 136,917.87 |
| National Accounts - Growth Rates (%) | Q3- FY26 | Q2- FY26 |
| Agriculture | 3.01 | 2.64 |
| Industry | 4.65 | 6.68 |
| Services | 4.18 | 3.83 |
| Total | 3.99 | 4.05 |
| Annual Indicators | ||
| FY26 | FY25 | |
| GDP Growth Rate | 3.70 | 3.18 |
| Agriculture | 2.89 | 1.53 |
| Manufacturing | 6.61 | 1.96 |
| Commodity Sector | 3.16 | 3.24 |
| Services Sector | 4.09 | 3.14 |
| Per capita GNI (MP) $ | 1,901.00 | 1,751.00 |
| Budget Deficit (As % of GDP) | -2.60 | -5.40 |
| Total Debt & Liabilities (As % of GDP) | 78.50 | 82.80 |
| Total Debt & Liabilities (Rs. Billion) | 99,587.00 | 94,387.00 |
| Trade Balance * (July - June) | -39,622.00 | -32,467.00 |
| Worker Remittances *(July -June) | 41,584.69 | 38,299.16 |
| Foreign Investment * (July - June) | 486.12 | 1,746.49 |
| Current Account Balance * (July - June) | -304.00 | 1,838.00 |
| Annual Inflation Rate % (July -June) | 7.05 | 4.49 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 170,511.86 278.75M | 0.98% 1646.82 |
| ALLSHR | 103,203.80 682.99M | 0.89% 908.76 |
| KSE30 | 50,839.23 100.13M | 1.18% 592.12 |
| KMI30 | 243,245.60 147.66M | 1.61% 3852.07 |
| KMIALLSHR | 66,892.15 407.33M | 1.15% 757.54 |
| BKTi | 47,509.55 28.38M | 0.77% 361.93 |
| OGTi | 34,789.19 8.38M | 1.60% 547.02 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 77,330.00 | 77,435.00 77,235.00 | -100.00 -0.13% |
| BRENT CRUDE | 104.32 | 109.97 103.50 | -3.31 -3.08% |
| RICHARDS BAY COAL MONTHLY | 130.00 | 0.00 0.00 | 1.70 1.33% |
| ROTTERDAM COAL MONTHLY | 140.00 | 0.00 0.00 | -0.75 -0.53% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 99.99 | 104.46 98.48 | -2.49 -2.43% |
| SUGAR #11 WORLD | 18.15 | 18.84 17.93 | -0.58 -3.10% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Workers' Remittances