Key Pakistan Market Stats and Economic Indicators
MG News | September 06, 2026 at 03:25 AM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Sep 04, 2026 | Aug 28, 2026 | |
| PKR InterBank | 277.4131 | 277.5015 |
| KSE100 Index | 175,328.82 | 177,696.51 |
| Avg Daily Volume | 766,737,383 | 712,685,678 |
| Gold (Karachi) Rs/10 gm | 414,125 | 414,125 |
| KIBOR 6M | 11.86 | 11.81 |
| 10Y PIB | 12.18 | 12.16 |
| EUR | 1.1621 | 1.1587 |
| GBP | 1.3517 | 1.3537 |
| CHF | 0.809 | 0.8093 |
| JPY | 156.221 | 160.038 |
| CNY | 6.7108 | 6.7205 |
| GOLD | 4,429.80 | 4,455.02 |
| SILVER | 66.047 | 66.3915 |
| Open Market Rates | ||
| Sep 04, 2026 | Aug 28, 2026 | |
| USD | 279.15 | 279.23 |
| EUR | 325.32 | 325.55 |
| GBP | 378.81 | 379.93 |
| JPY | 1.81 | 1.79 |
| AED | 76.29 | 76.29 |
| SAR | 74.49 | 74.47 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Sep 02, 2026 | Aug 19, 2026 |
| 1M | 11.3875 | 11.4698 |
| 3M | 11.5992 | 11.6450 |
| 6M | 11.8990 | 11.7980 |
| 12M | 11.9900 | 11.9900 |
| PIB Auction Cutoff Yield | Aug 04, 2026 | Jul 02, 2026 |
| 2Y | Bids Rejected | 11.4450 |
| 3Y | 11.7450 | 11.4900 |
| 5Y | 11.8000 | 11.6260 |
| 10Y | 12.3000 | 12.1400 |
| 15Y | 12.4850 | 12.2850 |
| Interest Rate Corridor | Apr 28, 2026 | Dec 16, 2025 |
| SBP Policy Rate | 11.50 | 10.50 |
| SBP Reverse Repo Rate | 12.50 | 11.50 |
| SBP Repo Rate | 10.50 | 9.50 |
| Weekly Indicators | ||
| Aug 28, 2026 | Aug 21, 2026 | |
| SBP FX Reserves * | 17,117.80 | 17,098.50 |
| Bank FX Reseves * | 5,410.10 | 5,488.90 |
| Total FX Reserves * | 22,527.90 | 22,587.40 |
| Sep 03, 2026 | Aug 27, 2026 | |
| SPI (Combined Group) | 363.42 | 361.07 |
| Change - WoW (pct) | 0.65 | 0.05 |
| Change - YOY (pct) | 8.35 | 9.04 |
| Monthly Indicators | ||
| August | July | |
| Consumer Price Index (Base 2015-16) | 300.50 | 296.97 |
| Change - MOM (pct) | 1.19 | 1.19 |
| Change - YOY (pct) | 11.15 | 9.20 |
| WholeSale Price Index (Base 2015-16) | 350.77 | 343.96 |
| Change - MOM (pct) | 1.98 | 0.03 |
| Change - YOY (pct) | 11.82 | 9.43 |
| Sensitive Price Indicator (Base 2015-16) | 359.84 | 356.43 |
| Change - MOM (pct) | 0.96 | 0.02 |
| Change - YOY (pct) | 9.28 | 11.48 |
| August | July | |
| Exports * | 2,508.00 | 2,951.00 |
| Imports * | 5,678.00 | 6,898.00 |
| Trade Balance * | -3,170.00 | -3,947.00 |
| July | June | |
| Home Remittances * | 3,631.04 | 3,474.56 |
| July | June | |
| Total Foreign Investment * | 8.48 | 204.46 |
| July | June | |
| Current Account Balance * | -328.00 | -814.00 |
| July | June | |
| REER Index | 107.9187 | 106.3320 |
| Change - MOM (pct) | 1.49 | 0.24 |
| Change - YOY (pct) | 7.94 | 8.47 |
| June | May | |
| Large Scale Manufacturing Index | 108.83 | 115.87 |
| Change - MOM (pct) | -6.08 | 1.09 |
| Change - YOY (pct) | -3.48 | -1.18 |
| Quarterly Indicators | ||
| Jun 30, 2026 | Mar 31, 2026 | |
| Pakistan's External Debt * | 138,849.81 | 136,917.87 |
| National Accounts - Growth Rates (%) | Q3- FY26 | Q2- FY26 |
| Agriculture | 3.01 | 2.64 |
| Industry | 4.65 | 6.68 |
| Services | 4.18 | 3.83 |
| Total | 3.99 | 4.05 |
| Annual Indicators | ||
| FY26 | FY25 | |
| GDP Growth Rate | 3.70 | 3.18 |
| Agriculture | 2.89 | 1.53 |
| Manufacturing | 6.61 | 1.96 |
| Commodity Sector | 3.16 | 3.24 |
| Services Sector | 4.09 | 3.14 |
| Per capita GNI (MP) $ | 1,901.00 | 1,751.00 |
| Budget Deficit (As % of GDP) | -2.60 | -5.40 |
| Total Debt & Liabilities (As % of GDP) | 78.50 | 82.80 |
| Total Debt & Liabilities (Rs. Billion) | 99,587.00 | 94,387.00 |
| Trade Balance * (July - June) | -39,622.00 | -32,467.00 |
| Worker Remittances *(July -June) | 41,584.69 | 38,299.16 |
| Foreign Investment * (July - June) | 486.12 | 1,746.49 |
| Current Account Balance * (July - June) | -304.00 | 1,838.00 |
| Annual Inflation Rate % (July -June) | 7.05 | 4.49 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 175,328.82 259.37M | 0.23% 399.13 |
| ALLSHR | 106,442.83 871.95M | 0.22% 236.26 |
| KSE30 | 52,294.83 70.59M | 0.21% 109.76 |
| KMI30 | 250,239.14 117.86M | 0.27% 676.97 |
| KMIALLSHR | 68,844.23 590.83M | 0.27% 185.40 |
| BKTi | 49,072.93 17.11M | 0.20% 97.65 |
| OGTi | 35,769.80 17.60M | 0.71% 253.52 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 80,025.00 | 80,365.00 79,700.00 | -30.00 -0.04% |
| BRENT CRUDE | 95.85 | 96.57 93.15 | 0.33 0.35% |
| RICHARDS BAY COAL MONTHLY | 126.75 | 0.00 0.00 | 1.10 0.88% |
| ROTTERDAM COAL MONTHLY | 138.45 | 138.45 136.80 | 2.75 2.03% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 91.22 | 92.17 88.72 | -0.08 -0.09% |
| SUGAR #11 WORLD | 18.02 | 18.48 17.92 | -0.05 -0.28% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
International Reserves/Foreign Currency Liquidity