Key Pakistan Market Stats and Economic Indicators
MG News | August 29, 2026 at 12:10 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Aug 28, 2026 | Aug 21, 2026 | |
| PKR InterBank | 277.5015 | 277.5604 |
| KSE100 Index | 177,696.51 | 177,166.52 |
| Avg Daily Volume | 712,685,678 | 845,713,453 |
| Gold (Karachi) Rs/10 gm | 414,125 | 409,067 |
| KIBOR 6M | 11.81 | 11.80 |
| 10Y PIB | 12.16 | 12.19 |
| EUR | 1.1587 | 1.1678 |
| GBP | 1.3537 | 1.3648 |
| CHF | 0.8093 | 0.8008 |
| JPY | 160.038 | 158.94 |
| CNY | 6.7205 | 6.7205 |
| GOLD | 4,455.02 | 4,604.09 |
| SILVER | 66.3915 | 68.987 |
| Open Market Rates | ||
| Aug 28, 2026 | Aug 21, 2026 | |
| USD | 279.23 | 279.28 |
| EUR | 325.55 | 326.72 |
| GBP | 379.93 | 380.94 |
| JPY | 1.79 | 1.79 |
| AED | 76.29 | 76.28 |
| SAR | 74.47 | 74.47 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Aug 19, 2026 | Aug 05, 2026 |
| 1M | 11.4698 | 11.3504 |
| 3M | 11.6450 | 11.5149 |
| 6M | 11.7980 | 11.7000 |
| 12M | 11.9900 | 11.9490 |
| PIB Auction Cutoff Yield | Aug 04, 2026 | Jul 02, 2026 |
| 2Y | Bids Rejected | 11.4450 |
| 3Y | 11.7450 | 11.4900 |
| 5Y | 11.8000 | 11.6260 |
| 10Y | 12.3000 | 12.1400 |
| 15Y | 12.4850 | 12.2850 |
| Interest Rate Corridor | Apr 28, 2026 | Dec 16, 2025 |
| SBP Policy Rate | 11.50 | 10.50 |
| SBP Reverse Repo Rate | 12.50 | 11.50 |
| SBP Repo Rate | 10.50 | 9.50 |
| Weekly Indicators | ||
| Aug 21, 2026 | Aug 13, 2026 | |
| SBP FX Reserves * | 17,098.50 | 17,081.90 |
| Bank FX Reseves * | 5,488.90 | 5,424.20 |
| Total FX Reserves * | 22,587.40 | 22,506.10 |
| Aug 27, 2026 | Aug 20, 2026 | |
| SPI (Combined Group) | 361.07 | 360.90 |
| Change - WoW (pct) | 0.05 | 0.49 |
| Change - YOY (pct) | 9.04 | 9.66 |
| Monthly Indicators | ||
| July | June | |
| Consumer Price Index (Base 2015-16) | 296.97 | 293.47 |
| Change - MOM (pct) | 1.19 | -0.30 |
| Change - YOY (pct) | 9.20 | 11.07 |
| WholeSale Price Index (Base 2015-16) | 343.96 | 343.85 |
| Change - MOM (pct) | 0.03 | -1.21 |
| Change - YOY (pct) | 9.43 | 10.69 |
| Sensitive Price Indicator (Base 2015-16) | 356.43 | 356.37 |
| Change - MOM (pct) | 0.02 | -0.37 |
| Change - YOY (pct) | 11.48 | 15.04 |
| July | June | |
| Exports * | 2,962.00 | 2,242.00 |
| Imports * | 6,940.00 | 6,899.00 |
| Trade Balance * | -3,978.00 | -4,657.00 |
| July | June | |
| Home Remittances * | 3,631.04 | 3,474.56 |
| July | June | |
| Total Foreign Investment * | 8.48 | 204.46 |
| July | June | |
| Current Account Balance * | -328.00 | -814.00 |
| July | June | |
| REER Index | 107.9187 | 106.3320 |
| Change - MOM (pct) | 1.49 | 0.24 |
| Change - YOY (pct) | 7.94 | 8.47 |
| June | May | |
| Large Scale Manufacturing Index | 108.83 | 115.87 |
| Change - MOM (pct) | -6.08 | 1.09 |
| Change - YOY (pct) | -3.48 | -1.18 |
| Quarterly Indicators | ||
| Jun 30, 2026 | Mar 31, 2026 | |
| Pakistan's External Debt * | 138,849.81 | 136,917.87 |
| National Accounts - Growth Rates (%) | Q3- FY26 | Q2- FY26 |
| Agriculture | 3.01 | 2.64 |
| Industry | 4.65 | 6.68 |
| Services | 4.18 | 3.83 |
| Total | 3.99 | 4.05 |
| Annual Indicators | ||
| FY26 | FY25 | |
| GDP Growth Rate | 3.70 | 3.18 |
| Agriculture | 2.89 | 1.53 |
| Manufacturing | 6.61 | 1.96 |
| Commodity Sector | 3.16 | 3.24 |
| Services Sector | 4.09 | 3.14 |
| Per capita GNI (MP) $ | 1,901.00 | 1,751.00 |
| Budget Deficit (As % of GDP) | -2.60 | -5.40 |
| Total Debt & Liabilities (As % of GDP) | 78.50 | 82.80 |
| Total Debt & Liabilities (Rs. Billion) | 99,587.00 | 94,387.00 |
| Trade Balance * (July - June) | -39,622.00 | -32,467.00 |
| Worker Remittances *(July -June) | 41,584.69 | 38,299.16 |
| Foreign Investment * (July - June) | 486.12 | 1,746.49 |
| Current Account Balance * (July - June) | -304.00 | 1,838.00 |
| Annual Inflation Rate % (July -June) | 7.05 | 4.49 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 177,696.51 304.87M | 0.21% 373.73 |
| ALLSHR | 107,705.18 655.88M | 0.15% 159.56 |
| KSE30 | 52,933.03 152.01M | 0.35% 184.89 |
| KMI30 | 251,798.59 90.78M | 0.35% 875.46 |
| KMIALLSHR | 69,442.62 342.89M | 0.12% 85.14 |
| BKTi | 50,491.32 102.65M | 0.60% 299.36 |
| OGTi | 36,062.21 6.01M | 0.11% 39.56 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 77,815.00 | 78,190.00 77,660.00 | -20.00 -0.03% |
| BRENT CRUDE | 88.29 | 88.75 87.26 | -0.23 -0.26% |
| RICHARDS BAY COAL MONTHLY | 117.00 | 0.00 0.00 | 0.00 0.00% |
| ROTTERDAM COAL MONTHLY | 131.50 | 132.75 131.50 | 1.75 1.35% |
| USD RBD PALM OLEIN | 1,228.00 | 1,228.00 1,228.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 83.44 | 83.78 82.25 | -0.09 -0.11% |
| SUGAR #11 WORLD | 17.56 | 18.66 17.44 | -0.63 -3.46% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Monetary Aggregates (M3) - Monthly Profile