Key Pakistan Market Stats and Economic Indicators
MG News | August 01, 2026 at 12:40 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Jul 31, 2026 | Jul 24, 2026 | |
| PKR InterBank | 277.8036 | 277.8714 |
| KSE100 Index | 176,094.12 | 171,021.20 |
| Avg Daily Volume | 831,286,608 | 696,036,458 |
| Gold (Karachi) Rs/10 gm | 369,029 | 366,457 |
| KIBOR 6M | 11.78 | 11.76 |
| 10Y PIB | 11.99 | 12.11 |
| EUR | 1.1527 | 1.1375 |
| GBP | 1.3487 | 1.3319 |
| CHF | 0.8074 | 0.8177 |
| JPY | 157.4 | 163.791 |
| CNY | 6.7505 | 6.7718 |
| GOLD | 4,042.67 | 4,053.17 |
| SILVER | 57.6569 | 58.19 |
| Open Market Rates | ||
| Jul 31, 2026 | Jul 24, 2026 | |
| USD | 279.85 | 279.82 |
| EUR | 324.83 | 321.77 |
| GBP | 379.49 | 376.72 |
| JPY | 1.79 | 1.77 |
| AED | 76.91 | 76.94 |
| SAR | 75.18 | 75.24 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Jul 22, 2026 | Jul 08, 2026 |
| 1M | 11.3504 | 11.3968 |
| 3M | 11.5154 | 11.3978 |
| 6M | 11.7951 | 11.4375 |
| 12M | 11.9938 | 11.4880 |
| PIB Auction Cutoff Yield | Jul 02, 2026 | Jun 17, 2026 |
| 2Y | 11.4450 | 12.1400 |
| 3Y | 11.4900 | 12.0900 |
| 5Y | 11.6260 | 12.1900 |
| 10Y | 12.1400 | 12.6100 |
| 15Y | 12.2850 | Bids Rejected |
| Interest Rate Corridor | Apr 28, 2026 | Dec 16, 2025 |
| SBP Policy Rate | 11.50 | 10.50 |
| SBP Reverse Repo Rate | 12.50 | 11.50 |
| SBP Repo Rate | 10.50 | 9.50 |
| Weekly Indicators | ||
| Jul 24, 2026 | Jul 17, 2026 | |
| SBP FX Reserves * | 17,029.90 | 17,258.60 |
| Bank FX Reseves * | 5,412.20 | 5,411.00 |
| Total FX Reserves * | 22,442.10 | 22,669.60 |
| Jul 30, 2026 | Jul 23, 2026 | |
| SPI (Combined Group) | 357.61 | 360.88 |
| Change - WoW (pct) | -0.91 | 0.91 |
| Change - YOY (pct) | 9.05 | 9.66 |
| Monthly Indicators | ||
| June | May | |
| Consumer Price Index (Base 2015-16) | 293.47 | 294.34 |
| Change - MOM (pct) | -0.30 | 0.52 |
| Change - YOY (pct) | 11.07 | 11.66 |
| WholeSale Price Index (Base 2015-16) | 343.85 | 348.07 |
| Change - MOM (pct) | -1.21 | -0.75 |
| Change - YOY (pct) | 10.69 | 12.71 |
| Sensitive Price Indicator (Base 2015-16) | 356.37 | 357.70 |
| Change - MOM (pct) | -0.37 | 1.27 |
| Change - YOY (pct) | 15.04 | 14.91 |
| June | May | |
| Exports * | 2,252.00 | 2,689.00 |
| Imports * | 6,931.00 | 5,454.00 |
| Trade Balance * | -4,679.00 | -2,765.00 |
| June | May | |
| Home Remittances * | 3,474.53 | 4,252.16 |
| June | May | |
| Total Foreign Investment * | -27.02 | 445.95 |
| June | May | |
| Current Account Balance * | -649.00 | 500.00 |
| June | May | |
| REER Index | 106.4353 | 106.0784 |
| Change - MOM (pct) | 0.34 | 0.23 |
| Change - YOY (pct) | 8.57 | 8.47 |
| May | April | |
| Large Scale Manufacturing Index | 116.10 | 114.71 |
| Change - MOM (pct) | 1.21 | -8.21 |
| Change - YOY (pct) | -0.98 | 6.20 |
| Quarterly Indicators | ||
| Mar 31, 2026 | Dec 31, 2025 | |
| Pakistan's External Debt * | 137,557.83 | 138,027.21 |
| National Accounts - Growth Rates (%) | Q3- FY26 | Q2- FY26 |
| Agriculture | 3.01 | 2.64 |
| Industry | 4.65 | 6.68 |
| Services | 4.18 | 3.83 |
| Total | 3.99 | 4.05 |
| Annual Indicators | ||
| FY26 | FY25 | |
| GDP Growth Rate | 3.70 | 3.18 |
| Agriculture | 2.89 | 1.53 |
| Manufacturing | 6.61 | 1.96 |
| Commodity Sector | 3.16 | 3.24 |
| Services Sector | 4.09 | 3.14 |
| Per capita GNI (MP) $ | 1,901.00 | 1,751.00 |
| Budget Deficit (As % of GDP) | -0.70 | -5.40 |
| Total Debt & Liabilities (As % of GDP) | - | 82.10 |
| Total Debt & Liabilities (Rs. Billion) | - | 94,197.00 |
| Trade Balance * (July - June) | -39,622.00 | -32,467.00 |
| Worker Remittances *(July -June) | 41,584.67 | 38,299.16 |
| Foreign Investment * (July - June) | 450.63 | 1,746.49 |
| Current Account Balance * (July - June) | -139.00 | 1,838.00 |
| Annual Inflation Rate % (July -June) | 7.05 | 4.49 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 176,094.12 210.43M | 0.31% 546.13 |
| ALLSHR | 106,530.89 879.03M | 0.30% 313.70 |
| KSE30 | 52,480.22 54.21M | 0.01% 4.71 |
| KMI30 | 247,198.06 71.10M | 0.26% 628.83 |
| KMIALLSHR | 68,178.54 320.54M | 0.35% 237.08 |
| BKTi | 50,319.17 20.32M | -0.21% -103.75 |
| OGTi | 34,316.47 3.14M | 0.13% 43.33 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 63,220.00 | 63,220.00 63,080.00 | 90.00 0.14% |
| BRENT CRUDE | 91.04 | 91.36 84.62 | 4.16 4.79% |
| RICHARDS BAY COAL MONTHLY | 107.75 | 0.00 0.00 | -0.25 -0.23% |
| ROTTERDAM COAL MONTHLY | 121.60 | 121.65 121.60 | 0.95 0.79% |
| USD RBD PALM OLEIN | 1,175.00 | 1,175.00 1,175.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 86.80 | 86.87 81.06 | 3.21 3.84% |
| SUGAR #11 WORLD | 14.65 | 14.78 14.38 | 0.22 1.52% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Weekly Inflation