Key Pakistan Market Stats and Economic Indicators
MG News | June 20, 2026 at 12:35 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Jun 19, 2026 | Jun 12, 2026 | |
| PKR InterBank | 278.2538 | 278.3228 |
| KSE100 Index | 178,922.76 | 172,399.90 |
| Avg Daily Volume | 1,146,952,327 | 775,958,329 |
| Gold (Karachi) Rs/10 gm | 374,205 | 375,947 |
| KIBOR 6M | 12.04 | 12.56 |
| 10Y PIB | 12.39 | 12.81 |
| EUR | 1.1469 | 1.1573 |
| GBP | 1.3237 | 1.3407 |
| CHF | 0.8064 | 0.7964 |
| JPY | 161.275 | 160.185 |
| CNY | 6.7681 | 6.7621 |
| GOLD | 4,160.26 | 4,219.32 |
| SILVER | 64.925 | 68.0009 |
| Open Market Rates | ||
| Jun 19, 2026 | Jun 12, 2026 | |
| USD | 279.54 | 279.55 |
| EUR | 322.99 | 325.63 |
| GBP | 372.62 | 377.26 |
| JPY | 1.78 | 1.79 |
| AED | 76.59 | 76.53 |
| SAR | 74.87 | 74.80 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Jun 10, 2026 | May 20, 2026 |
| 1M | 12.1892 | 12.2300 |
| 3M | 12.4988 | 12.4904 |
| 6M | 12.4901 | 12.4999 |
| 12M | 12.9895 | 12.5900 |
| PIB Auction Cutoff Yield | Jun 17, 2026 | May 18, 2026 |
| 2Y | 12.1400 | 13.2500 |
| 3Y | 12.0900 | 13.2500 |
| 5Y | 12.1900 | 12.9490 |
| 10Y | 12.6100 | 12.9490 |
| 15Y | Bids Rejected | 12.9000 |
| Interest Rate Corridor | Apr 28, 2026 | Dec 16, 2025 |
| SBP Policy Rate | 11.50 | 10.50 |
| SBP Reverse Repo Rate | 12.50 | 11.50 |
| SBP Repo Rate | 10.50 | 9.50 |
| Weekly Indicators | ||
| Jun 12, 2026 | Jun 05, 2026 | |
| SBP FX Reserves * | 17,221.00 | 17,215.20 |
| Bank FX Reseves * | 5,520.70 | 5,456.50 |
| Total FX Reserves * | 22,741.70 | 22,671.70 |
| Jun 18, 2026 | Jun 11, 2026 | |
| SPI (Combined Group) | 357.76 | 356.11 |
| Change - WoW (pct) | 0.46 | 0.16 |
| Change - YOY (pct) | 15.28 | 15.06 |
| Monthly Indicators | ||
| May | April | |
| Consumer Price Index (Base 2015-16) | 294.34 | 292.81 |
| Change - MOM (pct) | 0.52 | 2.48 |
| Change - YOY (pct) | 11.66 | 10.89 |
| WholeSale Price Index (Base 2015-16) | 348.07 | 350.71 |
| Change - MOM (pct) | -0.75 | 5.07 |
| Change - YOY (pct) | 12.71 | 13.57 |
| Sensitive Price Indicator (Base 2015-16) | 357.70 | 353.20 |
| Change - MOM (pct) | 1.27 | 3.62 |
| Change - YOY (pct) | 14.91 | 12.57 |
| May | April | |
| Exports * | 2,690.00 | 2,468.00 |
| Imports * | 5,475.00 | 6,731.00 |
| Trade Balance * | -2,785.00 | -4,263.00 |
| May | April | |
| Home Remittances * | 4,251.44 | 3,537.03 |
| May | April | |
| Total Foreign Investment * | 445.95 | -379.05 |
| May | April | |
| Current Account Balance * | 459.00 | -276.00 |
| May | April | |
| REER Index | 106.1534 | 105.8359 |
| Change - MOM (pct) | 0.30 | 1.48 |
| Change - YOY (pct) | 8.55 | 6.58 |
| April | March | |
| Large Scale Manufacturing Index | 114.56 | 124.96 |
| Change - MOM (pct) | -8.32 | -5.13 |
| Change - YOY (pct) | 6.06 | 11.15 |
| Quarterly Indicators | ||
| Mar 31, 2026 | Dec 31, 2025 | |
| Pakistan's External Debt * | 137,557.83 | 138,027.21 |
| National Accounts - Growth Rates (%) | Q3- FY26 | Q2- FY26 |
| Agriculture | 3.01 | 2.64 |
| Industry | 4.65 | 6.68 |
| Services | 4.18 | 3.83 |
| Total | 3.99 | 4.05 |
| Annual Indicators | ||
| FY26 | FY25 | |
| GDP Growth Rate | 3.70 | 3.18 |
| Agriculture | 2.89 | 1.53 |
| Manufacturing | 6.61 | 1.96 |
| Commodity Sector | 3.16 | 3.24 |
| Services Sector | 4.09 | 3.14 |
| Per capita GNI (MP) $ | 1,901.00 | 1,751.00 |
| Budget Deficit (As % of GDP) | -0.70 | -5.40 |
| Total Debt & Liabilities (As % of GDP) | - | 82.10 |
| Total Debt & Liabilities (Rs. Billion) | - | 94,197.00 |
| Trade Balance * (July - May) | -34,963.00 | -29,585.00 |
| Worker Remittances *(July -May) | 38,109.42 | 34,892.77 |
| Foreign Investment * (July - May) | 477.64 | 1,562.32 |
| Current Account Balance * (July - May) | 255.00 | 1,618.00 |
| Annual Inflation Rate % (July -May) | 6.69 | 4.61 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 180,440.08 313.04M | -0.99% -1801.69 |
| ALLSHR | 109,591.89 713.12M | -0.90% -991.78 |
| KSE30 | 53,872.38 71.56M | -1.03% -559.33 |
| KMI30 | 254,139.42 90.17M | -1.08% -2774.79 |
| KMIALLSHR | 70,319.19 465.39M | -1.02% -722.11 |
| BKTi | 51,238.64 14.76M | -0.92% -474.12 |
| OGTi | 36,269.50 6.16M | -1.06% -390.08 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 63,205.00 | 64,680.00 62,605.00 | -880.00 -1.37% |
| BRENT CRUDE | 77.44 | 79.80 77.38 | 1.43 1.88% |
| RICHARDS BAY COAL MONTHLY | 105.75 | 0.00 0.00 | -1.15 -1.08% |
| ROTTERDAM COAL MONTHLY | 118.00 | 0.00 0.00 | 0.65 0.55% |
| USD RBD PALM OLEIN | 1,135.00 | 1,135.00 1,135.00 | 0.00 0.00% |
| CRUDE OIL - WTI | 72.73 | 75.08 72.67 | 1.32 1.85% |
| SUGAR #11 WORLD | 14.68 | 14.98 14.65 | -0.20 -1.34% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×