Key Pakistan Market Stats and Economic Indicators
MG News | February 21, 2026 at 04:51 PM GMT+05:00
Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Feb 20, 2026 | Feb 13, 2026 | |
| PKR InterBank | 279.5628 | 279.6231 |
| KSE100 Index | 173,169.71 | 179,603.73 |
| Avg Daily Volume | 653,526,791 | 862,261,777 |
| Gold (Karachi) Rs/10 gm | 451,356 | 445,783 |
| KIBOR 6M | 10.57 | 10.53 |
| 10Y PIB | 11.52 | 11.37 |
| EUR | 1.1782 | 1.1869 |
| GBP | 1.3484 | 1.3649 |
| CHF | 0.7759 | 0.7676 |
| JPY | 155.07 | 152.7 |
| CNY | 6.9087 | 6.9087 |
| GOLD | 5,104.34 | 5,043.11 |
| SILVER | 84.645 | 77.4345 |
| Open Market Rates | ||
| Feb 20, 2026 | Feb 13, 2026 | |
| USD | 280.62 | 280.66 |
| EUR | 331.90 | 334.80 |
| GBP | 380.00 | 384.33 |
| JPY | 1.84 | 1.86 |
| AED | 77.19 | 77.29 |
| SAR | 75.34 | 75.37 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Feb 18, 2026 | Feb 04, 2026 |
| 1M | 10.1482 | 10.1977 |
| 3M | 10.2853 | 10.1983 |
| 6M | 10.4437 | 10.3237 |
| 12M | 10.5996 | 10.3997 |
| PIB Auction Cutoff Yield | Feb 06, 2026 | Jan 14, 2026 |
| 2Y | 10.3380 | 10.1900 |
| 3Y | 10.2489 | 10.1400 |
| 5Y | 10.7500 | 10.5250 |
| 10Y | 11.2390 | 11.0000 |
| 15Y | 11.4998 | Bids Rejected |
| Interest Rate Corridor | Dec 16, 2025 | May 06, 2025 |
| SBP Policy Rate | 10.50 | 11.00 |
| SBP Reverse Repo Rate | 11.50 | 12.00 |
| SBP Repo Rate | 9.50 | 10.00 |
| Weekly Indicators | ||
| Feb 13, 2026 | Feb 06, 2026 | |
| SBP FX Reserves * | 16,196.90 | 16,177.80 |
| Bank FX Reseves * | 5,104.60 | 5,196.90 |
| Total FX Reserves * | 21,301.50 | 21,374.70 |
| Feb 19, 2026 | Feb 12, 2026 | |
| SPI (Combined Group) | 335.67 | 331.81 |
| Change - WoW (pct) | 1.16 | -0.59 |
| Change - YOY (pct) | 5.19 | 4.26 |
| Monthly Indicators | ||
| January | December | |
| Consumer Price Index (Base 2015-16) | 281.62 | 280.53 |
| Change - MOM (pct) | 0.39 | -0.45 |
| Change - YOY (pct) | 5.80 | 5.61 |
| WholeSale Price Index (Base 2015-16) | 313.15 | 313.72 |
| Change - MOM (pct) | -0.18 | -0.86 |
| Change - YOY (pct) | 0.20 | 0.57 |
| Sensitive Price Indicator (Base 2015-16) | 334.04 | 335.96 |
| Change - MOM (pct) | -0.57 | 0.17 |
| Change - YOY (pct) | 3.73 | 3.64 |
| January | December | |
| Exports * | 3,056.00 | 2,268.00 |
| Imports * | 5,813.00 | 6,081.00 |
| Trade Balance * | -2,757.00 | -3,813.00 |
| January | December | |
| Home Remittances * | 3,464.53 | 3,592.44 |
| January | December | |
| Total Foreign Investment * | 310.00 | -121.61 |
| January | December | |
| Current Account Balance * | 121.00 | -265.00 |
| January | December | |
| REER Index | 103.2894 | 103.5523 |
| Change - MOM (pct) | -0.25 | -1.27 |
| Change - YOY (pct) | -0.74 | -0.11 |
| December | November | |
| Large Scale Manufacturing Index | 128.51 | 117.62 |
| Change - MOM (pct) | 9.26 | -0.29 |
| Change - YOY (pct) | 0.44 | 9.75 |
| Quarterly Indicators | ||
| Dec 31, 2025 | Sep 30, 2025 | |
| Pakistan's External Debt * | 138,011.49 | 135,712.93 |
| National Accounts - Growth Rates (%) | Q1- FY26 | Q4 - FY25 |
| Agriculture | 2.89 | 1.05 |
| Industry | 9.38 | 20.26 |
| Services | 2.35 | 4.10 |
| Total | 3.71 | 6.17 |
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 3.09 | 2.58 |
| Agriculture | 1.51 | 6.40 |
| Manufacturing | 1.96 | 3.03 |
| Commodity Sector | 3.10 | 3.17 |
| Services Sector | 3.09 | 2.25 |
| Per capita GNI (MP) $ | 1,812.00 | 1,663.00 |
| Budget Deficit (As % of GDP) | -5.40 | -6.80 |
| Total Debt & Liabilities (As % of GDP) | 82.10 | 81.30 |
| Total Debt & Liabilities (Rs. Billion) | 94,197.00 | 85,457.00 |
| Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
| Worker Remittances *(July - June) | 38,299.16 | 30,250.82 |
| Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
| Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
| Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 173,169.71 245.48M | 0.58% 999.42 |
| ALLSHR | 103,952.96 533.68M | 0.46% 476.31 |
| KSE30 | 53,042.90 95.92M | 0.73% 384.11 |
| KMI30 | 242,931.39 83.21M | 1.01% 2420.10 |
| KMIALLSHR | 66,507.09 270.16M | 0.79% 519.06 |
| BKTi | 51,058.55 42.50M | 0.09% 45.65 |
| OGTi | 34,159.98 10.77M | 1.77% 594.51 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 67,925.00 | 68,450.00 66,565.00 | 720.00 1.07% |
| BRENT CRUDE | 71.68 | 72.34 71.06 | 0.02 0.03% |
| RICHARDS BAY COAL MONTHLY | 96.00 | 0.00 0.00 | -3.50 -3.52% |
| ROTTERDAM COAL MONTHLY | 105.50 | 0.00 0.00 | -1.45 -1.36% |
| USD RBD PALM OLEIN | 1,071.50 | 1,071.50 1,071.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 66.31 | 67.03 65.81 | -0.09 -0.14% |
| SUGAR #11 WORLD | 13.86 | 14.02 13.61 | 0.16 1.17% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Roshan Digital Account