Key Pakistan Market Stats and Economic Indicators
.png?width=950&height=450&format=Webp)
MG News | October 18, 2025 at 01:36 PM GMT+05:00
Market Data and Economic Indicators
Weekly Performance | ||
---|---|---|
Oct 17, 2025 | Oct 10, 2025 | |
PKR InterBank | 281.1015 | 281.1728 |
KSE100 Index | 163,806.22 | 163,098.19 |
Avg Daily Volume | 1,826,214,989 | 1,357,381,731 |
Gold (Karachi) Rs/10 gm | 391,718 | 360,597 |
KIBOR 6M | 11.20 | 11.17 |
10Y PIB | 11.99 | 12.01 |
EUR | 1.1652 | 1.162 |
GBP | 1.3426 | 1.336 |
CHF | 0.7931 | 0.7992 |
JPY | 150.64 | 151.18 |
CNY | 7.1271 | 7.1353 |
GOLD | 4,249.98 | 4,018.30 |
SILVER | 51.9087 | 50.295 |
Open Market Rates** | ||
Oct 17, 2025 | Oct 10, 2025 | |
USD | 282.15 | 282.20 |
EUR | 332.49 | 329.40 |
GBP | 381.95 | 379.32 |
JPY | 1.91 | 1.89 |
AED | 77.58 | 77.52 |
SAR | 75.64 | 75.63 |
SBP Data | ||
T-Bill Auction Cutoff Yield | Oct 15, 2025 | Oct 01, 2025 |
1M | 11.1104 | 11.1502 |
3M | 11.0498 | 11.0499 |
6M | 11.0448 | 11.0499 |
12M | 11.2499 | 11.1901 |
PIB Auction Cutoff Yield | Oct 14, 2025 | Sep 05, 2025 |
2Y | 11.3292 | 11.1973 |
3Y | 11.3493 | 11.1400 |
5Y | 11.4999 | 11.4395 |
10Y | 12.0000 | 12.0400 |
15Y | 12.3400 | 12.3800 |
Interest Rate Corridor | May 06, 2025 | Jan 28, 2025 |
SBP Policy Rate | 11.00 | 12.00 |
SBP Reverse Repo Rate | 12.00 | 13.00 |
SBP Repo Rate | 10.00 | 11.00 |
Weekly Indicators | ||
Oct 10, 2025 | Oct 03, 2025 | |
SBP FX Reserves * | 14,440.80 | 14,420.10 |
Bank FX Reseves * | 5,369.70 | 5,390.30 |
Total FX Reserves * | 19,810.50 | 19,810.40 |
Oct 16, 2025 | Oct 09, 2025 | |
SPI (Combined Group) | 334.39 | 332.75 |
Change - WoW (pct) | 0.49 | 0.17 |
Change - YOY (pct) | 4.57 | 4.34 |
Monthly Indicators | ||
September | August | |
Consumer Price Index (Base 2015-16) | 275.60 | 270.18 |
Change - MOM (pct) | 2.01 | -0.65 |
Change - YOY (pct) | 5.61 | 2.99 |
WholeSale Price Index (Base 2015-16) | 315.34 | 313.68 |
Change - MOM (pct) | 0.53 | -0.21 |
Change - YOY (pct) | 0.59 | -1.00 |
Sensitive Price Indicator (Base 2015-16) | 332.83 | 329.29 |
Change - MOM (pct) | 1.08 | 2.99 |
Change - YOY (pct) | 4.52 | 2.44 |
September | August | |
Exports * | 2,500.00 | 2,416.00 |
Imports * | 5,904.00 | 5,288.00 |
Trade Balance * | -3,404.00 | -2,872.00 |
September | August | |
Home Remittances * | 3,183.75 | 3,138.17 |
August | July | |
Total Foreign Investment * | 114.17 | 163.52 |
August | July | |
Current Account Balance * | -245.00 | -379.00 |
August | July | |
REER Index | 100.0980 | 100.0092 |
Change - MOM (pct) | 0.09 | 2.02 |
Change - YOY (pct) | -0.03 | -1.47 |
August | July | |
Large Scale Manufacturing Index | 112.04 | 115.20 |
Change - MOM (pct) | -2.75 | 2.18 |
Change - YOY (pct) | 0.54 | 8.54 |
Quarterly Indicators | ||
Jun 30, 2025 | Mar 31, 2025 | |
Pakistan's External Debt * | 134,970.66 | 130,178.78 |
National Accounts - Growth Rates (%) | Q4 - FY25 | Q3 - FY25 |
Agriculture | 0.18 | 2.36 |
Industry | 19.95 | 1.23 |
Services | 3.72 | 3.45 |
Total | 5.66 | 2.79 |
Annual Indicators | ||
FY25 | FY24 | |
GDP Growth Rate | 3.04 | 2.58 |
Agriculture | 1.51 | 6.40 |
Manufacturing | 1.96 | 3.03 |
Commodity Sector | 3.10 | 3.04 |
Services Sector | 3.00 | 2.25 |
Per capita GNI (MP) $ | 1,812.00 | 1,663.00 |
Budget Deficit (As % of GDP) | -5.40 | -6.80 |
Total Debt & Liabilities (As % of GDP) | 82.10 | 81.30 |
Total Debt & Liabilities (Rs. Billion) | 94,197.00 | 85,457.00 |
Trade Balance * (July - June) | -26,346.00 | -24,104.00 |
Worker Remittances *(July - June) | 38,299.16 | 30,250.82 |
Foreign Investment * (July - June) | 1,806.86 | 1,963.61 |
Current Account Balance * (July - June) | 2,106.00 | -2,072.00 |
Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
* Amount in USD Million |
Copyright Mettis Link News
Related News
Name | Price/Vol | %Chg/NChg |
---|---|---|
KSE100 | 163,806.22 500.44M | -0.39% -638.50 |
ALLSHR | 99,845.79 1,977.49M | -0.42% -417.42 |
KSE30 | 50,123.85 153.24M | -0.68% -343.31 |
KMI30 | 238,530.50 71.49M | -0.36% -850.63 |
KMIALLSHR | 65,898.10 543.80M | -0.37% -245.35 |
BKTi | 46,380.96 92.15M | -0.49% -229.01 |
OGTi | 31,857.40 12.33M | -1.20% -387.93 |
Symbol | Bid/Ask | High/Low |
---|
Name | Last | High/Low | Chg/%Chg |
---|---|---|---|
BITCOIN FUTURES | 107,220.00 | 109,470.00 103,745.00 | -1225.00 -1.13% |
BRENT CRUDE | 61.34 | 61.47 60.14 | 0.28 0.46% |
RICHARDS BAY COAL MONTHLY | 80.50 | 0.00 0.00 | -1.00 -1.23% |
ROTTERDAM COAL MONTHLY | 93.20 | 93.50 93.20 | 0.05 0.05% |
USD RBD PALM OLEIN | 1,085.00 | 1,085.00 1,085.00 | 0.00 0.00% |
CRUDE OIL - WTI | 57.25 | 57.32 56.15 | 0.26 0.46% |
SUGAR #11 WORLD | 15.53 | 15.88 15.45 | -0.27 -1.71% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
Name | Last | Chg/%Chg |
---|
Name | Last | Chg/%Chg |
---|
×