IndexID CompanyID Symbol CompanyName Last LDCP Change % Change Open High Low Close Volume CreateDateTime
1 351,240 PSEL Pakistan Services Limited 850.0 900.000 -50.00 -0.056 855.11 855.1 832.5 900.000 900 08/06/2023 11:15 PM
1 161,040 PAKT Pakistan Tobacco Company Limited 622.1 650.000 -27.90 -0.043 621 622.2 621.0 650.000 200 08/06/2023 11:15 PM
1 141,390 JDWS JDW Sugar Mills Limited 370.0 394.000 -24.00 -0.061 370 370.0 370.0 394.000 100 08/06/2023 11:15 PM
1 201,120 POL Pakistan Oilfields Limited 419.1 435.490 -16.42 -0.038 432 436.0 417.5 435.490 611,354 08/06/2023 11:15 PM
1 261,020 SYS Systems Limited 407.5 414.540 -7.09 -0.017 415.5 416.0 407.0 414.540 334,779 08/06/2023 11:15 PM
1 151,105 LUCK Lucky Cement Limited 508.0 514.620 -6.66 -0.013 515 518.0 506.0 514.620 251,793 08/06/2023 11:15 PM
1 191,170 SHEL Shell Pakistan Limited 81.7 88.110 -6.38 -0.072 89 94.0 81.5 88.110 4,528,900 08/06/2023 11:15 PM
1 301,160 PKGS Packages Limited 385.9 391.210 -5.33 -0.014 389.99 390.0 385.0 391.210 1,072 08/06/2023 11:15 PM
1 291,110 ARPL Archroma Pakistan Limited 450.0 455.080 -5.08 -0.011 446.11 450.0 445.0 455.080 43,550 08/06/2023 11:15 PM
1 171,080 NRL National Refinery Limited 158.9 163.980 -5.06 -0.031 163.01 167.8 158.0 163.980 899,947 08/06/2023 11:15 PM

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!