IndexValue IndexID CompanyID Symbol CompanyName SumFFMarketCap MSCIType Last Change % Change Volume High Low FreeFloat Close LDCP LDCPLast MarketCap IndexLDCP OutstandingShares SumPayouts FaceValue IndexWGT IndexPoints IndexPct DateTime Volume1 SectorID SectorName Earnings MarketCapOS EarningsOS PE DividendYield PctFreeFloat Direction
1 331,300 RMPL Rafhan Maize Products Company Limited 8,550.0 218.00 0.026 60 8,550.0 8,500.0 8,332.000 8,332.000
1 331,295 UPFL Unilever Pakistan Foods Limited 23,199.0 199.00 0.009 20 23,199.0 23,199.0 23,000.000 23,000.000
1 291,120 COLG Colgate-Palmolive (Pakistan) Limited 1,801.6 125.69 0.075 740 1,801.6 1,801.6 1,675.860 1,675.860
1 331,160 NESTLE Nestle Pakistan Limited 6,600.0 100.00 0.015 100 6,600.0 6,500.0 6,500.000 6,500.000
1 121,074 IBFL Ibrahim Fibres Limited 275.0 15.00 0.058 300 275.0 265.0 260.000 260.000
1 81,725 GADT Gadoon Textile Mills Limited 250.0 10.00 0.042 1,000 250.0 242.0 240.000 240.000
1 281,250 HINOON Highnoon Laboratories Limited 430.9 3.30 0.008 26,150 440.0 428.0 427.620 427.620
1 71,100 EFUG EFU General Insurance Limited 85.7 2.67 0.031 0 90.0 83.0 85.670 85.670
1 201,075 MARI Mari Petroleum Company Limited 1,582.2 2.44 0.002 185,664 1,600.1 1,571.0 1,579.780 1,579.780
1 221,260 PSMC Pak Suzuki Motor Company Limited 103.0 1.65 0.016 301,827 103.3 99.9 101.310 101.310

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!