IndexValue IndexID CompanyID Symbol CompanyName SumFFMarketCap MSCIType Last Change % Change Volume High Low FreeFloat Close LDCP LDCPLast MarketCap IndexLDCP OutstandingShares SumPayouts FaceValue IndexWGT IndexPoints IndexPct DateTime Volume1 SectorID SectorName Earnings MarketCapOS EarningsOS PE DividendYield PctFreeFloat Direction
1 351,240 PSEL Pakistan Services Limited 850.0 -50.00 -0.056 900 855.1 832.5 900.000 900.000
1 161,040 PAKT Pakistan Tobacco Company Limited 622.1 -27.90 -0.043 200 622.2 621.0 650.000 650.000
1 141,390 JDWS JDW Sugar Mills Limited 370.0 -24.00 -0.061 100 370.0 370.0 394.000 394.000
1 201,120 POL Pakistan Oilfields Limited 419.1 -16.42 -0.038 611,354 436.0 417.5 435.490 435.490
1 261,020 SYS Systems Limited 407.5 -7.09 -0.017 334,779 416.0 407.0 414.540 414.540
1 151,105 LUCK Lucky Cement Limited 508.0 -6.66 -0.013 251,793 518.0 506.0 514.620 514.620
1 191,170 SHEL Shell Pakistan Limited 81.7 -6.38 -0.072 4,528,900 94.0 81.5 88.110 88.110
1 301,160 PKGS Packages Limited 385.9 -5.33 -0.014 1,072 390.0 385.0 391.210 391.210
1 291,110 ARPL Archroma Pakistan Limited 450.0 -5.08 -0.011 43,550 450.0 445.0 455.080 455.080
1 171,080 NRL National Refinery Limited 158.9 -5.06 -0.031 899,947 167.8 158.0 163.980 163.980

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!