SPLC asks extension of further 60 days for proposed delisting
 Saudi Pak Leasing Company Limited (SPLC) has requested the Pakistan Stock Exchange (PSX) for the proposed….
 Saudi Pak Leasing Company Limited (SPLC) has requested the Pakistan Stock Exchange (PSX) for the proposed….
The shareholders of Synthetic Products Enterprises Limited (PSX: SPEL) on Friday accorded to purchase/buyback up to a maximum of 9.98 million shares…
Chinese steel output has increased by 6% YoY during January and February compared to the same period last…
The International Monetary Fund (IMF) has emphasized the critical need for timely financial assistance from external partners to support Pakistan’s economic….
Gold prices remained relatively steady in early Asian trade on Friday, after settling at a more than-year-high overnight….
Asia markets witnessed a decline on Friday following a week of relative stability as concerns…..
 Indus Motor Company Limited (PSX: INDU), one of Pakistan’s leading automotive manufacturers has decided to shut down…
In the midst of market volatility caused by the U.S. banking crisis, copper prices have taken a hit….
The High Court of Sindh (SHC) has temporarily halted all defamation-related proceedings against various individuals, including certain directors….
Palm oil prices have fallen, in line with the decline seen across the entire edible oil market…
The government on Wednesday raised Rs1.14 trillion from the auction of market treasury bills, against a target of Rs900bn registering…
Oil prices fell on Thursday amid concerns surrounding the US banking sector and worry over lower oil demand….
Palm oil prices have fallen in line with soybean oil’s losses on the Chicago Board of Trade….
Chinese tech giant Tencent has reported a 19% year-on-year increase in net profit for Q4 2022…
Asian markets experienced a decline on Thursday following the US Federal Reserve’s decision to raise interest rates…
 Saudi Pak Leasing Company Limited (SPLC) has requested the Pakistan Stock Exchange (PSX) for the proposed….
The shareholders of Synthetic Products Enterprises Limited (PSX: SPEL) on Friday accorded to purchase/buyback up to a maximum of 9.98 million shares…
Chinese steel output has increased by 6% YoY during January and February compared to the same period last…
The International Monetary Fund (IMF) has emphasized the critical need for timely financial assistance from external partners to support Pakistan’s economic….
Gold prices remained relatively steady in early Asian trade on Friday, after settling at a more than-year-high overnight….
Asia markets witnessed a decline on Friday following a week of relative stability as concerns…..
 Indus Motor Company Limited (PSX: INDU), one of Pakistan’s leading automotive manufacturers has decided to shut down…
In the midst of market volatility caused by the U.S. banking crisis, copper prices have taken a hit….
The High Court of Sindh (SHC) has temporarily halted all defamation-related proceedings against various individuals, including certain directors….
Palm oil prices have fallen, in line with the decline seen across the entire edible oil market…
The government on Wednesday raised Rs1.14 trillion from the auction of market treasury bills, against a target of Rs900bn registering…
Oil prices fell on Thursday amid concerns surrounding the US banking sector and worry over lower oil demand….
Palm oil prices have fallen in line with soybean oil’s losses on the Chicago Board of Trade….
Chinese tech giant Tencent has reported a 19% year-on-year increase in net profit for Q4 2022…
Asian markets experienced a decline on Thursday following the US Federal Reserve’s decision to raise interest rates…
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 283.40000 | 283.60000 | 283.60000 | 283.40000 | 03:08 PM |
2 | EUR | 1.08160 | 1.08162 | 1.08162 | 1.08160 | 08:08 AM |
3 | GBP | 1.23178 | 1.23187 | 1.23187 | 1.23178 | 08:08 AM |
4 | CHF | 0.91393 | 0.91403 | 0.91403 | 0.91393 | 08:08 AM |
5 | JPY | 130.65300 | 130.65700 | 130.65700 | 130.65300 | 08:08 AM |
6 | CAD | 1.36366 | 1.36375 | 1.36375 | 1.36366 | 08:08 AM |
7 | AUD | 0.66889 | 0.66896 | 0.66896 | 0.66889 | 08:08 AM |
8 | INR | 82.17630 | 82.17680 | 82.17680 | 82.17630 | 08:08 AM |
9 | SAR | 3.75091 | 3.76016 | 3.76016 | 3.75091 | 08:08 AM |
10 | AED | 3.67160 | 3.67360 | 3.67360 | 3.67160 | 05:24 AM |
11 | HKD | 7.84969 | 7.84998 | 7.84998 | 7.84969 | 08:08 AM |
12 | CNH | 6.87871 | 6.87901 | 6.87901 | 6.87871 | 08:08 AM |
13 | CNY | 6.87870 | 6.88070 | 6.88070 | 6.87870 | 08:08 AM |
14 | THB | 34.27900 | 34.29500 | 34.29500 | 34.27900 | 08:08 AM |
15 | MYR | 4.39200 | 4.39700 | 4.39700 | 4.39200 | 08:08 AM |
16 | IDR | 15,076.30000 | 15,079.80000 | 15,079.80000 | 15,076.30000 | 08:08 AM |
17 | SGD | 1.32881 | 1.32896 | 1.32896 | 1.32881 | 08:08 AM |
18 | NZD | 0.62287 | 0.62295 | 0.62295 | 0.62287 | 08:08 AM |
19 | MXN | 18.31790 | 18.32350 | 18.32345 | 18.31793 | 08:08 AM |
20 | TRY | 19.09070 | 19.10070 | 19.10070 | 19.09070 | 08:08 AM |
21 | SEK | 10.35270 | 10.35570 | 10.35570 | 10.35270 | 08:08 AM |
22 | ZAR | 18.23000 | 18.25870 | 18.25869 | 18.23001 | 08:08 AM |
23 | NOK | 10.40450 | 10.41250 | 10.41254 | 10.40445 | 08:08 AM |
24 | DKK | 6.88867 | 6.88917 | 6.88917 | 6.88867 | 08:08 AM |
25 | ARS | 207.43500 | 207.44400 | 207.44352 | 207.43520 | 08:08 AM |
26 | BDT | 103.37900 | 106.72100 | 106.72113 | 103.37913 | 05:00 AM |
27 | BHD | 0.37435 | 0.37990 | 0.37990 | 0.37435 | 07:59 AM |
28 | BRL | 5.19740 | 5.20040 | 5.20040 | 5.19740 | 08:05 AM |
29 | KRW | 1,297.22000 | 1,297.32000 | 1,297.32000 | 1,297.22000 | 08:08 AM |
30 | KWD | 0.30585 | 0.30685 | 0.30685 | 0.30585 | 07:59 AM |
31 | LKR | 321.64600 | 328.14400 | 328.14400 | 321.64573 | 05:00 AM |
32 | OMR | 0.38366 | 0.38644 | 0.38644 | 0.38366 | 07:59 AM |
33 | QAR | 3.64000 | 3.64200 | 3.64200 | 3.64000 | 05:00 AM |
34 | RUB | 76.50000 | 76.57000 | 76.57000 | 76.50000 | 05:24 AM |
35 | AFN | 84.00000 | 88.00000 | 88.00000 | 84.00000 | 05:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:04 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.32000 | 15.52000 | 15.52000 | 15.32000 | 05:00 AM |
39 | UZS | 11,395.00000 | 11,435.00000 | 11,435.00000 | 11,395.00000 | 05:00 AM |
40 | PHP | 54.35900 | 54.36000 | 54.36000 | 54.35900 | 08:08 AM |
42 | NGN | 459.90000 | 460.90000 | 460.90000 | 459.90000 | 05:25 AM |
43 | KES | 130.60000 | 132.60000 | 132.60000 | 130.60000 | 05:25 AM |
44 | AMD | 388.53000 | 388.53000 | 388.53000 | 388.53000 | 05:00 AM |
45 | TWD | 30.31600 | 30.31700 | 30.31700 | 30.31600 | 08:08 AM |
46 | XAU | 1,959.71000 | 1,960.03000 | 1,960.03000 | 1,959.71000 | 08:08 AM |
47 | XAG | 23.05620 | 23.07080 | 23.07080 | 23.05620 | 08:08 AM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 24.34060 | 24.40160 | 24.40160 | 24.34060 | 05:00 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 40,066.73 | 40,000.370 | 39,845.06 | 58.320 | 0.146 | 36,471,249.0 | 2,198,260,886.750 | 0 | 27/03/2023 02:13 PM |
ALLSHR | 26,488.95 | 26,424.980 | 26,356.83 | 0.070 | 0.000 | 64,507,856.0 | 2,501,071,168.990 | 0 | 27/03/2023 02:14 PM |
KSE30 | 14,813.53 | 14,786.880 | 14,682.18 | 48.360 | 0.328 | 22,543,543.0 | 1,768,610,819.320 | 0 | 27/03/2023 02:14 PM |
KMI30 | 69,084.12 | 68,920.020 | 68,553.12 | 142.250 | 0.207 | 29,988,317.0 | 1,526,783,322.610 | 0 | 27/03/2023 02:13 PM |
KMIALLSHR | 19,102.01 | 19,065.170 | 19,018.99 | 14.830 | 0.078 | 47,738,077.0 | 1,844,631,973.560 | 0 | 27/03/2023 02:14 PM |
BKTi | 9,180.42 | 9,133.320 | 9,062.38 | 14.530 | 0.159 | 7,069,149.0 | 617,842,210.340 | 0 | 27/03/2023 02:10 PM |
OGTi | 10,837.32 | 10,775.320 | 10,734.15 | -6.210 | -0.058 | 1,589,777.0 | 212,139,118.220 | 0 | 27/03/2023 02:13 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 27,070.0 | 27,275.0 | 26,835.0 | 90.00 | |||
BRENT CRUDE | EB | 77.7 | 78.3 | 77.7 | -0.39 | |||
RICHARDS BAY COAL MONTHLY | EF | 135.0 | 0.0 | 0.0 | 4.50 | |||
ROTTERDAM COAL MONTHLY | ET | 136.0 | 136.0 | 136.0 | 0.85 | |||
USD RBD PALM OLEIN | POL | 918.5 | 918.5 | 918.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 72.7 | 73.1 | 72.6 | -0.10 | |||
SUGAR #11 WORLD | SB | 21.0 | 21.2 | 20.7 | 0.17 |