Palm surges in Asia on positive exports, lower production
Palm oil prices rose in the Asia session in response to soybean oil’s gains on the Chicago Board of Trade last Friday….
Palm oil prices rose in the Asia session in response to soybean oil’s gains on the Chicago Board of Trade last Friday….
 Risks to financial stability have increased in 2023 which has further increased the need for vigilance following recent turmoil in the banking sector….
Khalid Siraj Textile Mills Limited (PSX: KSTM), one of the leading textile mills in the region…
Treasury management division of the National Bank of Pakistan (NBP) on Monday….
The State Bank of Pakistan (SBP) on Friday decided to allow general permission to REIT Management Companies (RMC) ….
Market Data and Economic Indicators
The State Bank of Pakistan (SBP) has decided to withdraw the existing Cash Margin Requirement (CMR) on the import of items, effective from March 31, 2023….
The foreign exchange reserves held by the State Bank of Pakistan (SBP) increased by $280 million…
The Central Development Working Party (CDWP) on Friday approved six development projects worth Rs21.28 billion, said a press release issued today….
The Weekly Sensitive Price Indicator (SPI) for the Combined Group has increased by 1.8% during the week ended on March 22, 2023…..
In order to facilitate the intending pilgrims to deposit application forms along with dues for Hajj 2023….
The capital market on Friday witnessed notable selling pressure as the lack of progress in the IMF deal has left investors uncertain about….
The banking sector spread for the month of February 2023 has slumped by 2.26% YoY and 22 basis points (bps)….
BankIslami Pakistan Limited (PSX: BIPL) on Thursday notified its members with respect to the e-voting facility…
 The shareholders of MetaTech Health Limited (PSX: META) on Friday resolved to dispose of / transfer the Health Care Business…
Palm oil prices rose in the Asia session in response to soybean oil’s gains on the Chicago Board of Trade last Friday….
 Risks to financial stability have increased in 2023 which has further increased the need for vigilance following recent turmoil in the banking sector….
Khalid Siraj Textile Mills Limited (PSX: KSTM), one of the leading textile mills in the region…
Treasury management division of the National Bank of Pakistan (NBP) on Monday….
The State Bank of Pakistan (SBP) on Friday decided to allow general permission to REIT Management Companies (RMC) ….
Market Data and Economic Indicators
The State Bank of Pakistan (SBP) has decided to withdraw the existing Cash Margin Requirement (CMR) on the import of items, effective from March 31, 2023….
The foreign exchange reserves held by the State Bank of Pakistan (SBP) increased by $280 million…
The Central Development Working Party (CDWP) on Friday approved six development projects worth Rs21.28 billion, said a press release issued today….
The Weekly Sensitive Price Indicator (SPI) for the Combined Group has increased by 1.8% during the week ended on March 22, 2023…..
In order to facilitate the intending pilgrims to deposit application forms along with dues for Hajj 2023….
The capital market on Friday witnessed notable selling pressure as the lack of progress in the IMF deal has left investors uncertain about….
The banking sector spread for the month of February 2023 has slumped by 2.26% YoY and 22 basis points (bps)….
BankIslami Pakistan Limited (PSX: BIPL) on Thursday notified its members with respect to the e-voting facility…
 The shareholders of MetaTech Health Limited (PSX: META) on Friday resolved to dispose of / transfer the Health Care Business…
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 283.40000 | 283.60000 | 283.60000 | 283.40000 | 03:08 PM |
2 | EUR | 1.08152 | 1.08154 | 1.08154 | 1.08152 | 06:57 AM |
3 | GBP | 1.23130 | 1.23139 | 1.23139 | 1.23130 | 06:57 AM |
4 | CHF | 0.91415 | 0.91429 | 0.91429 | 0.91415 | 06:57 AM |
5 | JPY | 130.74700 | 130.75100 | 130.75100 | 130.74700 | 06:57 AM |
6 | CAD | 1.36429 | 1.36438 | 1.36438 | 1.36429 | 06:57 AM |
7 | AUD | 0.66784 | 0.66786 | 0.66786 | 0.66784 | 06:57 AM |
8 | INR | 82.17450 | 82.20050 | 82.20050 | 82.17450 | 06:57 AM |
9 | SAR | 3.75118 | 3.76043 | 3.76043 | 3.75118 | 06:57 AM |
10 | AED | 3.67160 | 3.67360 | 3.67360 | 3.67160 | 05:24 AM |
11 | HKD | 7.84960 | 7.85000 | 7.85000 | 7.84960 | 06:57 AM |
12 | CNH | 6.87678 | 6.87701 | 6.87700 | 6.87678 | 06:57 AM |
13 | CNY | 6.87610 | 6.87810 | 6.87810 | 6.87610 | 06:57 AM |
14 | THB | 34.31000 | 34.33000 | 34.33000 | 34.31000 | 06:57 AM |
15 | MYR | 4.39350 | 4.39850 | 4.39850 | 4.39350 | 06:54 AM |
16 | IDR | 15,106.80000 | 15,119.30000 | 15,119.30000 | 15,106.80000 | 06:57 AM |
17 | SGD | 1.32860 | 1.32960 | 1.32960 | 1.32860 | 06:57 AM |
18 | NZD | 0.62173 | 0.62188 | 0.62188 | 0.62173 | 06:57 AM |
19 | MXN | 18.32080 | 18.32580 | 18.32583 | 18.32079 | 06:57 AM |
20 | TRY | 19.08430 | 19.10610 | 19.10609 | 19.08429 | 06:57 AM |
21 | SEK | 10.35700 | 10.36560 | 10.36562 | 10.35698 | 06:57 AM |
22 | ZAR | 18.24060 | 18.26460 | 18.26460 | 18.24060 | 06:57 AM |
23 | NOK | 10.43950 | 10.44690 | 10.44691 | 10.43952 | 06:57 AM |
24 | DKK | 6.88930 | 6.89030 | 6.89030 | 6.88930 | 06:57 AM |
25 | ARS | 207.43000 | 207.44000 | 207.43960 | 207.42960 | 06:57 AM |
26 | BDT | 103.37900 | 106.72100 | 106.72113 | 103.37913 | 05:00 AM |
27 | BHD | 0.37425 | 0.37980 | 0.37980 | 0.37425 | 06:54 AM |
28 | BRL | 5.19720 | 5.20020 | 5.20020 | 5.19720 | 06:55 AM |
29 | KRW | 1,296.39000 | 1,296.49000 | 1,296.49000 | 1,296.39000 | 06:57 AM |
30 | KWD | 0.30586 | 0.30686 | 0.30686 | 0.30586 | 06:54 AM |
31 | LKR | 321.64600 | 328.14400 | 328.14400 | 321.64573 | 05:00 AM |
32 | OMR | 0.38362 | 0.38639 | 0.38639 | 0.38361 | 06:54 AM |
33 | QAR | 3.64000 | 3.64200 | 3.64200 | 3.64000 | 05:00 AM |
34 | RUB | 76.50000 | 76.57000 | 76.57000 | 76.50000 | 05:24 AM |
35 | AFN | 84.00000 | 88.00000 | 88.00000 | 84.00000 | 05:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:04 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.32000 | 15.52000 | 15.52000 | 15.32000 | 05:00 AM |
39 | UZS | 11,395.00000 | 11,435.00000 | 11,435.00000 | 11,395.00000 | 05:00 AM |
40 | PHP | 54.30900 | 54.31000 | 54.31000 | 54.30900 | 06:57 AM |
42 | NGN | 459.90000 | 460.90000 | 460.90000 | 459.90000 | 05:25 AM |
43 | KES | 130.60000 | 132.60000 | 132.60000 | 130.60000 | 05:25 AM |
44 | AMD | 388.53000 | 388.53000 | 388.53000 | 388.53000 | 05:00 AM |
45 | TWD | 30.31700 | 30.31800 | 30.31800 | 30.31700 | 06:57 AM |
46 | XAU | 1,962.59000 | 1,962.91000 | 1,962.91000 | 1,962.59000 | 06:57 AM |
47 | XAG | 23.13520 | 23.14880 | 23.14880 | 23.13520 | 06:57 AM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 24.34060 | 24.40160 | 24.40160 | 24.34060 | 05:00 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 40,066.73 | 40,000.370 | 39,845.06 | 58.320 | 0.146 | 36,471,249.0 | 2,198,260,886.750 | 0 | 27/03/2023 02:13 PM |
ALLSHR | 26,488.95 | 26,424.980 | 26,356.83 | 0.070 | 0.000 | 64,507,856.0 | 2,501,071,168.990 | 0 | 27/03/2023 02:14 PM |
KSE30 | 14,813.53 | 14,786.880 | 14,682.18 | 48.360 | 0.328 | 22,543,543.0 | 1,768,610,819.320 | 0 | 27/03/2023 02:14 PM |
KMI30 | 69,084.12 | 68,920.020 | 68,553.12 | 142.250 | 0.207 | 29,988,317.0 | 1,526,783,322.610 | 0 | 27/03/2023 02:13 PM |
KMIALLSHR | 19,102.01 | 19,065.170 | 19,018.99 | 14.830 | 0.078 | 47,738,077.0 | 1,844,631,973.560 | 0 | 27/03/2023 02:14 PM |
BKTi | 9,180.42 | 9,133.320 | 9,062.38 | 14.530 | 0.159 | 7,069,149.0 | 617,842,210.340 | 0 | 27/03/2023 02:10 PM |
OGTi | 10,837.32 | 10,775.320 | 10,734.15 | -6.210 | -0.058 | 1,589,777.0 | 212,139,118.220 | 0 | 27/03/2023 02:13 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 27,130.0 | 27,275.0 | 26,835.0 | 150.00 | |||
BRENT CRUDE | EB | 77.8 | 78.3 | 77.8 | -0.28 | |||
RICHARDS BAY COAL MONTHLY | EF | 135.0 | 0.0 | 0.0 | 4.50 | |||
ROTTERDAM COAL MONTHLY | ET | 136.0 | 136.0 | 136.0 | 0.85 | |||
USD RBD PALM OLEIN | POL | 918.5 | 918.5 | 918.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 72.8 | 73.1 | 72.7 | -0.06 | |||
SUGAR #11 WORLD | SB | 21.0 | 21.2 | 20.7 | 0.17 |