Key Pakistan Market Stats and Economic Indicators
MG News | March 16, 2025 at 11:01 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Mar 14, 2025 | Mar 07, 2025 | |
| PKR InterBank | 280.2153 | 279.9688 |
| KSE100 Index | 115,536.17 | 114,398.70 |
| Avg Daily Volume | 337,210,196 | 291,431,046 |
| Gold (Karachi) Rs/10 gm | 269,204 | 263,203 |
| KIBOR 6M | 12.01 | 11.81 |
| 10Y PIB | 12.33 | 12.31 |
| EUR | 1.0879 | 1.0832 |
| GBP | 1.2932 | 1.292 |
| CHF | 0.8851 | 0.8795 |
| JPY | 148.62 | 148.03 |
| CNY | 7.2377 | 7.234 |
| GOLD | 2,984.42 | 2,910.79 |
| SILVER | 33.78 | 32.5274 |
| Open Market Rates | ||
| Mar 14, 2025 | Mar 07, 2025 | |
| USD | 281.86 | 281.47 |
| EUR | 306.06 | 304.66 |
| GBP | 365.07 | 363.16 |
| JPY | 1.90 | 1.90 |
| AED | 76.75 | 76.70 |
| SAR | 75.22 | 75.00 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Mar 05, 2025 | Feb 19, 2025 |
| 3M | 11.8247 | 11.8247 |
| 6M | 11.6699 | 11.6749 |
| 12M | 11.6400 | 11.6498 |
| PIB Auction Cutoff Yield | Mar 12, 2025 | Feb 12, 2025 |
| 2Y | Bids Rejected | 11.6900 |
| 3Y | Bids Rejected | 11.8890 |
| 5Y | 12.3745 | 12.3890 |
| 10Y | 12.7900 | 12.7900 |
| 15Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | Jan 28, 2025 | Dec 17, 2024 |
| SBP Policy Rate | 12.00 | 13.00 |
| SBP Reverse Repo Rate | 13.00 | 14.00 |
| SBP Repo Rate | 11.00 | 12.00 |
| Weekly Indicators | ||
| Mar 07, 2025 | Feb 28, 2025 | |
| SBP FX Reserves * | 11,097.90 | 11,249.50 |
| Bank FX Reseves * | 4,831.00 | 4,624.30 |
| Total FX Reserves * | 15,928.90 | 15,873.80 |
| Mar 13, 2025 | Mar 06, 2025 | |
| SPI (Combined Group) | 320.75 | 320.04 |
| Change - WoW (pct) | 0.22 | -0.09 |
| Change - YOY (pct) | -1.97 | -0.87 |
| Monthly Indicators | ||
| February | January | |
| Consumer Price Index (Base 2015-16) | 263.95 | 266.17 |
| Change - MOM (pct) | -0.83 | 0.20 |
| Change - YOY (pct) | 1.52 | 2.41 |
| WholeSale Price Index (Base 2015-16) | 311.94 | 312.51 |
| Change - MOM (pct) | -0.18 | 0.18 |
| Change - YOY (pct) | -0.66 | 0.63 |
| Sensitive Price Indicator (Base 2015-16) | 318.97 | 322.03 |
| Change - MOM (pct) | -0.95 | -0.66 |
| Change - YOY (pct) | 0.68 | 1.51 |
| February | January | |
| Exports * | 2,439.00 | 2,951.00 |
| Imports * | 4,738.00 | 5,258.00 |
| Trade Balance * | -2,299.00 | -2,307.00 |
| February | January | |
| Home Remittances * | 3,119.04 | 3,003.42 |
| January | December | |
| Total Foreign Investment * | 99.20 | -60.68 |
| January | December | |
| Current Account Balance * | -420.00 | 474.00 |
| January | December | |
| REER Index | 104.0466 | 103.6654 |
| Change - MOM (pct) | 0.37 | 0.62 |
| Change - YOY (pct) | 2.25 | 4.90 |
| December | November | |
| Large Scale Manufacturing Index | 127.51 | 107.09 |
| Change - MOM (pct) | 19.07 | -1.97 |
| Change - YOY (pct) | -3.73 | -4.59 |
| Quarterly Indicators | ||
| Dec 31, 2024 | Sep 30, 2024 | |
| Pakistan's External Debt * | 131,069.00 | 133,683.00 |
| National Accounts - Growth Rates (%) | Q1 - FY25 | Q4 - FY24 |
| Agriculture | 1.15 | 7.27 |
| Industry | -1.03 | -3.65 |
| Services | 1.43 | 3.94 |
| Total | 0.92 | 3.33 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.50 | -0.22 |
| Agriculture | 6.18 | 2.24 |
| Manufacturing | 3.10 | -5.26 |
| Commodity Sector | 2.71 | -0.52 |
| Services Sector | 2.35 | 0.00 |
| Budget Deficit (As % of GDP) | -6.80 | -7.70 |
| Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
| Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
| Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
| Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
| Foreign Investment * (July - June) | 1,519.10 | 600.75 |
| Current Account Balance * (July - June) | -681.00 | -3,275.00 |
| Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 167,844.25 170.38M | -0.40% -670.20 |
| ALLSHR | 101,190.46 479.24M | -0.24% -244.65 |
| KSE30 | 50,308.01 73.54M | -0.54% -271.17 |
| KMI30 | 241,041.17 72.56M | -0.54% -1308.61 |
| KMIALLSHR | 65,768.91 266.90M | -0.34% -227.18 |
| BKTi | 45,905.17 27.93M | -0.59% -271.56 |
| OGTi | 35,557.92 7.24M | -0.32% -112.64 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 75,915.00 | 77,940.00 75,590.00 | -1780.00 -2.29% |
| BRENT CRUDE | 104.25 | 106.36 101.34 | 1.67 1.63% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -9.00 -7.56% |
| ROTTERDAM COAL MONTHLY | 113.00 | 0.00 0.00 | 0.45 0.40% |
| USD RBD PALM OLEIN | 1,191.50 | 1,191.50 1,191.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 97.00 | 99.43 94.73 | 0.65 0.67% |
| SUGAR #11 WORLD | 14.68 | 14.91 14.59 | -0.22 -1.48% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Banking Sector Spreads