Key Pakistan Market Stats and Economic Indicators
MG News | March 16, 2025 at 11:01 PM GMT+05:00
| Weekly Performance | ||
|---|---|---|
| Mar 14, 2025 | Mar 07, 2025 | |
| PKR InterBank | 280.2153 | 279.9688 |
| KSE100 Index | 115,536.17 | 114,398.70 |
| Avg Daily Volume | 337,210,196 | 291,431,046 |
| Gold (Karachi) Rs/10 gm | 269,204 | 263,203 |
| KIBOR 6M | 12.01 | 11.81 |
| 10Y PIB | 12.33 | 12.31 |
| EUR | 1.0879 | 1.0832 |
| GBP | 1.2932 | 1.292 |
| CHF | 0.8851 | 0.8795 |
| JPY | 148.62 | 148.03 |
| CNY | 7.2377 | 7.234 |
| GOLD | 2,984.42 | 2,910.79 |
| SILVER | 33.78 | 32.5274 |
| Open Market Rates | ||
| Mar 14, 2025 | Mar 07, 2025 | |
| USD | 281.86 | 281.47 |
| EUR | 306.06 | 304.66 |
| GBP | 365.07 | 363.16 |
| JPY | 1.90 | 1.90 |
| AED | 76.75 | 76.70 |
| SAR | 75.22 | 75.00 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Mar 05, 2025 | Feb 19, 2025 |
| 3M | 11.8247 | 11.8247 |
| 6M | 11.6699 | 11.6749 |
| 12M | 11.6400 | 11.6498 |
| PIB Auction Cutoff Yield | Mar 12, 2025 | Feb 12, 2025 |
| 2Y | Bids Rejected | 11.6900 |
| 3Y | Bids Rejected | 11.8890 |
| 5Y | 12.3745 | 12.3890 |
| 10Y | 12.7900 | 12.7900 |
| 15Y | Bids Rejected | Bids Rejected |
| Interest Rate Corridor | Jan 28, 2025 | Dec 17, 2024 |
| SBP Policy Rate | 12.00 | 13.00 |
| SBP Reverse Repo Rate | 13.00 | 14.00 |
| SBP Repo Rate | 11.00 | 12.00 |
| Weekly Indicators | ||
| Mar 07, 2025 | Feb 28, 2025 | |
| SBP FX Reserves * | 11,097.90 | 11,249.50 |
| Bank FX Reseves * | 4,831.00 | 4,624.30 |
| Total FX Reserves * | 15,928.90 | 15,873.80 |
| Mar 13, 2025 | Mar 06, 2025 | |
| SPI (Combined Group) | 320.75 | 320.04 |
| Change - WoW (pct) | 0.22 | -0.09 |
| Change - YOY (pct) | -1.97 | -0.87 |
| Monthly Indicators | ||
| February | January | |
| Consumer Price Index (Base 2015-16) | 263.95 | 266.17 |
| Change - MOM (pct) | -0.83 | 0.20 |
| Change - YOY (pct) | 1.52 | 2.41 |
| WholeSale Price Index (Base 2015-16) | 311.94 | 312.51 |
| Change - MOM (pct) | -0.18 | 0.18 |
| Change - YOY (pct) | -0.66 | 0.63 |
| Sensitive Price Indicator (Base 2015-16) | 318.97 | 322.03 |
| Change - MOM (pct) | -0.95 | -0.66 |
| Change - YOY (pct) | 0.68 | 1.51 |
| February | January | |
| Exports * | 2,439.00 | 2,951.00 |
| Imports * | 4,738.00 | 5,258.00 |
| Trade Balance * | -2,299.00 | -2,307.00 |
| February | January | |
| Home Remittances * | 3,119.04 | 3,003.42 |
| January | December | |
| Total Foreign Investment * | 99.20 | -60.68 |
| January | December | |
| Current Account Balance * | -420.00 | 474.00 |
| January | December | |
| REER Index | 104.0466 | 103.6654 |
| Change - MOM (pct) | 0.37 | 0.62 |
| Change - YOY (pct) | 2.25 | 4.90 |
| December | November | |
| Large Scale Manufacturing Index | 127.51 | 107.09 |
| Change - MOM (pct) | 19.07 | -1.97 |
| Change - YOY (pct) | -3.73 | -4.59 |
| Quarterly Indicators | ||
| Dec 31, 2024 | Sep 30, 2024 | |
| Pakistan's External Debt * | 131,069.00 | 133,683.00 |
| National Accounts - Growth Rates (%) | Q1 - FY25 | Q4 - FY24 |
| Agriculture | 1.15 | 7.27 |
| Industry | -1.03 | -3.65 |
| Services | 1.43 | 3.94 |
| Total | 0.92 | 3.33 |
| Annual Indicators | ||
| FY24 | FY23 | |
| GDP Growth Rate | 2.50 | -0.22 |
| Agriculture | 6.18 | 2.24 |
| Manufacturing | 3.10 | -5.26 |
| Commodity Sector | 2.71 | -0.52 |
| Services Sector | 2.35 | 0.00 |
| Budget Deficit (As % of GDP) | -6.80 | -7.70 |
| Total Debt & Liabilities (As % of GDP) | 80.10 | 91.20 |
| Total Debt & Liabilities (Rs. Billion) | 84,907.00 | 76,512.00 |
| Trade Balance * (July - June) | -24,121.00 | -27,474.00 |
| Worker Remittances * (July - June) | 30,251.04 | 27,332.81 |
| Foreign Investment * (July - June) | 1,519.10 | 600.75 |
| Current Account Balance * (July - June) | -681.00 | -3,275.00 |
| Annual Inflation Rate % (July - June) | 23.41 | 29.18 |
| * Amount in USD Million | ||
Copyright Mettis Link News
Related News
| Name | Price/Vol | %Chg/NChg |
|---|---|---|
| KSE100 | 165,596.07 264.75M | -0.54% -902.76 |
| ALLSHR | 100,017.71 623.24M | -0.46% -463.69 |
| KSE30 | 49,464.92 86.97M | -0.60% -299.08 |
| KMI30 | 238,952.40 97.00M | -0.58% -1388.16 |
| KMIALLSHR | 65,314.16 323.73M | -0.44% -285.47 |
| BKTi | 44,788.98 46.84M | -0.77% -347.65 |
| OGTi | 35,107.09 7.04M | -0.41% -145.22 |
| Symbol | Bid/Ask | High/Low |
|---|
| Name | Last | High/Low | Chg/%Chg |
|---|---|---|---|
| BITCOIN FUTURES | 79,165.00 | 0.00 0.00 | -45.00 -0.06% |
| BRENT CRUDE | 109.47 | 109.75 106.26 | 3.75 3.55% |
| RICHARDS BAY COAL MONTHLY | 110.00 | 0.00 0.00 | -2.95 -2.61% |
| ROTTERDAM COAL MONTHLY | 109.00 | 109.00 108.75 | 1.25 1.16% |
| USD RBD PALM OLEIN | 1,191.50 | 1,191.50 1,191.50 | 0.00 0.00% |
| CRUDE OIL - WTI | 101.16 | 0.00 0.00 | 0.14 0.14% |
| SUGAR #11 WORLD | 14.78 | 15.07 14.67 | -0.21 -1.40% |
Chart of the Day
Latest News
Top 5 things to watch in this week
Pakistan Stock Movers
| Name | Last | Chg/%Chg |
|---|
| Name | Last | Chg/%Chg |
|---|
×
Savings Mobilized by National Savings Schemes